Latest Flight | Flight Log | Engine Trends | Login | Join CirrusReports.com!
Date Range From To
Export:
Flight Log - N20L - Click on row to view flight. Click on header to sort.
Date Origin Dest Depart Arrive Hobbs Flight Time Flight Distance Fuel Fuel/hr Fuel/nm Altitude Speed
Tue, Jun 1, 2010 KMCO KGNV 15:01 15:55 0.87 hrs 0.62 hrs 103.29 nm 14.27 gal 16.41 gal/hr 0.14 gal/nm 8025 msl 163 kts
Tue, Jun 1, 2010 44J KMCO 12:27 12:52 0.39 hrs 0.29 hrs 44.05 nm 6.84 gal 17.55 gal/hr 0.16 gal/nm 4015 msl 145 kts
Tue, Jun 1, 2010 KGNV 44J 11:46 12:24 0.6 hrs 0.48 hrs 81.79 nm 11.55 gal 19.30 gal/hr 0.14 gal/nm 6003 msl 159 kts
Tue, May 11, 2010 KORL KGNV 16:29 17:14 0.72 hrs 0.56 hrs 92.67 nm 11.83 gal 16.48 gal/hr 0.13 gal/nm 6071 msl 160 kts
Tue, May 11, 2010 KGNV KORL 15:40 16:25 0.73 hrs 0.58 hrs 89.43 nm 11.45 gal 15.76 gal/hr 0.13 gal/nm 5022 msl 150 kts
Mon, May 10, 2010 X40 KGNV 15:51 16:21 0.46 hrs 0.35 hrs 55.97 nm 8.00 gal 17.45 gal/hr 0.14 gal/nm 7505 msl 152 kts
Mon, May 10, 2010 FA09 X40 10:07 10:24 0.25 hrs 0.23 hrs 42.53 nm 3.86 gal 15.75 gal/hr 0.09 gal/nm 4505 msl 162 kts
Sat, May 8, 2010 KGNV KGNV 18:40 19:25 0.72 hrs 0.52 hrs 78.75 nm 9.84 gal 13.66 gal/hr 0.12 gal/nm 7524 msl 147 kts
Sat, May 1, 2010 KAHN KGNV 15:08 17:00 1.84 hrs 1.62 hrs 265.08 nm 30.27 gal 16.46 gal/hr 0.11 gal/nm 11013 msl 162 kts
Sat, May 1, 2010 KGNV KAHN 08:14 10:06 1.83 hrs 1.58 hrs 279.25 nm 28.30 gal 15.45 gal/hr 0.10 gal/nm 8492 msl 173 kts
Sat, Apr 17, 2010 KLAL KGNV 18:12 19:05 0.85 hrs 0.66 hrs 110.67 nm 14.19 gal 16.66 gal/hr 0.13 gal/nm 8509 msl 164 kts
Sat, Apr 17, 2010 KGNV KLAL 11:50 12:53 0.97 hrs 0.71 hrs 112.38 nm 14.57 gal 15.07 gal/hr 0.13 gal/nm 7512 msl 145 kts
Wed, Mar 31, 2010 KORL KGNV 16:44 17:41 0.91 hrs 0.63 hrs 101.12 nm 12.60 gal 13.87 gal/hr 0.12 gal/nm 6015 msl 155 kts
Wed, Mar 31, 2010 KGNV KORL 08:54 09:42 0.76 hrs 0.55 hrs 96.57 nm 11.16 gal 14.69 gal/hr 0.12 gal/nm 5007 msl 164 kts
Sat, Mar 27, 2010 X60 KGNV 13:46 14:05 0.31 hrs 0.17 hrs 23.46 nm 3.25 gal 10.49 gal/hr 0.14 gal/nm 2513 msl 128 kts
Sat, Mar 27, 2010 KGNV X60 12:04 12:38 0.54 hrs 0.33 hrs 48.06 nm 5.37 gal 9.95 gal/hr 0.11 gal/nm 2077 msl 136 kts
Fri, Mar 26, 2010 KSRQ KGNV 18:13 19:19 1.05 hrs 0.88 hrs 146.14 nm 17.20 gal 16.41 gal/hr 0.12 gal/nm 6012 msl 161 kts
Fri, Mar 26, 2010 KGNV KSRQ 16:45 17:52 1.07 hrs 0.90 hrs 152.00 nm 17.22 gal 16.05 gal/hr 0.11 gal/nm 7090 msl 161 kts
Sun, Mar 21, 2010 KNEW KGNV 12:59 15:10 2.11 hrs 1.88 hrs 408.83 nm 35.00 gal 16.56 gal/hr 0.09 gal/nm 15026 msl 213 kts
Fri, Mar 19, 2010 6J8 KNEW 15:02 17:21 2.22 hrs 2.16 hrs 395.77 nm 39.76 gal 17.92 gal/hr 0.10 gal/nm 10029 msl 176 kts
Wed, Mar 17, 2010 KTMB KGNV 13:37 15:22 1.71 hrs 1.55 hrs 272.53 nm 29.26 gal 17.11 gal/hr 0.11 gal/nm 14181 msl 171 kts
Wed, Mar 17, 2010 KGNV KTMB 08:04 10:03 1.92 hrs 1.69 hrs 277.49 nm 33.51 gal 17.48 gal/hr 0.12 gal/nm 9060 msl 158 kts
Fri, Mar 12, 2010 KBCT KGNV 15:23 17:15 1.81 hrs 1.60 hrs 253.31 nm 28.73 gal 15.85 gal/hr 0.11 gal/nm 8340 msl 153 kts
Fri, Mar 12, 2010 KGNV KBCT 12:19 14:17 1.86 hrs 1.68 hrs 270.07 nm 29.71 gal 16.02 gal/hr 0.11 gal/nm 10367 msl 151 kts
Wed, Mar 10, 2010 KSGJ KGNV 16:49 17:22 0.53 hrs 0.35 hrs 55.49 nm 7.28 gal 13.73 gal/hr 0.13 gal/nm 4651 msl 149 kts
Wed, Mar 10, 2010 KGNV KSGJ 07:47 08:24 0.58 hrs 0.34 hrs 56.54 nm 7.14 gal 12.34 gal/hr 0.13 gal/nm 3551 msl 161 kts
Sat, Mar 6, 2010 X60 KGNV 13:44 14:11 0.43 hrs 0.31 hrs 42.44 nm 4.76 gal 11.07 gal/hr 0.11 gal/nm 2618 msl 133 kts
Sat, Mar 6, 2010 KGNV X60 11:52 12:48 0.88 hrs 0.70 hrs 107.94 nm 11.58 gal 13.11 gal/hr 0.11 gal/nm 4477 msl 147 kts
Sat, Feb 20, 2010 X47 KGNV 18:25 19:00 0.56 hrs 0.38 hrs 59.25 nm 7.31 gal 13.17 gal/hr 0.12 gal/nm 4541 msl 151 kts
Sat, Feb 20, 2010 KGNV X47 16:44 17:24 0.65 hrs 0.49 hrs 75.20 nm 8.42 gal 12.95 gal/hr 0.11 gal/nm 3546 msl 148 kts
Sun, Feb 7, 2010 KORL KGNV 15:10 16:19 1.07 hrs 0.88 hrs 132.26 nm 15.25 gal 14.21 gal/hr 0.12 gal/nm 5929 msl 142 kts
Sun, Feb 7, 2010 KGNV KORL 14:05 14:52 0.74 hrs 0.53 hrs 96.06 nm 11.81 gal 16.07 gal/hr 0.12 gal/nm 4892 msl 167 kts
Sun, Feb 7, 2010 KGNV KGNV 13:55 14:01 0.1 hrs 0.00 hrs 0.00 nm 0.27 gal 2.82 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Feb 7, 2010 KGNV KGNV 13:38 13:45 0.11 hrs 0.00 hrs 0.00 nm 0.33 gal 2.93 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Feb 6, 2010 KORL KGNV 14:23 15:22 0.95 hrs 0.76 hrs 106.91 nm 14.94 gal 15.76 gal/hr 0.14 gal/nm 6030 msl 136 kts
Sat, Feb 6, 2010 KGNV KORL 13:27 14:13 0.74 hrs 0.54 hrs 99.57 nm 10.61 gal 14.44 gal/hr 0.11 gal/nm 5007 msl 177 kts
Wed, Feb 3, 2010 KTMB KGNV 14:05 16:08 2 hrs 1.74 hrs 295.08 nm 35.12 gal 17.59 gal/hr 0.12 gal/nm 12419 msl 166 kts
Wed, Feb 3, 2010 KGNV KTMB 08:51 10:38 1.73 hrs 1.50 hrs 282.92 nm 27.43 gal 15.87 gal/hr 0.10 gal/nm 13455 msl 182 kts
Wed, Jan 27, 2010 KTMB KGNV 15:07 16:59 1.82 hrs 1.61 hrs 272.18 nm 31.13 gal 17.11 gal/hr 0.11 gal/nm 10303 msl 164 kts
Wed, Jan 27, 2010 KGNV KTMB 09:08 10:57 1.75 hrs 1.54 hrs 279.15 nm 27.46 gal 15.68 gal/hr 0.10 gal/nm 13375 msl 177 kts
Fri, Jan 22, 2010 KGNV KGNV 13:44 16:36 2.8 hrs 2.33 hrs 397.74 nm 45.04 gal 16.11 gal/hr 0.11 gal/nm 9325 msl 166 kts
Wed, Jan 20, 2010 KSRQ KGNV 15:25 16:32 1.08 hrs 0.83 hrs 147.11 nm 15.92 gal 14.75 gal/hr 0.11 gal/nm 6176 msl 170 kts
Wed, Jan 20, 2010 KGNV KSRQ 14:03 15:14 1.11 hrs 0.89 hrs 148.18 nm 16.99 gal 15.33 gal/hr 0.11 gal/nm 7159 msl 158 kts
Mon, Jan 18, 2010 KFPR KGNV 14:14 15:53 1.57 hrs 1.31 hrs 208.11 nm 25.73 gal 16.35 gal/hr 0.12 gal/nm 8749 msl 153 kts
Mon, Jan 18, 2010 MYGW KFPR 11:56 12:48 0.83 hrs 0.64 hrs 89.72 nm 12.42 gal 14.94 gal/hr 0.14 gal/nm 6142 msl 134 kts
Sat, Jan 16, 2010 KGNV MYGW 10:20 12:19 1.95 hrs 1.74 hrs 272.23 nm 31.42 gal 16.14 gal/hr 0.12 gal/nm 10334 msl 153 kts
Wed, Jan 13, 2010 KTMB KGNV 14:43 16:39 1.89 hrs 1.67 hrs 277.72 nm 30.39 gal 16.11 gal/hr 0.11 gal/nm 10121 msl 164 kts
Wed, Jan 13, 2010 KGNV KTMB 09:48 11:27 1.58 hrs 1.45 hrs 279.93 nm 27.14 gal 17.17 gal/hr 0.10 gal/nm 13172 msl 185 kts
Mon, Jan 4, 2010 X40 KGNV 17:00 17:32 0.51 hrs 0.39 hrs 58.76 nm 7.60 gal 14.80 gal/hr 0.13 gal/nm 4487 msl 144 kts
Mon, Jan 4, 2010 KGNV X40 16:26 16:57 0.5 hrs 0.33 hrs 53.94 nm 6.53 gal 13.01 gal/hr 0.12 gal/nm 3421 msl 160 kts
Mon, Dec 28, 2009 KMKY KGNV 15:23 17:18 1.85 hrs 1.48 hrs 230.11 nm 29.40 gal 15.94 gal/hr 0.13 gal/nm 8193 msl 151 kts
Mon, Dec 28, 2009 KBCT KMKY 11:12 12:09 0.91 hrs 0.72 hrs 104.44 nm 14.48 gal 15.97 gal/hr 0.14 gal/nm 8224 msl 139 kts
Mon, Dec 28, 2009 KGNV KBCT 06:51 08:36 1.71 hrs 1.40 hrs 245.58 nm 26.75 gal 15.67 gal/hr 0.11 gal/nm 8192 msl 171 kts
Sun, Dec 6, 2009 KGNV KGNV 14:36 15:48 1.13 hrs 0.91 hrs 118.00 nm 10.87 gal 9.60 gal/hr 0.09 gal/nm 2185 msl 123 kts
Fri, Dec 4, 2009 X40 KGNV 13:48 14:45 0.87 hrs 0.71 hrs 111.61 nm 12.86 gal 14.87 gal/hr 0.12 gal/nm 4034 msl 143 kts
Fri, Dec 4, 2009 KGNV X40 08:36 09:09 0.55 hrs 0.38 hrs 56.70 nm 7.23 gal 13.23 gal/hr 0.13 gal/nm 2490 msl 147 kts
Thu, Dec 3, 2009 KGNV KGNV 13:32 14:41 1.1 hrs 0.83 hrs 112.14 nm 13.19 gal 11.99 gal/hr 0.12 gal/nm 3089 msl 127 kts
Thu, Dec 3, 2009 KPNS KGNV 11:00 12:39 1.56 hrs 1.39 hrs 283.46 nm 26.14 gal 16.77 gal/hr 0.09 gal/nm 9149 msl 195 kts
Thu, Dec 3, 2009 KGNV KPNS 08:45 10:51 2.02 hrs 1.83 hrs 270.73 nm 33.50 gal 16.61 gal/hr 0.12 gal/nm 10315 msl 143 kts
Sat, Nov 28, 2009 KAJR KGNV 14:22 16:10 1.72 hrs 1.55 hrs 298.28 nm 29.23 gal 16.96 gal/hr 0.10 gal/nm 9209 msl 184 kts
Sat, Nov 28, 2009 KGNV KAJR 11:31 13:33 2 hrs 1.86 hrs 299.65 nm 34.52 gal 17.27 gal/hr 0.12 gal/nm 8145 msl 157 kts
Sat, Nov 28, 2009 KGNV KGNV 10:24 10:29 0.09 hrs 0.00 hrs 0.00 nm 0.27 gal 3.04 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Nov 25, 2009 KAJR KGNV 17:07 19:01 1.87 hrs 1.68 hrs 298.35 nm 30.97 gal 16.58 gal/hr 0.10 gal/nm 7134 msl 173 kts
Wed, Nov 25, 2009     16:41 16:43 0.02 hrs 0.00 hrs 0.00 nm 0.06 gal 2.75 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Nov 25, 2009 KOCF KAJR 14:09 16:16 2.06 hrs 1.90 hrs 332.66 nm 35.84 gal 17.40 gal/hr 0.11 gal/nm 10260 msl 171 kts
Wed, Nov 25, 2009 KGNV KOCF 13:07 13:41 0.55 hrs 0.40 hrs 57.32 nm 6.81 gal 12.46 gal/hr 0.12 gal/nm 3025 msl 140 kts
Fri, Nov 20, 2009 KIXD KGNV 17:36 22:00 4.25 hrs 4.10 hrs 836.91 nm 71.90 gal 16.94 gal/hr 0.09 gal/nm 19778 msl 197 kts
Thu, Nov 19, 2009 KICT KIXD 15:24 16:24 0.97 hrs 0.75 hrs 140.81 nm 14.05 gal 14.53 gal/hr 0.10 gal/nm 11154 msl 180 kts
Thu, Nov 19, 2009 KXNA KICT 11:21 12:41 1.29 hrs 1.10 hrs 183.63 nm 20.61 gal 15.98 gal/hr 0.11 gal/nm 10141 msl 162 kts
Thu, Nov 19, 2009 KGNV KXNA 06:14 10:59 4.59 hrs 4.41 hrs 751.45 nm 77.20 gal 16.81 gal/hr 0.10 gal/nm 18754 msl 165 kts
Tue, Nov 17, 2009 X60 KGNV 14:01 15:27 1.32 hrs 1.21 hrs 144.15 nm 18.30 gal 13.88 gal/hr 0.13 gal/nm 4624 msl 110 kts
Tue, Nov 17, 2009 X40 X60 13:04 13:27 0.37 hrs 0.29 hrs 42.07 nm 5.09 gal 13.71 gal/hr 0.12 gal/nm 3694 msl 141 kts
Tue, Nov 17, 2009 KGNV X40 09:59 10:33 0.54 hrs 0.37 hrs 53.91 nm 6.83 gal 12.62 gal/hr 0.13 gal/nm 4692 msl 143 kts
Sat, Nov 14, 2009 KTIX KGNV 16:53 17:58 1.02 hrs 0.77 hrs 119.81 nm 15.00 gal 14.68 gal/hr 0.13 gal/nm 5169 msl 148 kts
Sat, Nov 14, 2009 KGNV KTIX 11:25 12:24 0.95 hrs 0.76 hrs 133.39 nm 13.94 gal 14.70 gal/hr 0.10 gal/nm 7238 msl 171 kts
Sun, Nov 8, 2009 KMTH KGNV 11:40 13:41 1.95 hrs 1.75 hrs 320.15 nm 31.92 gal 16.37 gal/hr 0.10 gal/nm 8371 msl 177 kts
Fri, Nov 6, 2009 KGNV KMTH 16:23 18:19 1.88 hrs 1.73 hrs 311.86 nm 31.59 gal 16.77 gal/hr 0.10 gal/nm 9388 msl 175 kts
Wed, Nov 4, 2009 KTMB KGNV 14:55 16:50 1.85 hrs 1.59 hrs 285.80 nm 31.66 gal 17.16 gal/hr 0.11 gal/nm 12590 msl 173 kts
Wed, Nov 4, 2009 KGNV KTMB 09:16 10:39 1.7 hrs 1.50 hrs 276.35 nm 11.47 gal 6.76 gal/hr 0.04 gal/nm 13612 msl 177 kts
Thu, Oct 29, 2009 KORL KGNV 19:58 20:47 0.8 hrs 0.60 hrs 101.67 nm 11.46 gal 14.38 gal/hr 0.11 gal/nm 6298 msl 164 kts
Thu, Oct 29, 2009 KGNV KORL 16:10 17:03 0.83 hrs 0.60 hrs 96.64 nm 11.58 gal 13.92 gal/hr 0.12 gal/nm 5270 msl 153 kts
Sun, Oct 25, 2009 KGNV KGNV 16:07 16:11 0.08 hrs 0.00 hrs 0.00 nm 0.20 gal 2.60 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Oct 25, 2009 X40 KGNV 15:35 16:04 0.46 hrs 0.34 hrs 54.78 nm 7.02 gal 15.21 gal/hr 0.13 gal/nm 3631 msl 154 kts
Sun, Oct 25, 2009 3J7 X40 13:25 15:21 1.85 hrs 1.69 hrs 297.04 nm 30.94 gal 16.71 gal/hr 0.10 gal/nm 11483 msl 169 kts
Fri, Oct 23, 2009 KGNV 3J7 16:35 18:07 1.49 hrs 1.31 hrs 249.18 nm 24.08 gal 16.22 gal/hr 0.10 gal/nm 10502 msl 184 kts
Thu, Oct 22, 2009 KORL KGNV 18:41 19:18 0.59 hrs 0.51 hrs 86.61 nm 9.12 gal 15.41 gal/hr 0.11 gal/nm 2586 msl 161 kts
Thu, Oct 22, 2009 KGNV KORL 10:38 11:25 0.77 hrs 0.57 hrs 86.48 nm 10.59 gal 13.82 gal/hr 0.12 gal/nm 3625 msl 147 kts
Wed, Oct 21, 2009 KORL KGNV 17:24 18:13 0.78 hrs 0.55 hrs 97.10 nm 11.09 gal 14.22 gal/hr 0.11 gal/nm 6206 msl 170 kts
Wed, Oct 21, 2009 4FL7 KORL 07:10 07:44 0.54 hrs 0.48 hrs 81.03 nm 8.18 gal 15.10 gal/hr 0.10 gal/nm 7182 msl 161 kts
Sun, Oct 18, 2009 X40 KGNV 14:31 15:10 0.63 hrs 0.40 hrs 54.81 nm 7.09 gal 11.31 gal/hr 0.13 gal/nm 7481 msl 133 kts
Sun, Oct 18, 2009 KGNV X40 12:30 13:02 0.51 hrs 0.34 hrs 57.23 nm 7.00 gal 13.73 gal/hr 0.12 gal/nm 2657 msl 159 kts
Sun, Oct 18, 2009 KGNV KGNV 12:24 12:29 0.09 hrs 0.00 hrs 0.00 nm 0.21 gal 2.51 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Oct 17, 2009 KGNV KGNV 15:51 17:03 1.13 hrs 0.86 hrs 140.95 nm 15.11 gal 13.39 gal/hr 0.11 gal/nm 7596 msl 158 kts
Sat, Oct 10, 2009 X40 KGNV 14:20 14:59 0.62 hrs 0.45 hrs 69.26 nm 7.21 gal 11.73 gal/hr 0.10 gal/nm 2396 msl 149 kts
Sat, Oct 10, 2009 KGNV X40 11:51 13:06 1.2 hrs 1.11 hrs 153.90 nm 20.97 gal 17.54 gal/hr 0.14 gal/nm 8510 msl 132 kts
Sun, Sep 27, 2009 X40 KGNV 18:29 19:03 0.55 hrs 0.37 hrs 54.71 nm 8.42 gal 15.41 gal/hr 0.15 gal/nm 5010 msl 143 kts
Sat, Sep 26, 2009 KGNV X40 11:25 11:56 0.5 hrs 0.36 hrs 55.23 nm 7.33 gal 14.81 gal/hr 0.13 gal/nm 4008 msl 145 kts
Wed, Sep 23, 2009 KGNV FA09 09:43 09:57 0.23 hrs 0.10 hrs 12.17 nm 4.30 gal 18.41 gal/hr 0.35 gal/nm 5392 msl 119 kts
Sun, Sep 20, 2009 X60 KGNV 15:40 16:27 0.74 hrs 0.61 hrs 86.40 nm 8.69 gal 11.82 gal/hr 0.10 gal/nm 1935 msl 133 kts
Sat, Sep 12, 2009 KGNV KGNV 11:02 11:06 0.06 hrs 0.00 hrs 0.00 nm 0.15 gal 2.47 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Sep 12, 2009 KGNV KGNV 09:33 10:50 1.24 hrs 0.99 hrs 145.32 nm 16.10 gal 13.00 gal/hr 0.11 gal/nm 3007 msl 142 kts
Fri, Sep 11, 2009 X40 KGNV 14:00 14:37 0.58 hrs 0.47 hrs 72.16 nm 8.78 gal 15.23 gal/hr 0.12 gal/nm 3336 msl 144 kts
Fri, Sep 11, 2009 KGNV X40 10:21 10:59 0.6 hrs 0.41 hrs 63.35 nm 9.52 gal 15.91 gal/hr 0.15 gal/nm 6508 msl 149 kts
Thu, Sep 10, 2009 KOPF KGNV 16:07 17:51 1.66 hrs 1.45 hrs 265.19 nm 31.50 gal 18.97 gal/hr 0.12 gal/nm 16079 msl 176 kts
Thu, Sep 10, 2009 KGNV KOPF 10:04 11:52 1.75 hrs 1.56 hrs 268.77 nm 31.24 gal 17.89 gal/hr 0.12 gal/nm 9011 msl 167 kts
Thu, Sep 3, 2009 KPAH KGNV 18:28 21:32 2.98 hrs 2.78 hrs 558.87 nm 55.65 gal 18.71 gal/hr 0.10 gal/nm 19005 msl 195 kts
Thu, Sep 3, 2009 KDLH KPAH 14:41 18:11 3.32 hrs 3.12 hrs 611.11 nm 60.70 gal 18.27 gal/hr 0.10 gal/nm 19053 msl 186 kts
Thu, Sep 3, 2009 KFCM KDLH 07:41 08:46 1.03 hrs 0.84 hrs 146.98 nm 18.70 gal 18.21 gal/hr 0.13 gal/nm 10009 msl 166 kts
Tue, Sep 1, 2009 KOWB KFCM 14:30 17:28 2.82 hrs 2.65 hrs 514.86 nm 54.49 gal 19.30 gal/hr 0.11 gal/nm 18276 msl 185 kts
Tue, Sep 1, 2009 KGNV KOWB 10:58 14:14 3.13 hrs 2.94 hrs 554.67 nm 58.82 gal 18.80 gal/hr 0.11 gal/nm 18030 msl 180 kts
Mon, Aug 31, 2009 KOPF KGNV 16:39 18:28 1.71 hrs 1.46 hrs 267.47 nm 30.39 gal 17.79 gal/hr 0.11 gal/nm 13007 msl 172 kts
Mon, Aug 31, 2009 KGNV KOPF 09:57 11:40 1.66 hrs 1.47 hrs 263.21 nm 31.23 gal 18.80 gal/hr 0.12 gal/nm 13017 msl 174 kts
Sat, Aug 29, 2009 KGNV KGNV 12:53 14:13 1.29 hrs 1.05 hrs 154.21 nm 18.33 gal 14.23 gal/hr 0.12 gal/nm 8512 msl 142 kts
Tue, Aug 25, 2009 KGNV KGNV 16:05 16:12 0.13 hrs 0.00 hrs 0.00 nm 0.57 gal 4.43 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Aug 25, 2009 KFPR KGNV 14:26 15:59 1.48 hrs 1.16 hrs 200.75 nm 24.84 gal 16.74 gal/hr 0.12 gal/nm 9035 msl 164 kts
Tue, Aug 25, 2009 MYGW KFPR 13:16 13:58 0.67 hrs 0.55 hrs 95.71 nm 13.10 gal 19.55 gal/hr 0.14 gal/nm 8002 msl 167 kts
Tue, Aug 25, 2009 KGNV MYGW 08:50 10:36 1.74 hrs 1.54 hrs 276.17 nm 33.96 gal 19.57 gal/hr 0.12 gal/nm 18007 msl 176 kts
Sun, Aug 23, 2009 KGNV KGNV 17:19 17:55 0.57 hrs 0.36 hrs 51.15 nm 5.75 gal 10.08 gal/hr 0.11 gal/nm 2008 msl 131 kts
Sat, Aug 15, 2009 X60 KGNV 10:49 11:13 0.36 hrs 0.17 hrs 25.59 nm 4.70 gal 13.11 gal/hr 0.18 gal/nm 1245 msl 133 kts
Sat, Aug 15, 2009 KGNV X60 08:23 10:29 1.99 hrs 1.68 hrs 247.29 nm 30.37 gal 15.24 gal/hr 0.12 gal/nm 3013 msl 139 kts
Wed, Jul 29, 2009 KGNV KGNV 11:26 12:22 0.88 hrs 0.59 hrs 84.41 nm 11.34 gal 12.84 gal/hr 0.13 gal/nm 2139 msl 134 kts
Mon, Jun 22, 2009 X47 KGNV 11:48 12:24 0.57 hrs 0.40 hrs 58.33 nm 9.12 gal 15.90 gal/hr 0.16 gal/nm 4509 msl 140 kts
Sat, Jun 20, 2009 KGNV X47 17:39 18:16 0.6 hrs 0.43 hrs 69.20 nm 9.40 gal 15.66 gal/hr 0.14 gal/nm 4006 msl 157 kts
Fri, Jun 19, 2009 X31 KGNV 11:30 13:11 1.64 hrs 1.50 hrs 212.96 nm 24.76 gal 15.11 gal/hr 0.12 gal/nm 3003 msl 138 kts
Fri, Jun 19, 2009 KGNV X31 10:46 11:20 0.54 hrs 0.34 hrs 54.47 nm 7.46 gal 13.86 gal/hr 0.14 gal/nm 4505 msl 158 kts
Fri, Jun 19, 2009 KGNV KGNV 10:35 10:41 0.1 hrs 0.00 hrs 0.00 nm 0.27 gal 2.83 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Jun 17, 2009 KTMB KGNV 13:44 15:53 2.01 hrs 1.60 hrs 288.55 nm 33.97 gal 16.93 gal/hr 0.12 gal/nm 16010 msl 170 kts
Wed, Jun 17, 2009 KGNV KTMB 07:38 09:19 1.62 hrs 1.46 hrs 280.57 nm 33.24 gal 20.52 gal/hr 0.12 gal/nm 17008 msl 185 kts
Fri, Jun 12, 2009 X40 KGNV 13:57 14:28 0.5 hrs 0.37 hrs 57.24 nm 7.12 gal 14.29 gal/hr 0.12 gal/nm 3578 msl 148 kts
Fri, Jun 12, 2009 KOPF X40 12:22 13:53 1.49 hrs 1.29 hrs 224.04 nm 26.43 gal 17.76 gal/hr 0.12 gal/nm 10052 msl 171 kts
Sun, Jun 7, 2009 X40 KOPF 16:21 17:51 1.45 hrs 1.31 hrs 220.14 nm 24.98 gal 17.19 gal/hr 0.11 gal/nm 7047 msl 163 kts
Sun, Jun 7, 2009 KDED X40 15:18 15:56 0.58 hrs 0.42 hrs 64.97 nm 8.43 gal 14.49 gal/hr 0.13 gal/nm 4045 msl 143 kts
Sun, Jun 7, 2009 KGNV KDED 14:12 15:09 0.93 hrs 0.52 hrs 82.92 nm 10.90 gal 11.78 gal/hr 0.13 gal/nm 4076 msl 155 kts
Sat, May 30, 2009 X40 KGNV 19:27 19:58 0.5 hrs 0.35 hrs 54.80 nm 7.37 gal 14.80 gal/hr 0.13 gal/nm 3575 msl 151 kts
Sat, May 30, 2009 KDTS X40 17:38 19:23 1.7 hrs 1.46 hrs 253.03 nm 25.95 gal 15.26 gal/hr 0.10 gal/nm 9297 msl 170 kts
Sat, May 30, 2009 X40 KDTS 11:58 13:39 1.63 hrs 1.54 hrs 256.48 nm 29.06 gal 17.85 gal/hr 0.11 gal/nm 8266 msl 162 kts
Sat, May 30, 2009 KGNV X40 11:22 11:52 0.47 hrs 0.35 hrs 54.39 nm 7.12 gal 15.05 gal/hr 0.13 gal/nm 2440 msl 149 kts
Thu, May 28, 2009 KOPF KGNV 18:03 19:56 1.82 hrs 1.55 hrs 276.90 nm 31.43 gal 17.30 gal/hr 0.11 gal/nm 10457 msl 173 kts
Thu, May 28, 2009 KGNV KOPF 10:08 12:42 2.45 hrs 1.61 hrs 287.56 nm 34.41 gal 14.05 gal/hr 0.12 gal/nm 8301 msl 168 kts
Mon, May 11, 2009 X60 KGNV 15:59 16:19 0.31 hrs 0.19 hrs 28.27 nm 4.00 gal 12.92 gal/hr 0.14 gal/nm 3173 msl 143 kts
Mon, May 11, 2009 X40 X60 13:53 15:18 1.35 hrs 1.13 hrs 155.03 nm 22.20 gal 16.42 gal/hr 0.14 gal/nm 5135 msl 129 kts
Mon, May 11, 2009 KGNV X40 10:32 11:06 0.55 hrs 0.40 hrs 59.28 nm 8.33 gal 15.15 gal/hr 0.14 gal/nm 4647 msl 143 kts
Sun, May 10, 2009 X40 KGNV 12:58 13:29 0.5 hrs 0.38 hrs 59.37 nm 8.51 gal 16.97 gal/hr 0.14 gal/nm 7778 msl 152 kts
Sun, May 10, 2009 KFPR X40 11:40 12:47 1.09 hrs 0.91 hrs 150.94 nm 18.87 gal 17.39 gal/hr 0.13 gal/nm 8325 msl 162 kts
Sun, May 10, 2009 MYGW KFPR 10:16 10:59 0.69 hrs 0.57 hrs 94.24 nm 12.70 gal 18.41 gal/hr 0.13 gal/nm 6186 msl 160 kts
Fri, May 8, 2009 KFPR MYGW 15:09 15:56 0.76 hrs 0.62 hrs 101.17 nm 13.73 gal 18.02 gal/hr 0.14 gal/nm 7257 msl 159 kts
Fri, May 8, 2009 9X2 KFPR 13:54 14:55 0.99 hrs 0.96 hrs 169.16 nm 16.65 gal 16.88 gal/hr 0.10 gal/nm 9347 msl 171 kts
Sun, May 3, 2009 X47 DAUT 18:00 18:40 0.64 hrs 0.50 hrs 73.36 nm 8.95 gal 14.02 gal/hr 0.12 gal/nm 4615 msl 144 kts
Sun, May 3, 2009 KGNV X47 16:27 17:05 0.61 hrs 0.45 hrs 67.90 nm 8.33 gal 13.59 gal/hr 0.12 gal/nm 3580 msl 147 kts
Fri, May 1, 2009 X40 KGNV 15:29 16:28 0.92 hrs 0.76 hrs 106.34 nm 13.99 gal 15.28 gal/hr 0.13 gal/nm 2236 msl 129 kts
Fri, May 1, 2009 KGNV X40 08:59 09:33 0.56 hrs 0.37 hrs 54.39 nm 7.69 gal 13.85 gal/hr 0.14 gal/nm 4556 msl 144 kts
Fri, Apr 24, 2009 KPCM KGNV 15:49 17:00 1.13 hrs 0.96 hrs 140.59 nm 18.62 gal 16.50 gal/hr 0.13 gal/nm 6682 msl 140 kts
