Latest Flight | Flight Log | Engine Trends | Login | Join CirrusReports.com!
Date Range From To
Export:
Flight Log - N224LZ - Click on row to view flight. Click on header to sort.
Date Origin Dest Depart Arrive Hobbs Flight Time Flight Distance Fuel Fuel/hr Fuel/nm Altitude Speed
Sat, Feb 25, 2012 KPQN KPQN 18:29 19:19 0.82 hrs 0.63 hrs 94.23 nm 11.90 gal 14.57 gal/hr 0.13 gal/nm 7100 msl 149 kts
Sun, Feb 12, 2012 49B KPQN 19:02 20:51 1.8 hrs 1.65 hrs 310.40 nm 30.60 gal 17.00 gal/hr 0.10 gal/nm 9096 msl 187 kts
Fri, Feb 10, 2012 KPQN 49B 17:56 20:03 2.08 hrs 1.85 hrs 309.46 nm 35.00 gal 16.80 gal/hr 0.11 gal/nm 9578 msl 166 kts
Thu, Feb 9, 2012 KMDS KPQN 21:51 22:16 0.42 hrs 0.25 hrs 42.20 nm 5.10 gal 12.24 gal/hr 0.12 gal/nm 5535 msl 167 kts
Thu, Feb 9, 2012 D19 KMDS 18:21 18:48 0.45 hrs 0.37 hrs 52.89 nm 6.60 gal 14.67 gal/hr 0.12 gal/nm 6479 msl 143 kts
Thu, Feb 9, 2012 KPQN D19 17:45 18:08 0.38 hrs 0.20 hrs 28.12 nm 3.80 gal 9.91 gal/hr 0.14 gal/nm 4403 msl 139 kts
Wed, Feb 8, 2012 49B KPQN 19:37 21:39 2 hrs 1.74 hrs 317.44 nm 31.80 gal 15.90 gal/hr 0.10 gal/nm 8753 msl 181 kts
Sat, Feb 4, 2012 KPQN 49B 16:36 18:31 1.9 hrs 1.75 hrs 309.02 nm 32.50 gal 17.11 gal/hr 0.11 gal/nm 7515 msl 175 kts
Thu, Feb 2, 2012 KMDS KPQN 18:10 18:33 0.38 hrs 0.25 hrs 39.43 nm 5.70 gal 14.87 gal/hr 0.14 gal/nm 5221 msl 157 kts
Thu, Feb 2, 2012 KPQN KMDS 14:56 15:22 0.43 hrs 0.28 hrs 42.45 nm 5.70 gal 13.15 gal/hr 0.13 gal/nm 4335 msl 149 kts
Mon, Jan 30, 2012 KPQN KPQN 17:04 17:50 0.77 hrs 0.63 hrs 85.58 nm 11.10 gal 14.48 gal/hr 0.13 gal/nm 7741 msl 136 kts
Fri, Jan 20, 2012 27D KPQN 22:29 22:59 0.48 hrs 0.33 hrs 51.82 nm 6.50 gal 13.45 gal/hr 0.13 gal/nm 3793 msl 154 kts
Fri, Jan 20, 2012 KPQN 27D 18:15 18:44 0.48 hrs 0.32 hrs 50.34 nm 6.40 gal 13.24 gal/hr 0.13 gal/nm 6234 msl 158 kts
Mon, Jan 16, 2012 KPQN KPQN 22:13 22:42 0.48 hrs 0.34 hrs 43.49 nm 6.50 gal 13.45 gal/hr 0.15 gal/nm 3707 msl 126 kts
Thu, Jan 5, 2012 KABR KPQN 20:37 21:29 0.85 hrs 0.68 hrs 0.00 nm 12.40 gal 14.59 gal/hr 0.00 gal/nm 11729 msl 0 kts
Thu, Jan 5, 2012 KPQN KABR 19:23 20:28 1.07 hrs 0.95 hrs 130.90 nm 17.00 gal 15.94 gal/hr 0.13 gal/nm 4744 msl 137 kts
Thu, Jan 5, 2012 KMDS KPQN 17:14 17:37 0.37 hrs 0.25 hrs 42.31 nm 4.80 gal 13.09 gal/hr 0.11 gal/nm 5596 msl 168 kts
Thu, Jan 5, 2012 KABR YAUG 14:46 21:45 1.01 hrs 0.68 hrs 0.00 nm 10.80 gal 10.71 gal/hr 0.00 gal/nm 11134 msl 0 kts
Tue, Jan 3, 2012 KABR KABR 15:28 00:16 0.14 hrs 0.00 hrs 0.00 nm 0.80 gal 5.93 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Dec 15, 2011 KPQN KABR 13:22 14:33 1.17 hrs 0.93 hrs 126.43 nm 19.40 gal 16.63 gal/hr 0.15 gal/nm 7938 msl 135 kts
Tue, Dec 6, 2011 27D KPQN 22:23 22:53 0.5 hrs 0.35 hrs 50.69 nm 7.80 gal 15.60 gal/hr 0.15 gal/nm 7380 msl 144 kts
Tue, Dec 6, 2011 KPQN 27D 18:11 18:39 0.45 hrs 0.33 hrs 53.68 nm 6.40 gal 14.22 gal/hr 0.12 gal/nm 4268 msl 164 kts
Mon, Nov 21, 2011 KMDS KPQN 23:02 23:26 0.4 hrs 0.25 hrs 39.29 nm 4.90 gal 12.25 gal/hr 0.12 gal/nm 5364 msl 156 kts
Mon, Nov 21, 2011 KPQN KMDS 17:11 17:34 0.37 hrs 0.28 hrs 41.89 nm 5.70 gal 15.55 gal/hr 0.14 gal/nm 4273 msl 147 kts
Fri, Nov 11, 2011 27D KPQN 21:15 21:42 0.45 hrs 0.32 hrs 50.78 nm 6.20 gal 13.78 gal/hr 0.12 gal/nm 5780 msl 159 kts
Fri, Nov 11, 2011 KPQN 27D 17:44 18:14 0.5 hrs 0.35 hrs 53.14 nm 7.30 gal 14.60 gal/hr 0.14 gal/nm 5758 msl 151 kts
Thu, Nov 10, 2011 KMDS KPQN 20:42 21:07 0.4 hrs 0.25 hrs 40.65 nm 5.40 gal 13.50 gal/hr 0.13 gal/nm 5446 msl 162 kts
Thu, Nov 10, 2011 KPQN KMDS 16:02 16:22 0.33 hrs 0.28 hrs 40.58 nm 6.00 gal 18.00 gal/hr 0.15 gal/nm 4416 msl 142 kts
Sun, Nov 6, 2011 KMML KPQN 22:31 22:55 0.38 hrs 0.28 hrs 37.17 nm 5.40 gal 14.09 gal/hr 0.15 gal/nm 4603 msl 134 kts
Sun, Nov 6, 2011 KTKX KMML 18:59 22:24 3.38 hrs 3.25 hrs 564.67 nm 57.50 gal 17.00 gal/hr 0.10 gal/nm 10063 msl 173 kts
Sun, Nov 6, 2011 KCTY KTKX 15:30 18:35 3.05 hrs 2.93 hrs 532.30 nm 52.50 gal 17.21 gal/hr 0.10 gal/nm 5650 msl 180 kts
Sun, Nov 6, 2011 KEYW KCTY 12:57 15:13 2.25 hrs 1.95 hrs 337.73 nm 35.20 gal 15.64 gal/hr 0.10 gal/nm 5896 msl 172 kts
Sun, Nov 6, 2011 KEYW KEYW 12:49 12:55 0.08 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Nov 1, 2011 KCTY KEYW 21:43 23:39 1.9 hrs 1.78 hrs 334.50 nm 34.00 gal 17.89 gal/hr 0.10 gal/nm 12843 msl 186 kts
Tue, Nov 1, 2011 KTKX KCTY 18:32 21:25 2.85 hrs 2.73 hrs 542.26 nm 47.10 gal 16.53 gal/hr 0.09 gal/nm 16712 msl 198 kts
Tue, Nov 1, 2011 KTKX ULDD 18:25 17:29 0.07 hrs 0.00 hrs 0.00 nm 0.20 gal 3.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Nov 1, 2011 KTKX KTKX 16:46 17:17 0.52 hrs 0.39 hrs 56.71 nm 6.70 gal 12.97 gal/hr 0.12 gal/nm 6026 msl 144 kts
Tue, Nov 1, 2011 KMML KTKX 13:07 16:22 3.22 hrs 3.11 hrs 0.00 nm 55.20 gal 17.16 gal/hr 0.00 gal/nm 15049 msl 0 kts
Tue, Nov 1, 2011 KPQN KMML 12:31 12:58 0.45 hrs 0.28 hrs 41.34 nm 6.60 gal 14.67 gal/hr 0.16 gal/nm 5597 msl 145 kts
Thu, Oct 27, 2011 KFSD KPQN 18:45 19:06 0.35 hrs 0.23 hrs 34.48 nm 4.50 gal 12.86 gal/hr 0.13 gal/nm 5344 msl 153 kts
Thu, Oct 27, 2011 KMDS KFSD 17:51 18:15 0.4 hrs 0.24 hrs 37.43 nm 5.20 gal 13.00 gal/hr 0.14 gal/nm 5351 msl 154 kts
Thu, Oct 27, 2011 KPQN KMDS 13:52 14:17 0.42 hrs 0.28 hrs 41.58 nm 5.60 gal 13.44 gal/hr 0.13 gal/nm 4383 msl 146 kts
Sun, Oct 23, 2011 KPQN KPQN 20:45 13:15 1.68 hrs 1.33 hrs 204.06 nm 403.30 gal 240.78 gal/hr 1.98 gal/nm 5569 msl 153 kts
Sun, Oct 16, 2011 KSFD KPQN 20:43 21:42 0.97 hrs 0.84 hrs 0.00 nm 18.20 gal 18.83 gal/hr 0.00 gal/nm 12909 msl 0 kts
Fri, Oct 14, 2011 KPQN KSFD 21:29 22:50 1.33 hrs 1.08 hrs 165.95 nm 21.00 gal 15.75 gal/hr 0.13 gal/nm 8006 msl 154 kts
Sun, Oct 9, 2011 KAEG KPQN 16:30 20:14 3.7 hrs 3.39 hrs 725.52 nm 65.80 gal 17.78 gal/hr 0.09 gal/nm 23007 msl 213 kts
Wed, Oct 5, 2011 KPQN KLVS 20:02 00:00 3.92 hrs 3.77 hrs 650.49 nm 64.90 gal 16.56 gal/hr 0.10 gal/nm 20005 msl 172 kts
Tue, Oct 4, 2011 KPQN KPQN 14:14 14:42 0.47 hrs 0.38 hrs 50.86 nm 7.40 gal 15.86 gal/hr 0.15 gal/nm 8359 msl 135 kts
Fri, Sep 2, 2011 KPQN KPQN 19:07 19:40 0.55 hrs 0.44 hrs 58.22 nm 6.90 gal 12.55 gal/hr 0.12 gal/nm 2632 msl 131 kts
Sun, Aug 14, 2011 KILL KPQN 20:19 21:02 0.72 hrs 0.57 hrs 90.94 nm 13.60 gal 18.98 gal/hr 0.15 gal/nm 8398 msl 159 kts
Fri, Aug 12, 2011 KPQN KILL 21:04 21:44 0.65 hrs 0.56 hrs 0.00 nm 11.70 gal 18.00 gal/hr 0.00 gal/nm 7613 msl 0 kts
Fri, Aug 12, 2011 49B KPQN 16:07 17:50 1.7 hrs 1.55 hrs 312.34 nm 27.80 gal 16.35 gal/hr 0.09 gal/nm 9479 msl 200 kts
Tue, Aug 9, 2011 KPQN 49B 14:44 16:55 2.17 hrs 1.98 hrs 0.00 nm 36.40 gal 16.80 gal/hr 0.00 gal/nm 6048 msl 0 kts
Thu, Aug 4, 2011 KMDS KPQN 20:08 20:31 0.38 hrs 0.26 hrs 39.65 nm 6.10 gal 15.91 gal/hr 0.15 gal/nm 6106 msl 152 kts
Thu, Aug 4, 2011 KPQN KSLK 14:06 13:48 0.34 hrs 0.31 hrs 46.80 nm 7.00 gal 20.39 gal/hr 0.15 gal/nm 7790 msl 151 kts
Sat, Jul 16, 2011 KPQN KPQN 00:28 01:25 0.93 hrs 0.85 hrs 135.75 nm 18.80 gal 20.14 gal/hr 0.14 gal/nm 11591 msl 159 kts
Thu, Jun 30, 2011 KMDS KPQN 18:58 19:21 0.38 hrs 0.25 hrs 39.61 nm 5.90 gal 15.39 gal/hr 0.15 gal/nm 5594 msl 157 kts
Thu, Jun 30, 2011 KPQN KMDS 14:18 14:40 0.37 hrs 0.27 hrs 41.21 nm 5.80 gal 15.82 gal/hr 0.14 gal/nm 4661 msl 153 kts
Wed, Jun 1, 2011 KPQN KPQN 15:16 16:18 1.03 hrs 0.85 hrs 132.06 nm 17.70 gal 17.13 gal/hr 0.13 gal/nm 14205 msl 154 kts
Wed, Jun 1, 2011 KPQN KPQN 15:03 15:07 0.05 hrs 0.00 hrs 0.00 nm 0.20 gal 4.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, May 9, 2011 KAEG KPQN 14:09 17:43 3.52 hrs 3.28 hrs 745.94 nm 61.40 gal 17.46 gal/hr 0.08 gal/nm 19023 msl 225 kts
Mon, May 9, 2011 KAEG KAEG 13:40 13:44 0.07 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, May 8, 2011 KLRU KAEG 14:28 15:43 1.23 hrs 0.98 hrs 187.23 nm 21.40 gal 17.35 gal/hr 0.11 gal/nm 13955 msl 191 kts
Thu, May 5, 2011 KDHT KLRU 16:33 18:48 2.23 hrs 2.03 hrs 374.90 nm 37.40 gal 16.75 gal/hr 0.10 gal/nm 9711 msl 183 kts
Thu, May 5, 2011 KPQN KDHT 12:52 16:08 3.22 hrs 3.08 hrs 574.70 nm 56.30 gal 17.50 gal/hr 0.10 gal/nm 7665 msl 185 kts
Sat, Apr 23, 2011 49B KPQN 17:33 19:35 2 hrs 1.82 hrs 322.71 nm 31.80 gal 15.90 gal/hr 0.10 gal/nm 8966 msl 176 kts
Thu, Apr 21, 2011 KPQN 49B 21:33 23:39 2.08 hrs 1.93 hrs 326.03 nm 34.40 gal 16.51 gal/hr 0.11 gal/nm 8294 msl 168 kts
Thu, Apr 21, 2011 KMKO KPQN 16:21 19:03 2.67 hrs 2.50 hrs 507.45 nm 47.00 gal 17.63 gal/hr 0.09 gal/nm 5894 msl 201 kts
Thu, Apr 21, 2011 2R8 KMKO 13:03 15:52 2.78 hrs 2.59 hrs 0.00 nm 46.70 gal 16.78 gal/hr 0.00 gal/nm 10908 msl 0 kts
Thu, Apr 21, 2011 2R8 2R8 12:50 12:56 0.1 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Apr 18, 2011 KMKO 2R8 17:55 21:06 3.13 hrs 2.99 hrs 493.30 nm 52.30 gal 16.69 gal/hr 0.11 gal/nm 12229 msl 164 kts
Mon, Apr 18, 2011 KPQN KMKO 14:13 17:21 3.1 hrs 2.93 hrs 502.88 nm 52.90 gal 17.06 gal/hr 0.11 gal/nm 9203 msl 170 kts
Sun, Apr 17, 2011 49B KPQN 17:10 19:05 1.9 hrs 1.47 hrs 0.00 nm 32.00 gal 16.84 gal/hr 0.00 gal/nm 19231 msl 0 kts
Sat, Apr 16, 2011 KPQN 49B 17:21 19:52 2.47 hrs 2.10 hrs 312.16 nm 36.80 gal 14.92 gal/hr 0.12 gal/nm 6093 msl 148 kts
Sat, Apr 2, 2011 KPQN KPQN 19:06 19:48 0.68 hrs 0.63 hrs 82.88 nm 11.40 gal 16.68 gal/hr 0.14 gal/nm 5405 msl 130 kts
Thu, Mar 17, 2011 KMDS KPQN 18:14 13:15 0.68 hrs 0.24 hrs 40.37 nm 262.50 gal 387.93 gal/hr 6.50 gal/nm 5591 msl 166 kts
Thu, Mar 17, 2011 KPQN KMDS 14:17 14:38 0.33 hrs 0.28 hrs 40.47 nm 5.40 gal 16.20 gal/hr 0.13 gal/nm 4730 msl 146 kts
Thu, Mar 3, 2011 KMDS KPQN 19:27 19:52 0.4 hrs 0.27 hrs 41.78 nm 5.70 gal 14.25 gal/hr 0.14 gal/nm 5522 msl 155 kts
Thu, Mar 3, 2011 KPQN KMDS 16:51 17:39 0.8 hrs 0.64 hrs 100.01 nm 13.10 gal 16.38 gal/hr 0.13 gal/nm 5426 msl 155 kts
Wed, Feb 16, 2011 KBDE KPQN 16:29 18:44 2.22 hrs 2.08 hrs 317.11 nm 39.20 gal 17.68 gal/hr 0.12 gal/nm 8893 msl 152 kts
Sun, Feb 13, 2011 KPQN KBDE 17:58 19:58 1.97 hrs 1.74 hrs 298.69 nm 30.40 gal 15.46 gal/hr 0.10 gal/nm 11513 msl 170 kts
Sun, Feb 13, 2011     17:53 17:54 0.02 hrs 0.00 hrs 0.00 nm 0.10 gal 6.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Feb 1, 2011 49B KPQN 18:38 20:47 2.12 hrs 1.95 hrs 312.00 nm 36.60 gal 17.29 gal/hr 0.12 gal/nm 8343 msl 159 kts
Thu, Jan 27, 2011 KPQN 49B 19:46 21:57 2.15 hrs 2.00 hrs 307.75 nm 34.90 gal 16.23 gal/hr 0.11 gal/nm 6512 msl 153 kts
Thu, Jan 27, 2011 KMDS KPQN 18:26 18:49 0.38 hrs 0.26 hrs 39.93 nm 5.10 gal 13.30 gal/hr 0.13 gal/nm 5579 msl 154 kts
Thu, Jan 27, 2011 KPQN KMDS 15:25 15:51 0.42 hrs 0.26 hrs 39.33 nm 5.60 gal 13.44 gal/hr 0.14 gal/nm 4615 msl 151 kts
Thu, Jan 27, 2011     15:17 15:18 0.02 hrs 0.00 hrs 0.00 nm 0.10 gal 6.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Jan 25, 2011 KMIC KPQN 22:48 23:57 1.13 hrs 0.94 hrs 154.12 nm 16.60 gal 14.65 gal/hr 0.11 gal/nm 5936 msl 162 kts
Tue, Jan 25, 2011 KMIC SCCZ 20:17 02:26 2.01 hrs 1.56 hrs 0.00 nm 404.40 gal 201.36 gal/hr 0.00 gal/nm 4547 msl 0 kts
Tue, Jan 25, 2011 KPQN KMIC 17:55 18:57 1 hrs 0.81 hrs 148.01 nm 16.10 gal 16.10 gal/hr 0.11 gal/nm 6882 msl 182 kts
Wed, Jan 5, 2011 KDVN KPQN 21:32 23:43 2.15 hrs 1.94 hrs 297.14 nm 40.20 gal 18.70 gal/hr 0.14 gal/nm 20004 msl 152 kts
Wed, Jan 5, 2011 W11 KDVN 18:51 20:16 1.4 hrs 1.08 hrs 209.35 nm 26.30 gal 18.79 gal/hr 0.13 gal/nm 19007 msl 192 kts
Wed, Jan 5, 2011 KPQN W11 14:41 16:03 1.33 hrs 1.11 hrs 205.89 nm 20.90 gal 15.67 gal/hr 0.10 gal/nm 5176 msl 184 kts
Fri, Dec 31, 2010     20:54 20:55 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Dec 30, 2010     00:24 00:26 0.03 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Dec 19, 2010 KRRT KPQN 16:13 18:15 2 hrs 1.78 hrs 300.58 nm 33.90 gal 16.95 gal/hr 0.11 gal/nm 8060 msl 168 kts
Thu, Dec 16, 2010 KPQN KRRT 19:36 01:57 2.01 hrs 1.78 hrs 302.07 nm 33.40 gal 16.63 gal/hr 0.11 gal/nm 15020 msl 169 kts
Sat, Dec 4, 2010 KPQN KPQN 19:47 20:43 0.92 hrs 0.73 hrs 0.00 nm 14.80 gal 16.15 gal/hr 0.00 gal/nm 13097 msl 0 kts
Thu, Dec 2, 2010 KABR KPQN 21:29 22:28 0.97 hrs 0.78 hrs 0.00 nm 14.30 gal 14.79 gal/hr 0.00 gal/nm 4888 msl 0 kts
Tue, Nov 9, 2010 KPQN KABR 20:49 21:37 0.78 hrs 0.69 hrs 133.31 nm 14.60 gal 18.64 gal/hr 0.11 gal/nm 6841 msl 191 kts
Thu, Oct 21, 2010 KMML KPQN 20:51 21:14 0.37 hrs 0.25 hrs 37.11 nm 5.30 gal 14.45 gal/hr 0.14 gal/nm 4411 msl 147 kts
Wed, Oct 20, 2010 KCFV KMML 16:13 19:12 2.95 hrs 2.81 hrs 444.85 nm 50.70 gal 17.19 gal/hr 0.11 gal/nm 6077 msl 157 kts
Wed, Oct 20, 2010 2R8 KCFV 12:15 15:53 3.58 hrs 3.38 hrs 568.05 nm 57.40 gal 16.02 gal/hr 0.10 gal/nm 6898 msl 167 kts
Sat, Oct 16, 2010 KMKO 2R8 15:46 18:35 2.78 hrs 2.61 hrs 485.84 nm 53.50 gal 19.22 gal/hr 0.11 gal/nm 15794 msl 185 kts
Sat, Oct 16, 2010 KMML KMKO 12:16 15:18 3 hrs 2.88 hrs 534.32 nm 53.20 gal 17.73 gal/hr 0.10 gal/nm 10860 msl 185 kts
Sat, Oct 16, 2010 KPQN KMML 11:35 12:07 0.53 hrs 0.37 hrs 46.12 nm 7.70 gal 14.44 gal/hr 0.17 gal/nm 5473 msl 125 kts
Thu, Oct 7, 2010 KFSD KPQN 16:58 17:20 0.37 hrs 0.23 hrs 37.53 nm 5.20 gal 14.18 gal/hr 0.14 gal/nm 4231 msl 160 kts
Thu, Oct 7, 2010 KMDS KFSD 16:14 16:38 0.4 hrs 0.28 hrs 42.55 nm 5.80 gal 14.50 gal/hr 0.14 gal/nm 5201 msl 154 kts
Thu, Oct 7, 2010 KPQN KMDS 14:05 14:29 0.4 hrs 0.28 hrs 40.35 nm 5.70 gal 14.25 gal/hr 0.14 gal/nm 4225 msl 146 kts
Tue, Oct 5, 2010 KANE KPQN 20:30 21:49 1.3 hrs 1.02 hrs 152.63 nm 21.10 gal 16.23 gal/hr 0.14 gal/nm 7809 msl 149 kts
Mon, Oct 4, 2010 KPQN KANE 18:25 19:29 1.05 hrs 0.87 hrs 159.88 nm 17.40 gal 16.57 gal/hr 0.11 gal/nm 6676 msl 183 kts
Sun, Oct 3, 2010 KMDS KPQN 21:51 22:12 0.35 hrs 0.26 hrs 38.76 nm 5.20 gal 14.86 gal/hr 0.13 gal/nm 5271 msl 149 kts
Sun, Oct 3, 2010 KPQN SCCZ 20:55 02:25 0.34 hrs 0.26 hrs 39.60 nm 269.50 gal 784.95 gal/hr 6.81 gal/nm 4159 msl 152 kts
Thu, Sep 30, 2010 KMDS SCCZ 17:14 02:29 0.68 hrs 0.29 hrs 56.19 nm 409.50 gal 605.17 gal/hr 7.29 gal/nm 5113 msl 158 kts
Thu, Sep 30, 2010 KPQN KMDS 16:03 16:25 0.37 hrs 0.27 hrs 39.44 nm 6.00 gal 16.36 gal/hr 0.15 gal/nm 4288 msl 147 kts
Sat, Sep 25, 2010 KEEO KPQN 15:21 18:55 3.52 hrs 3.33 hrs 611.16 nm 61.30 gal 17.43 gal/hr 0.10 gal/nm 16712 msl 183 kts
Tue, Sep 21, 2010 KPQN KEEO 14:23 18:05 3.67 hrs 3.57 hrs 586.10 nm 63.10 gal 17.21 gal/hr 0.11 gal/nm 14128 msl 163 kts
Sat, Sep 4, 2010 KPQN KPQN 23:01 23:48 0.78 hrs 0.70 hrs 89.54 nm 12.50 gal 15.96 gal/hr 0.14 gal/nm 4597 msl 127 kts
Tue, Aug 17, 2010 KMDS KPQN 18:57 19:19 0.37 hrs 0.24 hrs 38.09 nm 5.80 gal 15.82 gal/hr 0.15 gal/nm 5394 msl 157 kts
Tue, Aug 17, 2010 KPQN KMDS 14:20 14:43 0.38 hrs 0.26 hrs 39.69 nm 5.60 gal 14.61 gal/hr 0.14 gal/nm 4339 msl 153 kts
Fri, Aug 13, 2010 KFSD KPQN 17:59 18:34 0.57 hrs 0.36 hrs 50.60 nm 6.30 gal 11.12 gal/hr 0.12 gal/nm 5291 msl 140 kts
Fri, Aug 6, 2010 KPQN KFSD 20:39 20:54 0.25 hrs 0.21 hrs 30.43 nm 4.70 gal 18.80 gal/hr 0.15 gal/nm 4473 msl 145 kts
Fri, Aug 6, 2010 MY12 KPQN 19:25 19:31 0.1 hrs 0.08 hrs 11.19 nm 22.30 gal 223.00 gal/hr 1.99 gal/nm 3243 msl 133 kts
Fri, Aug 6, 2010 KPQN KLRJ 18:18 18:55 0.62 hrs 0.41 hrs 70.21 nm 12.40 gal 20.11 gal/hr 0.18 gal/nm 15007 msl 171 kts
Fri, Aug 6, 2010 KMML KPQN 00:13 00:34 0.35 hrs 0.26 hrs 40.26 nm 5.50 gal 15.71 gal/hr 0.14 gal/nm 4678 msl 155 kts
Thu, Aug 5, 2010 KPQN KMML 16:10 16:33 0.37 hrs 0.25 hrs 37.38 nm 5.50 gal 15.00 gal/hr 0.15 gal/nm 5528 msl 149 kts
Wed, Aug 4, 2010 KPQN KPQN 20:54 22:02 1.12 hrs 1.00 hrs 165.98 nm 19.10 gal 17.10 gal/hr 0.12 gal/nm 11436 msl 165 kts
Fri, Jul 16, 2010 49B KPIR 23:14 00:00 0.75 hrs 0.69 hrs 125.50 nm 15.90 gal 21.11 gal/hr 0.13 gal/nm 9046 msl 181 kts
Fri, Jul 16, 2010 KHIB 49B 19:55 22:57 2.98 hrs 2.79 hrs 477.96 nm 54.90 gal 18.40 gal/hr 0.11 gal/nm 19999 msl 170 kts
Sun, Jul 11, 2010 49B KHIB 19:41 22:20 2.62 hrs 2.33 hrs 478.12 nm 44.40 gal 16.97 gal/hr 0.09 gal/nm 13094 msl 204 kts
Fri, Jul 9, 2010 KPQN 49B 15:45 17:44 1.97 hrs 1.87 hrs 313.67 nm 33.60 gal 17.08 gal/hr 0.11 gal/nm 8326 msl 167 kts
Fri, Jun 25, 2010 49B KPQN 19:54 21:37 1.7 hrs 1.62 hrs 310.14 nm 30.90 gal 18.18 gal/hr 0.10 gal/nm 9623 msl 190 kts
Fri, Jun 25, 2010 KHIB 49B 16:19 19:32 3.17 hrs 2.94 hrs 484.87 nm 56.00 gal 17.68 gal/hr 0.12 gal/nm 14106 msl 164 kts
Sun, Jun 20, 2010 KPQN KHIB 22:25 23:56 1.5 hrs 1.33 hrs 255.55 nm 28.30 gal 18.87 gal/hr 0.11 gal/nm 14916 msl 190 kts
Thu, Jun 17, 2010 KPQN KPQN 00:46 01:23 0.6 hrs 0.51 hrs 74.82 nm 9.20 gal 15.33 gal/hr 0.12 gal/nm 5520 msl 146 kts
Wed, Jun 16, 2010 KABR KPQN 20:27 21:21 0.9 hrs 0.80 hrs 0.00 nm 16.60 gal 18.44 gal/hr 0.00 gal/nm 11628 msl 0 kts
Wed, Jun 16, 2010 KPQN KABR 18:02 18:57 0.9 hrs 0.78 hrs 132.87 nm 16.10 gal 17.89 gal/hr 0.12 gal/nm 10448 msl 170 kts
Tue, Jun 15, 2010 49B SD30 23:28 00:00 0.52 hrs 0.46 hrs 88.08 nm 14.10 gal 27.03 gal/hr 0.16 gal/nm 17475 msl 188 kts
Tue, Jun 15, 2010 KPQN 49B 21:04 23:05 1.98 hrs 1.88 hrs 312.07 nm 34.50 gal 17.39 gal/hr 0.11 gal/nm 8029 msl 165 kts
Tue, May 25, 2010 KPWK KULM 21:18 00:00 2.65 hrs 2.32 hrs 419.25 nm 45.70 gal 17.23 gal/hr 0.11 gal/nm 11967 msl 179 kts
Sat, May 22, 2010 KPQN KPWK 17:01 19:07 2.07 hrs 1.96 hrs 392.68 nm 37.70 gal 18.24 gal/hr 0.10 gal/nm 13104 msl 199 kts
Fri, May 7, 2010 KPIR KPQN 18:26 19:50 1.38 hrs 1.13 hrs 0.00 nm 21.60 gal 15.61 gal/hr 0.00 gal/nm 10954 msl 0 kts
Mon, May 3, 2010 KPQN KPIR 00:11 01:38 1.43 hrs 1.23 hrs 182.99 nm 24.70 gal 17.23 gal/hr 0.13 gal/nm 12274 msl 147 kts
Thu, Apr 22, 2010 KMML KPQN 19:58 20:24 0.43 hrs 0.31 hrs 44.03 nm 6.10 gal 14.08 gal/hr 0.14 gal/nm 5950 msl 142 kts
Thu, Apr 22, 2010 KPQN KMML 11:16 11:38 0.37 hrs 0.27 hrs 42.47 nm 6.10 gal 16.64 gal/hr 0.14 gal/nm 5550 msl 158 kts
Sun, Apr 11, 2010 KPQN KPQN 00:40 01:27 0.76 hrs 0.54 hrs 68.05 nm 9.60 gal 12.66 gal/hr 0.14 gal/nm 2987 msl 125 kts
Mon, Apr 5, 2010 KBKX KPQN 21:09 21:32 0.38 hrs 0.23 hrs 34.18 nm 5.20 gal 13.57 gal/hr 0.15 gal/nm 5612 msl 145 kts
Mon, Apr 5, 2010 KBKX KBKX 19:19 20:47 1.45 hrs 1.32 hrs 179.47 nm 18.40 gal 12.69 gal/hr 0.10 gal/nm 8631 msl 135 kts
Mon, Apr 5, 2010 KPQN KBKX 18:33 18:53 0.33 hrs 0.23 hrs 36.59 nm 4.70 gal 14.10 gal/hr 0.13 gal/nm 4556 msl 156 kts
Mon, Apr 5, 2010 KABR KPQN 16:05 17:01 0.92 hrs 0.76 hrs 130.15 nm 14.70 gal 16.04 gal/hr 0.11 gal/nm 6993 msl 170 kts
Mon, Apr 5, 2010 KPQN KABR 11:57 12:58 0.98 hrs 0.80 hrs 134.26 nm 15.70 gal 15.97 gal/hr 0.12 gal/nm 5970 msl 167 kts
Fri, Mar 5, 2010 KPQN KPQN 20:55 21:48 0.87 hrs 0.78 hrs 131.34 nm 16.10 gal 18.58 gal/hr 0.12 gal/nm 16302 msl 168 kts
