Latest Flight | Flight Log | Engine Trends | Login | Join CirrusReports.com!
Date Range From To
Export:
Flight Log - N239GG - Click on row to view flight. Click on header to sort.
Date Origin Dest Depart Arrive Hobbs Flight Time Flight Distance Fuel Fuel/hr Fuel/nm Altitude Speed
Sat, Feb 25, 2012 KSAF T28 16:46 19:48 3.01 hrs 2.73 hrs 494.76 nm 47.28 gal 15.73 gal/hr 0.10 gal/nm 11639 msl 180 kts
Fri, Feb 24, 2012 T28 KSAF 15:53 19:12 3.27 hrs 3.08 hrs 485.95 nm 54.99 gal 16.82 gal/hr 0.11 gal/nm 10511 msl 156 kts
Mon, Feb 6, 2012 KGTU T28 23:12 23:42 0.49 hrs 0.31 hrs 43.87 nm 5.81 gal 11.94 gal/hr 0.13 gal/nm 4528 msl 140 kts
Mon, Feb 6, 2012 KGTU KGTU 20:46 22:49 2.02 hrs 1.59 hrs 207.91 nm 24.13 gal 11.96 gal/hr 0.12 gal/nm 5507 msl 129 kts
Sun, Nov 27, 2011 KSAF T28 17:09 20:04 2.89 hrs 2.57 hrs 492.02 nm 43.54 gal 15.08 gal/hr 0.09 gal/nm 9513 msl 190 kts
Wed, Nov 23, 2011 T28 KSAF 15:07 18:12 3.07 hrs 2.87 hrs 487.59 nm 48.58 gal 15.82 gal/hr 0.10 gal/nm 10503 msl 169 kts
Fri, Oct 14, 2011 KBIL KBIL 15:02 15:40 0.64 hrs 0.34 hrs 46.69 nm 6.58 gal 10.36 gal/hr 0.14 gal/nm 7509 msl 139 kts
Tue, May 3, 2011 T28 T28 18:25 18:27 0.02 hrs 0.00 hrs 0.00 nm 0.08 gal 4.05 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, May 3, 2011 KSAF T28 15:28 18:12 2.7 hrs 2.45 hrs 490.10 nm 43.52 gal 16.11 gal/hr 0.09 gal/nm 15534 msl 199 kts
Sun, May 23, 2010 T28 KSAF 13:59 16:58 2.91 hrs 2.75 hrs 492.04 nm 47.12 gal 16.19 gal/hr 0.10 gal/nm 10065 msl 175 kts
Thu, May 20, 2010 KLAA T28 18:45 21:32 2.71 hrs 2.55 hrs 479.55 nm 42.17 gal 15.55 gal/hr 0.09 gal/nm 11008 msl 182 kts
Thu, May 20, 2010 KBIL KLAA 14:33 17:59 3.35 hrs 3.02 hrs 567.30 nm 53.75 gal 16.04 gal/hr 0.09 gal/nm 9108 msl 183 kts
Wed, May 19, 2010 KLNK KBIL 12:41 16:04 3.3 hrs 3.07 hrs 616.27 nm 54.87 gal 16.65 gal/hr 0.09 gal/nm 17002 msl 196 kts
Tue, May 18, 2010 T28 KLNK 12:59 16:38 3.54 hrs 3.32 hrs 604.04 nm 60.78 gal 17.19 gal/hr 0.10 gal/nm 11041 msl 177 kts
Wed, Feb 17, 2010 KLNK T28 19:33 22:53 3.27 hrs 2.97 hrs 608.28 nm 56.88 gal 17.42 gal/hr 0.09 gal/nm 14395 msl 200 kts
Sat, Oct 24, 2009 KSAF T28 16:39 19:31 2.8 hrs 2.52 hrs 498.79 nm 46.46 gal 16.59 gal/hr 0.09 gal/nm 9814 msl 193 kts
Fri, Sep 11, 2009 KLNK T28 14:09 18:01 3.75 hrs 3.50 hrs 659.16 nm 64.80 gal 17.27 gal/hr 0.10 gal/nm 15011 msl 183 kts
Thu, Sep 10, 2009 T28 KLNK 13:29 17:01 3.42 hrs 3.24 hrs 597.40 nm 58.14 gal 17.02 gal/hr 0.10 gal/nm 13046 msl 178 kts
Tue, Sep 1, 2009 KSAF T28 13:33 16:35 2.95 hrs 2.75 hrs 495.21 nm 49.02 gal 16.65 gal/hr 0.10 gal/nm 11508 msl 176 kts
Sun, Aug 30, 2009 KBIL KSAF 13:49 17:58 4.02 hrs 3.76 hrs 707.81 nm 68.94 gal 17.13 gal/hr 0.10 gal/nm 14525 msl 183 kts
Thu, Aug 27, 2009 KSAF KBIL 14:11 18:21 4.05 hrs 3.69 hrs 692.53 nm 67.21 gal 16.58 gal/hr 0.10 gal/nm 16622 msl 182 kts
Wed, Aug 26, 2009 T28 KSAF 14:38 17:40 2.94 hrs 2.73 hrs 491.22 nm 52.43 gal 17.83 gal/hr 0.11 gal/nm 12504 msl 175 kts
Sat, Aug 22, 2009 KSAF T28 14:35 17:46 3.07 hrs 2.88 hrs 521.16 nm 51.32 gal 16.74 gal/hr 0.10 gal/nm 9534 msl 175 kts
Fri, Aug 21, 2009 F70 KSAF 16:18 19:57 3.49 hrs 3.32 hrs 597.98 nm 58.49 gal 16.76 gal/hr 0.10 gal/nm 13880 msl 173 kts
Thu, Aug 20, 2009 KSAF F70 14:27 17:51 3.3 hrs 3.10 hrs 587.72 nm 54.77 gal 16.61 gal/hr 0.09 gal/nm 16584 msl 185 kts
Wed, Aug 12, 2009 KADM T28 14:33 15:58 1.37 hrs 1.18 hrs 210.27 nm 24.02 gal 17.51 gal/hr 0.11 gal/nm 6510 msl 171 kts
Wed, Aug 12, 2009 T28 KADM 12:51 14:18 1.42 hrs 1.25 hrs 212.23 nm 24.51 gal 17.26 gal/hr 0.12 gal/nm 7545 msl 165 kts
Tue, Aug 11, 2009 T28 KHYI 13:54 14:43 0.79 hrs 0.59 hrs 85.84 nm 11.00 gal 13.86 gal/hr 0.13 gal/nm 4512 msl 140 kts
Mon, Aug 10, 2009 KADH T28 22:20 00:01 1.64 hrs 1.48 hrs 243.47 nm 29.48 gal 17.96 gal/hr 0.12 gal/nm 10508 msl 160 kts
Mon, Aug 10, 2009 KADH KADH 19:19 19:58 0.65 hrs 0.47 hrs 75.25 nm 10.27 gal 15.88 gal/hr 0.14 gal/nm 5509 msl 158 kts
Mon, Aug 10, 2009 KADM KADH 15:54 16:24 0.49 hrs 0.29 hrs 44.07 nm 5.82 gal 11.96 gal/hr 0.13 gal/nm 3507 msl 149 kts
Mon, Aug 10, 2009 T28 KADM 14:19 15:42 1.33 hrs 1.15 hrs 214.41 nm 22.89 gal 17.23 gal/hr 0.11 gal/nm 7509 msl 179 kts
Fri, Jul 31, 2009 KLNK T28 15:02 18:34 3.43 hrs 3.20 hrs 596.12 nm 59.53 gal 17.38 gal/hr 0.10 gal/nm 13505 msl 180 kts
Thu, Jul 30, 2009 T28 KLNK 15:12 18:59 3.65 hrs 3.39 hrs 602.93 nm 64.10 gal 17.57 gal/hr 0.11 gal/nm 15025 msl 171 kts
Sun, Jul 26, 2009 KSAF T28 15:29 18:33 2.97 hrs 2.70 hrs 495.77 nm 47.93 gal 16.12 gal/hr 0.10 gal/nm 9645 msl 178 kts
Tue, Jun 30, 2009 KSAF KSAF 15:30 15:34 0.07 hrs 0.00 hrs 0.00 nm 0.15 gal 2.13 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Jun 24, 2009 KSAF KSAF 13:18 15:16 1.92 hrs 1.62 hrs 306.25 nm 32.12 gal 16.70 gal/hr 0.10 gal/nm 20203 msl 185 kts
Mon, Jun 22, 2009 T28 KSAF 21:08 00:04 2.86 hrs 2.66 hrs 492.58 nm 50.36 gal 17.60 gal/hr 0.10 gal/nm 14441 msl 182 kts
Fri, Jun 12, 2009 KLNK T28 16:41 20:43 3.89 hrs 3.64 hrs 641.49 nm 69.58 gal 17.89 gal/hr 0.11 gal/nm 15007 msl 170 kts
Thu, Jun 11, 2009 T28 KLNK 12:46 16:40 3.74 hrs 3.34 hrs 649.29 nm 62.63 gal 16.75 gal/hr 0.10 gal/nm 15056 msl 186 kts
Fri, May 29, 2009 KHYI T28 17:05 17:52 0.76 hrs 0.50 hrs 75.23 nm 10.21 gal 13.52 gal/hr 0.14 gal/nm 4513 msl 147 kts
Fri, May 29, 2009 T28 KHYI 14:02 14:47 0.71 hrs 0.46 hrs 81.31 nm 10.17 gal 14.33 gal/hr 0.13 gal/nm 5512 msl 161 kts
Wed, May 20, 2009 KSAF T28 16:45 19:49 3.02 hrs 2.76 hrs 493.34 nm 48.55 gal 16.08 gal/hr 0.10 gal/nm 16079 msl 175 kts
Sun, Jan 18, 2009 T28 TA67 16:11 18:06 1.92 hrs 1.79 hrs 258.67 nm 34.61 gal 17.99 gal/hr 0.13 gal/nm 8655 msl 145 kts
Thu, Jan 8, 2009 T82 T28 18:20 19:06 0.78 hrs 0.55 hrs 86.17 nm 9.94 gal 12.74 gal/hr 0.12 gal/nm 5647 msl 157 kts
Thu, Jan 8, 2009 T28 T82 16:59 17:43 0.74 hrs 0.51 hrs 73.28 nm 9.85 gal 13.38 gal/hr 0.13 gal/nm 4631 msl 143 kts
Tue, Dec 30, 2008 KSAF T28 19:03 21:29 2.43 hrs 2.40 hrs 483.52 nm 40.90 gal 16.87 gal/hr 0.08 gal/nm 16115 msl 202 kts
Tue, Dec 30, 2008 KSAF T28 18:42 21:28 2.78 hrs 2.49 hrs 494.64 nm 44.91 gal 16.19 gal/hr 0.09 gal/nm 16115 msl 199 kts
Sun, Dec 28, 2008 T28 KSAF 15:31 18:38 3.11 hrs 3.05 hrs 485.84 nm 54.68 gal 17.58 gal/hr 0.11 gal/nm 10491 msl 160 kts
Sun, Dec 28, 2008 T28 T28 15:12 15:29 0.28 hrs 0.07 hrs 6.37 nm 1.73 gal 6.19 gal/hr 0.27 gal/nm 2215 msl 91 kts
Sun, Nov 30, 2008 6T9 T28 20:35 21:22 0.78 hrs 0.76 hrs 128.12 nm 11.48 gal 14.66 gal/hr 0.09 gal/nm 5147 msl 170 kts
          118.51 hrs 107.41 hrs 19501.81 nm 1953.08 gal