Latest Flight | Flight Log | Engine Trends | Login | Join CirrusReports.com!
Date Range From To
Export:
Flight Log - N334DA - Click on row to view flight. Click on header to sort.
Date Origin Dest Depart Arrive Hobbs Flight Time Flight Distance Fuel Fuel/hr Fuel/nm Altitude Speed
Thu, Oct 14, 2010     16:09 16:10 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Oct 14, 2010 KVGT KVGT 13:44 14:51 1.08 hrs 0.82 hrs 118.36 nm 15.95 gal 14.82 gal/hr 0.13 gal/nm 7300 msl 139 kts
Thu, Oct 14, 2010 KFUL KVGT 09:27 11:10 1.66 hrs 1.23 hrs 231.92 nm 27.81 gal 16.77 gal/hr 0.12 gal/nm 11005 msl 181 kts
Tue, Oct 12, 2010 KSMX KFUL 15:47 17:03 1.22 hrs 1.03 hrs 177.29 nm 19.78 gal 16.26 gal/hr 0.11 gal/nm 5506 msl 165 kts
Tue, Oct 12, 2010 KMRY KSMX 12:31 13:48 1.24 hrs 0.96 hrs 156.90 nm 18.92 gal 15.23 gal/hr 0.12 gal/nm 10129 msl 159 kts
Tue, Oct 12, 2010 KSMX KMRY 10:56 12:19 1.34 hrs 0.74 hrs 130.29 nm 16.67 gal 12.43 gal/hr 0.13 gal/nm 10011 msl 170 kts
Tue, Oct 12, 2010 KSMO KSMX 09:02 10:08 1.08 hrs 0.83 hrs 144.12 nm 16.79 gal 15.52 gal/hr 0.12 gal/nm 10009 msl 172 kts
Sun, Oct 10, 2010 KVNY KSMO 18:03 18:28 0.4 hrs 0.15 hrs 17.30 nm 2.74 gal 6.93 gal/hr 0.16 gal/nm 2504 msl 115 kts
Sun, Oct 10, 2010 KWJF KVNY 16:35 17:31 0.9 hrs 0.66 hrs 108.33 nm 13.21 gal 14.76 gal/hr 0.12 gal/nm 11582 msl 157 kts
Sun, Oct 10, 2010 KVNY KWJF 15:19 15:57 0.62 hrs 0.37 hrs 52.09 nm 8.73 gal 14.19 gal/hr 0.17 gal/nm 7512 msl 135 kts
Sun, Oct 10, 2010 KVNY KVNY 14:48 15:04 0.27 hrs 0.00 hrs 0.00 nm 0.61 gal 2.26 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Oct 10, 2010 KVNY KVNY 11:27 11:28 0.03 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Oct 10, 2010 KVNY KVNY 08:27 11:08 2.57 hrs 1.56 hrs 179.06 nm 26.19 gal 10.18 gal/hr 0.15 gal/nm 8402 msl 111 kts
Sun, Oct 10, 2010     08:12 08:13 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Oct 9, 2010 KVNY KVNY 18:34 18:43 0.15 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Oct 9, 2010 KVNY KVNY 09:36 18:18 8.62 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Oct 8, 2010 KVNY KVNY 15:28 15:33 0.08 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Oct 8, 2010     15:19 15:20 0.02 hrs 0.00 hrs 0.00 nm 0.05 gal 2.71 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Oct 8, 2010 KSNA KVNY 14:30 15:13 0.7 hrs 0.41 hrs 64.99 nm 8.22 gal 11.82 gal/hr 0.13 gal/nm 4506 msl 155 kts
Fri, Oct 8, 2010 KSNA KSNA 13:09 13:13 0.07 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Oct 8, 2010 KFUL KSNA 10:58 11:23 0.39 hrs 0.14 hrs 18.88 nm 3.62 gal 9.28 gal/hr 0.19 gal/nm 2009 msl 130 kts
Thu, Oct 7, 2010 KSMO KFUL 19:39 20:02 0.37 hrs 0.20 hrs 31.27 nm 4.17 gal 11.28 gal/hr 0.13 gal/nm 2008 msl 154 kts
Thu, Oct 7, 2010 KMYF KSMO 16:42 17:57 1.21 hrs 0.65 hrs 110.59 nm 13.45 gal 11.14 gal/hr 0.12 gal/nm 6007 msl 165 kts
Thu, Oct 7, 2010 KMYF KMYF 11:55 13:26 1.46 hrs 0.86 hrs 142.24 nm 19.38 gal 13.29 gal/hr 0.14 gal/nm 10774 msl 160 kts
Thu, Oct 7, 2010 KSMO KMYF 09:42 10:54 1.17 hrs 0.81 hrs 141.52 nm 16.01 gal 13.68 gal/hr 0.11 gal/nm 6012 msl 169 kts
Wed, Oct 6, 2010 KFUL KSMO 13:07 13:41 0.55 hrs 0.36 hrs 55.64 nm 7.07 gal 12.93 gal/hr 0.13 gal/nm 4011 msl 146 kts
Wed, Oct 6, 2010 KFUL KFUL 10:14 10:23 0.15 hrs 0.00 hrs 0.00 nm 0.50 gal 3.26 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Oct 4, 2010 KSMO KFUL 17:44 18:34 0.82 hrs 0.37 hrs 54.14 nm 7.86 gal 9.63 gal/hr 0.15 gal/nm 4018 msl 143 kts
Mon, Oct 4, 2010 KPAO KSMO 09:52 11:59 2.09 hrs 1.82 hrs 333.03 nm 34.80 gal 16.67 gal/hr 0.10 gal/nm 11012 msl 180 kts
Mon, Oct 4, 2010 KSMO KPAO 07:06 08:49 1.69 hrs 1.56 hrs 281.50 nm 30.25 gal 17.92 gal/hr 0.11 gal/nm 10046 msl 178 kts
Mon, Oct 4, 2010 KSMO KSMO 06:58 07:06 0.13 hrs 0.00 hrs 0.00 nm 0.30 gal 2.41 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Oct 4, 2010 KSMO KSMO 06:48 06:50 0.03 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Oct 4, 2010     06:39 06:39 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Oct 3, 2010     23:38 23:39 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Oct 3, 2010 KSMO KSMO 23:32 23:34 0.03 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Oct 3, 2010 KSMO KSMO 23:29 23:31 0.04 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Oct 3, 2010     11:40 11:40 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Oct 2, 2010 KVNY KSMO 16:53 17:09 0.27 hrs 0.10 hrs 12.62 nm 2.73 gal 10.17 gal/hr 0.22 gal/nm 2327 msl 122 kts
Sat, Oct 2, 2010 KVNY KVNY 09:37 15:54 5.85 hrs 0.02 hrs 2.50 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 899 msl 370 kts
Sat, Oct 2, 2010 KFUL KVNY 08:34 09:06 0.51 hrs 0.32 hrs 53.98 nm 7.59 gal 14.98 gal/hr 0.14 gal/nm 4510 msl 157 kts
Fri, Oct 1, 2010 KSMO KFUL 18:44 19:05 0.35 hrs 0.22 hrs 32.81 nm 4.42 gal 12.50 gal/hr 0.13 gal/nm 2184 msl 149 kts
Fri, Oct 1, 2010 KVGT KSMO 16:30 18:17 1.73 hrs 1.35 hrs 254.60 nm 26.83 gal 15.55 gal/hr 0.11 gal/nm 10071 msl 181 kts
Wed, Sep 29, 2010 KVGT KVGT 12:43 12:47 0.07 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Sep 29, 2010 KDVT KVGT 09:35 11:13 1.6 hrs 1.33 hrs 236.74 nm 24.35 gal 15.27 gal/hr 0.10 gal/nm 10736 msl 175 kts
Wed, Sep 29, 2010 KDVT KDVT 08:19 08:31 0.19 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Sep 28, 2010 KFFZ KDVT 08:53 09:23 0.49 hrs 0.24 hrs 32.28 nm 4.67 gal 9.53 gal/hr 0.14 gal/nm 3510 msl 134 kts
Mon, Sep 27, 2010 KFFZ KFFZ 13:31 14:47 1.23 hrs 0.91 hrs 142.37 nm 17.58 gal 14.35 gal/hr 0.12 gal/nm 9512 msl 150 kts
Mon, Sep 27, 2010 KFFZ E75 11:20 11:22 0.05 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Sep 27, 2010 KVGT KFFZ 08:57 10:51 1.86 hrs 1.55 hrs 260.81 nm 27.89 gal 15.01 gal/hr 0.11 gal/nm 11620 msl 165 kts
Sun, Sep 26, 2010 KHII KVGT 09:39 10:40 1 hrs 0.71 hrs 116.36 nm 14.10 gal 14.15 gal/hr 0.12 gal/nm 8528 msl 160 kts
Sat, Sep 25, 2010     08:10 16:43 8.54 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Sep 25, 2010 KVGT KHII 06:27 07:28 0.99 hrs 0.73 hrs 122.50 nm 13.89 gal 14.11 gal/hr 0.11 gal/nm 9508 msl 165 kts
Thu, Sep 23, 2010 KVGT KVGT 09:30 09:35 0.08 hrs 0.00 hrs 0.00 nm 0.21 gal 2.61 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Sep 22, 2010 KVGT KVGT 13:54 14:04 0.18 hrs 0.00 hrs 0.00 nm 1.33 gal 7.51 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Sep 22, 2010 KVGT KVGT 11:12 11:24 0.19 hrs 0.00 hrs 0.00 nm 1.12 gal 5.79 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Sep 20, 2010 KVGT KVGT 09:17 11:19 1.98 hrs 1.44 hrs 251.63 nm 26.69 gal 13.50 gal/hr 0.11 gal/nm 11514 msl 169 kts
Sat, Sep 18, 2010 KVGT KVGT 09:35 11:39 2.01 hrs 1.49 hrs 264.61 nm 27.70 gal 13.80 gal/hr 0.10 gal/nm 11636 msl 174 kts
Fri, Sep 17, 2010 KVGT KVGT 10:39 12:35 1.88 hrs 1.52 hrs 275.01 nm 28.42 gal 15.09 gal/hr 0.10 gal/nm 11532 msl 176 kts
Thu, Sep 16, 2010     18:04 18:06 0.03 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Sep 16, 2010     18:02 18:03 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Sep 16, 2010     17:57 17:57 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Sep 16, 2010 KVGT KVGT 09:26 09:30 0.08 hrs 0.00 hrs 0.00 nm 0.21 gal 2.77 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Sep 15, 2010 KVGT KVGT 15:56 16:02 0.1 hrs 0.00 hrs 0.00 nm 0.62 gal 6.46 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Sep 15, 2010 KVGT KVGT 14:46 14:59 0.21 hrs 0.00 hrs 0.00 nm 1.29 gal 6.14 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Sep 14, 2010     14:53 14:53 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Sep 10, 2010     08:21 08:22 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Sep 9, 2010     09:43 09:44 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Sep 8, 2010     15:45 15:46 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Sep 8, 2010 KVGT KVGT 15:38 15:44 0.1 hrs 0.00 hrs 0.00 nm 0.25 gal 2.44 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Sep 8, 2010 KVGT KVGT 12:00 12:04 0.06 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Sep 6, 2010 KWHP KVGT 08:34 10:13 1.6 hrs 1.27 hrs 225.01 nm 24.19 gal 15.14 gal/hr 0.11 gal/nm 11519 msl 174 kts
Sun, Sep 5, 2010 KWHP KWHP 11:17 11:23 0.11 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Sep 5, 2010 KVGT KWHP 09:27 11:13 1.75 hrs 1.38 hrs 209.75 nm 25.45 gal 14.57 gal/hr 0.12 gal/nm 10576 msl 149 kts
Fri, Sep 3, 2010 KVGT KVGT 14:30 14:35 0.09 hrs 0.00 hrs 0.00 nm 0.25 gal 2.81 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Sep 3, 2010 KVGT KVGT 14:04 14:06 0.03 hrs 0.00 hrs 0.00 nm 0.06 gal 1.98 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Sep 3, 2010 KVGT KVGT 08:44 08:56 0.19 hrs 0.00 hrs 0.00 nm 0.79 gal 4.28 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Aug 25, 2010 KPRC KVGT 10:39 11:59 1.3 hrs 1.04 hrs 183.67 nm 18.43 gal 14.23 gal/hr 0.10 gal/nm 10524 msl 173 kts
Wed, Aug 25, 2010 KVGT KPRC 07:41 09:06 1.38 hrs 1.05 hrs 176.36 nm 22.06 gal 16.00 gal/hr 0.13 gal/nm 11627 msl 165 kts
Tue, Aug 24, 2010 KVGT KVGT 14:34 14:39 0.08 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Aug 24, 2010 KVGT KVGT 12:29 12:36 0.11 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Aug 24, 2010     12:21 12:22 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Aug 20, 2010 KVGT KVGT 07:26 09:37 2.12 hrs 1.59 hrs 276.51 nm 29.98 gal 14.17 gal/hr 0.11 gal/nm 11506 msl 170 kts
Thu, Aug 19, 2010 KSDL KVGT 11:26 13:10 1.68 hrs 1.41 hrs 239.54 nm 25.37 gal 15.07 gal/hr 0.11 gal/nm 10775 msl 167 kts
Thu, Aug 19, 2010 KSDL KSDL 09:08 10:20 1.18 hrs 0.84 hrs 135.00 nm 16.94 gal 14.40 gal/hr 0.13 gal/nm 10510 msl 156 kts
Thu, Aug 19, 2010 KVGT KSDL 06:43 08:27 1.7 hrs 1.37 hrs 239.97 nm 25.21 gal 14.83 gal/hr 0.11 gal/nm 11646 msl 172 kts
Mon, Aug 9, 2010 KVGT KVGT 16:11 16:13 0.05 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Aug 9, 2010 KVGT KVGT 16:00 16:03 0.04 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Aug 8, 2010 KSAF KVGT 07:57 11:07 3.1 hrs 2.71 hrs 481.91 nm 47.01 gal 15.15 gal/hr 0.10 gal/nm 14090 msl 175 kts
Sat, Aug 7, 2010 KSAF KSAF 08:31 09:56 1.38 hrs 1.08 hrs 184.92 nm 18.93 gal 13.77 gal/hr 0.10 gal/nm 10518 msl 167 kts
Fri, Aug 6, 2010 KSKX KSAF 10:24 11:00 0.57 hrs 0.35 hrs 59.67 nm 7.21 gal 12.66 gal/hr 0.12 gal/nm 10517 msl 163 kts
Fri, Aug 6, 2010 KSKX KSKX 08:09 09:13 1.03 hrs 0.66 hrs 110.74 nm 13.30 gal 12.94 gal/hr 0.12 gal/nm 11102 msl 161 kts
Fri, Aug 6, 2010     06:50 06:51 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.02 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Aug 5, 2010 KVGT KSKX 10:22 13:55 3.49 hrs 2.96 hrs 562.63 nm 53.79 gal 15.43 gal/hr 0.10 gal/nm 13161 msl 187 kts
Tue, Aug 3, 2010 KDVT KVGT 13:04 14:50 1.7 hrs 1.30 hrs 233.38 nm 24.34 gal 14.35 gal/hr 0.10 gal/nm 8748 msl 172 kts
Tue, Aug 3, 2010     11:37 11:38 0.02 hrs 0.00 hrs 0.00 nm 0.02 gal 0.93 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Aug 3, 2010 KDVT KDVT 11:26 11:32 0.1 hrs 0.00 hrs 0.00 nm 0.04 gal 0.40 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Aug 3, 2010 KDVT KDVT 09:09 10:46 1.59 hrs 0.86 hrs 132.95 nm 19.52 gal 12.30 gal/hr 0.15 gal/nm 8746 msl 152 kts
Mon, Aug 2, 2010 KGYR KDVT 17:23 17:56 0.54 hrs 0.18 hrs 25.91 nm 4.94 gal 9.18 gal/hr 0.19 gal/nm 3509 msl 135 kts
Mon, Jul 26, 2010 KGYR KGYR 09:28 09:31 0.05 hrs 0.00 hrs 0.00 nm 0.13 gal 2.67 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Jul 26, 2010 KGYR KGYR 09:16 09:22 0.09 hrs 0.00 hrs 0.00 nm 0.00 gal 0.02 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Jul 26, 2010 KGYR KGYR 07:38 09:05 1.35 hrs 0.67 hrs 95.37 nm 13.09 gal 9.73 gal/hr 0.14 gal/nm 6193 msl 136 kts
Mon, Jul 26, 2010 KGYR KGYR 06:44 06:46 0.03 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Jul 25, 2010     16:12 16:12 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Jul 25, 2010 KGYR KGYR 14:53 16:11 1.22 hrs 0.90 hrs 121.97 nm 16.95 gal 13.89 gal/hr 0.14 gal/nm 6644 msl 127 kts
Sun, Jul 25, 2010 KGYR KGYR 13:10 14:35 1.31 hrs 1.04 hrs 133.52 nm 17.66 gal 13.45 gal/hr 0.13 gal/nm 6182 msl 120 kts
Sun, Jul 25, 2010     11:59 12:00 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Jul 25, 2010 KGYR KGYR 10:10 11:53 1.61 hrs 1.04 hrs 139.49 nm 18.79 gal 11.66 gal/hr 0.13 gal/nm 5601 msl 126 kts
Sun, Jul 25, 2010 KGYR KGYR 08:24 09:42 1.24 hrs 0.84 hrs 108.29 nm 14.14 gal 11.45 gal/hr 0.13 gal/nm 4545 msl 123 kts
Sun, Jul 25, 2010 KGEU KGYR 06:21 06:46 0.38 hrs 0.10 hrs 13.26 nm 3.09 gal 8.11 gal/hr 0.23 gal/nm 2383 msl 125 kts
Tue, Jul 20, 2010 KIWA KGEU 13:31 14:17 0.75 hrs 0.36 hrs 50.48 nm 6.19 gal 8.24 gal/hr 0.12 gal/nm 4012 msl 140 kts
Tue, Jul 20, 2010 KIWA KIWA 10:01 12:02 1.97 hrs 1.42 hrs 230.20 nm 27.86 gal 14.16 gal/hr 0.12 gal/nm 10508 msl 159 kts
Tue, Jul 20, 2010 KVGT KIWA 06:32 08:28 1.88 hrs 1.55 hrs 266.52 nm 28.79 gal 15.29 gal/hr 0.11 gal/nm 9686 msl 168 kts
Mon, Jul 19, 2010 KVGT KVGT 16:14 16:18 0.07 hrs 0.00 hrs 0.00 nm 0.20 gal 2.95 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Jul 19, 2010 KVGT KVGT 15:43 15:48 0.07 hrs 0.00 hrs 0.00 nm 0.18 gal 2.46 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Jul 19, 2010 KVGT KVGT 15:29 15:37 0.13 hrs 0.00 hrs 0.00 nm 0.89 gal 6.66 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Jul 19, 2010 KVGT KVGT 14:16 14:26 0.16 hrs 0.00 hrs 0.00 nm 1.03 gal 6.40 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Jul 16, 2010 KVGT KVGT 15:15 15:31 0.26 hrs 0.00 hrs 0.00 nm 1.04 gal 3.99 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Jul 1, 2010 KVGT KVGT 12:40 12:41 0.03 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Jul 1, 2010     12:38 12:39 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Jul 1, 2010 KVGT KVGT 09:15 09:57 0.68 hrs 0.36 hrs 53.47 nm 7.22 gal 10.70 gal/hr 0.14 gal/nm 5695 msl 145 kts
Tue, Jun 29, 2010     12:46 12:53 0.1 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Jun 27, 2010 KPRC KVGT 09:36 11:05 1.44 hrs 1.00 hrs 180.62 nm 18.08 gal 12.54 gal/hr 0.10 gal/nm 11537 msl 174 kts
Sat, Jun 26, 2010 KPRC KPRC 09:54 15:43 5.47 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Jun 25, 2010 KPRC KPRC 09:04 15:30 5.76 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Jun 24, 2010 KPRC KPRC 15:49 15:55 0.11 hrs 0.00 hrs 0.00 nm 0.27 gal 2.59 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Jun 24, 2010 KVGT KPRC 10:13 11:40 1.43 hrs 1.06 hrs 176.84 nm 20.19 gal 14.09 gal/hr 0.11 gal/nm 9635 msl 165 kts
Wed, Jun 23, 2010     11:57 11:58 0.03 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Jun 21, 2010 KWHP KVGT 15:41 17:09 1.41 hrs 1.13 hrs 216.80 nm 21.37 gal 15.21 gal/hr 0.10 gal/nm 11515 msl 187 kts
Mon, Jun 21, 2010 KLVK KWHP 12:53 14:43 1.79 hrs 1.48 hrs 268.89 nm 26.37 gal 14.77 gal/hr 0.10 gal/nm 9549 msl 178 kts
Thu, Jun 17, 2010 KMCE KLVK 12:45 13:23 0.61 hrs 0.43 hrs 68.07 nm 8.48 gal 13.90 gal/hr 0.12 gal/nm 4518 msl 154 kts
Thu, Jun 17, 2010 KLVK KMCE 09:30 10:11 0.65 hrs 0.44 hrs 72.50 nm 8.92 gal 13.65 gal/hr 0.12 gal/nm 5511 msl 159 kts
Wed, Jun 16, 2010 KLVK KLVK 16:15 16:51 0.56 hrs 0.36 hrs 56.17 nm 7.66 gal 13.64 gal/hr 0.14 gal/nm 3637 msl 148 kts
Sat, Jun 12, 2010 KFAT KLVK 11:32 12:29 0.91 hrs 0.68 hrs 117.78 nm 13.95 gal 15.30 gal/hr 0.12 gal/nm 6549 msl 168 kts
Sat, Jun 12, 2010 KFAT KFAT 09:10 10:47 1.53 hrs 1.18 hrs 198.95 nm 25.70 gal 16.85 gal/hr 0.13 gal/nm 11514 msl 158 kts
Sat, Jun 12, 2010 KLVK KFAT 07:50 08:45 0.88 hrs 0.71 hrs 121.84 nm 13.83 gal 15.75 gal/hr 0.11 gal/nm 5510 msl 164 kts
Fri, Jun 11, 2010 KOAK KLVK 16:09 16:31 0.35 hrs 0.16 hrs 24.96 nm 4.09 gal 11.68 gal/hr 0.16 gal/nm 2832 msl 142 kts
Fri, Jun 11, 2010 KLVK KOAK 15:08 15:30 0.36 hrs 0.18 hrs 21.70 nm 3.14 gal 8.80 gal/hr 0.14 gal/nm 2590 msl 115 kts
Thu, Jun 10, 2010 0O5 KLVK 14:49 15:17 0.44 hrs 0.33 hrs 55.14 nm 6.84 gal 15.50 gal/hr 0.12 gal/nm 4532 msl 160 kts
Thu, Jun 10, 2010 KRDD 0O5 13:19 14:33 1.19 hrs 1.01 hrs 172.95 nm 18.64 gal 15.62 gal/hr 0.11 gal/nm 5524 msl 165 kts
Thu, Jun 10, 2010 0O5 KRDD 10:58 12:00 0.99 hrs 0.82 hrs 121.98 nm 16.51 gal 16.62 gal/hr 0.14 gal/nm 6627 msl 146 kts
Thu, Jun 10, 2010 KLVK 0O5 10:14 10:52 0.59 hrs 0.39 hrs 59.30 nm 8.21 gal 13.91 gal/hr 0.14 gal/nm 4512 msl 145 kts
Mon, Jun 7, 2010 KTRK KLVK 14:03 15:03 0.96 hrs 0.75 hrs 128.96 nm 14.77 gal 15.38 gal/hr 0.11 gal/nm 12511 msl 168 kts
Mon, Jun 7, 2010 KTRK KTRK 13:49 13:52 0.05 hrs 0.00 hrs 0.00 nm 0.11 gal 2.37 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Jun 7, 2010 KMCE KTRK 11:23 12:32 1.08 hrs 0.82 hrs 152.67 nm 16.95 gal 15.65 gal/hr 0.11 gal/nm 10661 msl 177 kts
Mon, Jun 7, 2010 KTRK KMCE 09:16 11:01 1.66 hrs 1.18 hrs 188.31 nm 21.85 gal 13.20 gal/hr 0.12 gal/nm 11510 msl 153 kts
Mon, Jun 7, 2010 KLVK KTRK 08:04 08:57 0.85 hrs 0.71 hrs 134.18 nm 14.84 gal 17.45 gal/hr 0.11 gal/nm 11661 msl 183 kts
Sat, Jun 5, 2010 KMCE KLVK 14:54 15:35 0.65 hrs 0.45 hrs 67.91 nm 8.54 gal 13.13 gal/hr 0.13 gal/nm 4548 msl 145 kts
Sat, Jun 5, 2010 KMCE KMCE 08:43 14:09 4.76 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Jun 5, 2010 KLVK KMCE 06:23 07:01 0.6 hrs 0.43 hrs 77.02 nm 8.38 gal 14.08 gal/hr 0.11 gal/nm 3729 msl 170 kts
Wed, Jun 2, 2010 KMCE KLVK 17:18 17:59 0.65 hrs 0.49 hrs 70.32 nm 9.04 gal 13.98 gal/hr 0.13 gal/nm 4559 msl 138 kts
