Latest Flight | Flight Log | Engine Trends | Login | Join CirrusReports.com!
Flight Info - N479CD (Cirrus SR22 #1576)
Date Origin Dest Depart Arrive Hobbs Flight Time Ground Time Flight Distance Taxi Distance Fuel Fuel/hr Fuel/nm Altitude Gnd Speed
Sun, Sep 13, 2009 38S 38S 15:58 17:38 1.63 hrs 1.58 hrs (1:35) 0.05 hrs (0:03) 259.67 nm 0.24 nm 23.8 gal 14.57 gal/hr 0.09 gal/nm 0 msl 162.17 kts
Flight Track | Google Earth Export: 3D View, Cockpit View
NEXRAD Archive
Zoom In: Double click. Zoom Out: Double right-click.
Scroll Map: Left-click and drag. Show on graph: Click on track.
Graph |
Zoom In: Click and Drag to the right. Zoom Out: Click and Drag to the left.
Scroll Chart (while zoomed in): Hold right mouse-button.
More Flights - N479CD
Date Origin Dest Depart Arrive Hobbs Flight Time Flight Distance Fuel Fuel/hr Fuel/nm Altitude Gnd Speed
Sun, Sep 13, 2009 38S 38S 15:58 17:38 1.63 hrs 1:35 hrs 259.67 nm 23.80 gal 14.57 gal/hr 0.09 gal/nm 0 msl 162 kts
Sat, Sep 5, 2009 KBZN 38S 22:45 23:32 0.77 hrs 0:38 hrs 103.16 nm 10.30 gal 13.43 gal/hr 0.10 gal/nm 0 msl 161 kts
Sat, Sep 5, 2009 38S KBZN 12:22 13:02 0.67 hrs 0:30 hrs 79.48 nm 9.30 gal 13.95 gal/hr 0.12 gal/nm 0 msl 157 kts
Thu, Aug 20, 2009 38S 38S 16:36 17:14 0.62 hrs 0:32 hrs 83.01 nm 8.20 gal 13.30 gal/hr 0.10 gal/nm 0 msl 154 kts
Thu, Aug 20, 2009 38S 38S 15:50 16:21 0.52 hrs 0:26 hrs 67.25 nm 6.70 gal 12.97 gal/hr 0.10 gal/nm 0 msl 153 kts
Thu, Aug 20, 2009 38S 38S 15:11 15:41 0.48 hrs 0:23 hrs 58.65 nm 5.90 gal 12.21 gal/hr 0.10 gal/nm 0 msl 151 kts
Thu, Aug 20, 2009 38S 38S 14:30 15:00 0.5 hrs 0:24 hrs 59.26 nm 6.00 gal 12.00 gal/hr 0.10 gal/nm 0 msl 149 kts
Complete Flight Log (78)
CirrusReports.com is sponsored by University Air Center