Latest Flight | Flight Log | Engine Trends | Login | Join CirrusReports.com!
Date Range From To
Export:
Flight Log - N47FB - Click on row to view flight. Click on header to sort.
Date Origin Dest Depart Arrive Hobbs Flight Time Flight Distance Fuel Fuel/hr Fuel/nm Altitude Speed
Tue, Apr 24, 2012 KARR KSPI 14:22 15:28 1.11 hrs 0.85 hrs 134.89 nm 21.33 gal 19.21 gal/hr 0.16 gal/nm 6019 msl 158 kts
Tue, Apr 24, 2012     14:19 14:20 0.02 hrs 0.00 hrs 0.00 nm 0.04 gal 2.59 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Apr 24, 2012 KARR KARR 14:01 14:06 0.09 hrs 0.00 hrs 0.00 nm 0.29 gal 3.42 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Apr 24, 2012 KARR KARR 13:59 14:01 0.03 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Apr 22, 2012 KRFD KARR 09:29 10:10 0.67 hrs 0.29 hrs 40.11 nm 6.64 gal 9.97 gal/hr 0.17 gal/nm 5115 msl 135 kts
Sat, Apr 21, 2012 KARR KRFD 07:20 08:02 0.69 hrs 0.33 hrs 45.68 nm 7.15 gal 10.41 gal/hr 0.16 gal/nm 4095 msl 139 kts
Wed, Apr 11, 2012 KMLI KARR 10:41 11:43 1.01 hrs 0.68 hrs 103.04 nm 14.83 gal 14.69 gal/hr 0.14 gal/nm 7011 msl 151 kts
Sun, Jan 29, 2012 KARR KARR 15:23 17:33 2.13 hrs 1.78 hrs 266.29 nm 32.18 gal 15.08 gal/hr 0.12 gal/nm 6048 msl 147 kts
Sun, Jan 15, 2012 KARR KARR 15:46 16:44 0.95 hrs 0.67 hrs 98.79 nm 15.03 gal 15.77 gal/hr 0.15 gal/nm 11990 msl 148 kts
Wed, Jan 11, 2012     10:11 10:12 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Jan 8, 2012 KJVL KARR 13:44 14:26 0.69 hrs 0.42 hrs 63.35 nm 8.73 gal 12.72 gal/hr 0.14 gal/nm 5009 msl 149 kts
Sun, Jan 8, 2012 KARR KJVL 11:54 12:43 0.8 hrs 0.49 hrs 73.84 nm 9.48 gal 11.92 gal/hr 0.13 gal/nm 4006 msl 146 kts
Sun, Jan 8, 2012     11:39 11:39 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Jan 7, 2012 KCOS KARR 13:07 17:02 3.88 hrs 3.51 hrs 770.88 nm 64.28 gal 16.57 gal/hr 0.08 gal/nm 17009 msl 219 kts
Sat, Jan 7, 2012 KPSP KCOS 08:45 12:31 3.69 hrs 3.19 hrs 683.69 nm 61.56 gal 16.67 gal/hr 0.09 gal/nm 19218 msl 211 kts
Mon, Jan 2, 2012 KABQ KPSP 15:18 18:35 3.26 hrs 2.95 hrs 532.34 nm 52.59 gal 16.16 gal/hr 0.10 gal/nm 14010 msl 179 kts
Mon, Jan 2, 2012 KSLN KABQ 11:41 14:49 3.11 hrs 2.94 hrs 512.88 nm 53.09 gal 17.06 gal/hr 0.10 gal/nm 11007 msl 174 kts
Mon, Jan 2, 2012     11:40 11:40 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.26 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Jan 2, 2012 KARR KSLN 08:07 11:23 3.22 hrs 2.84 hrs 466.10 nm 51.48 gal 15.99 gal/hr 0.11 gal/nm 10082 msl 163 kts
Mon, Jan 2, 2012     07:46 07:47 0.03 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Dec 19, 2011 KARR KARR 16:59 17:50 0.8 hrs 0.48 hrs 60.79 nm 8.56 gal 10.66 gal/hr 0.14 gal/nm 2640 msl 122 kts
Mon, Nov 14, 2011 KARR KARR 09:18 09:23 0.09 hrs 0.00 hrs 0.00 nm 0.32 gal 3.58 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Nov 14, 2011 KBMG KARR 07:38 09:04 1.42 hrs 1.16 hrs 184.89 nm 18.72 gal 13.17 gal/hr 0.10 gal/nm 10068 msl 158 kts
Mon, Nov 14, 2011     07:28 07:28 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Nov 13, 2011 KHEF KBMG 11:20 14:59 3.63 hrs 3.30 hrs 447.72 nm 58.14 gal 16.03 gal/hr 0.13 gal/nm 12008 msl 135 kts
Sun, Nov 13, 2011 KHEF KHEF 11:05 11:07 0.03 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Nov 11, 2011 KBMG KHEF 10:02 12:27 2.39 hrs 2.03 hrs 440.24 nm 36.23 gal 15.15 gal/hr 0.08 gal/nm 15043 msl 216 kts
Fri, Nov 11, 2011     08:51 08:51 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Nov 11, 2011 KARR KBMG 08:39 09:39 1.28 hrs 1.00 hrs 184.12 nm 7.93 gal 6.18 gal/hr 0.04 gal/nm 7036 msl 184 kts
Thu, Sep 15, 2011 KEVV KARR 12:21 14:10 1.81 hrs 1.48 hrs 229.70 nm 26.49 gal 14.66 gal/hr 0.12 gal/nm 10537 msl 154 kts
Thu, Sep 15, 2011 KAPF KEVV 06:48 11:47 4.95 hrs 4.62 hrs 781.01 nm 78.68 gal 15.90 gal/hr 0.10 gal/nm 16018 msl 168 kts
Thu, Sep 15, 2011 KAPF KAPF 06:44 06:47 0.04 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Sep 15, 2011 KAPF KAPF 06:29 06:29 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Sep 13, 2011 KAPF KAPF 09:58 10:00 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.02 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Sep 9, 2011 KEUF KAPF 11:21 13:51 2.49 hrs 2.25 hrs 404.53 nm 43.08 gal 17.32 gal/hr 0.11 gal/nm 15009 msl 179 kts
Fri, Sep 9, 2011 19LL KEUF 06:38 10:43 3.07 hrs 3.03 hrs 579.05 nm 69.16 gal 22.56 gal/hr 0.12 gal/nm 15049 msl 190 kts
Sat, Nov 21, 2009 KIXD KARR 09:27 11:42 2.2 hrs 1.84 hrs 354.94 nm 35.57 gal 16.16 gal/hr 0.10 gal/nm 9040 msl 189 kts
Thu, Nov 19, 2009 KARR KIXD 13:22 15:51 2.43 hrs 2.07 hrs 352.98 nm 42.17 gal 17.39 gal/hr 0.12 gal/nm 9960 msl 167 kts
Fri, Nov 13, 2009 KEVV KARR 15:00 16:35 1.56 hrs 1.29 hrs 246.04 nm 25.48 gal 16.39 gal/hr 0.10 gal/nm 10280 msl 187 kts
Fri, Nov 13, 2009 KAPF KEVV 09:21 14:41 5.18 hrs 4.78 hrs 794.35 nm 79.47 gal 15.33 gal/hr 0.10 gal/nm 14576 msl 162 kts
Sun, Nov 8, 2009 KBMG KAPF 11:33 16:16 4.61 hrs 4.31 hrs 831.16 nm 79.16 gal 17.18 gal/hr 0.10 gal/nm 15625 msl 188 kts
Fri, Nov 6, 2009 KARR KBMG 18:49 20:14 1.39 hrs 1.11 hrs 183.80 nm 22.28 gal 16.03 gal/hr 0.12 gal/nm 7110 msl 164 kts
Sun, Jun 7, 2009 KEVV KARR 14:17 15:57 1.63 hrs 1.38 hrs 239.87 nm 26.33 gal 16.16 gal/hr 0.11 gal/nm 8007 msl 170 kts
Sun, Jun 7, 2009 KEVV KEVV 07:18 09:55 2.46 hrs 2.07 hrs 255.11 nm 44.08 gal 17.93 gal/hr 0.17 gal/nm 4503 msl 116 kts
Sat, Jun 6, 2009 KEVV KEVV 11:43 14:19 2.45 hrs 1.84 hrs 304.64 nm 40.48 gal 16.53 gal/hr 0.13 gal/nm 23007 msl 158 kts
Fri, Jun 5, 2009 KARR KEVV 13:22 14:55 1.48 hrs 1.29 hrs 243.82 nm 25.21 gal 17.05 gal/hr 0.10 gal/nm 12004 msl 183 kts
Fri, Jun 5, 2009 KARR KARR 13:20 13:21 0.03 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Jun 3, 2009 KARR KARR 14:19 14:23 0.06 hrs 0.00 hrs 0.00 nm 0.19 gal 3.20 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Jun 3, 2009 KMWO KARR 12:22 14:02 1.62 hrs 1.41 hrs 238.14 nm 25.99 gal 16.04 gal/hr 0.11 gal/nm 8055 msl 164 kts
Wed, Jun 3, 2009 KRST KMWO 08:31 11:38 3 hrs 2.74 hrs 513.31 nm 49.35 gal 16.44 gal/hr 0.10 gal/nm 9011 msl 182 kts
Wed, Jun 3, 2009 KARR KRST 06:03 07:42 1.57 hrs 1.31 hrs 224.38 nm 24.60 gal 15.65 gal/hr 0.11 gal/nm 8063 msl 163 kts
Sat, May 23, 2009 KARR KARR 11:15 12:40 1.35 hrs 1.14 hrs 184.88 nm 20.76 gal 15.34 gal/hr 0.11 gal/nm 3500 msl 157 kts
Wed, Apr 29, 2009 KEVV KARR 15:09 16:47 1.63 hrs 1.40 hrs 254.68 nm 26.18 gal 16.08 gal/hr 0.10 gal/nm 10145 msl 180 kts
Wed, Apr 29, 2009 KAPF KEVV 09:38 14:36 4.77 hrs 4.54 hrs 894.35 nm 80.35 gal 16.83 gal/hr 0.09 gal/nm 16459 msl 189 kts
Fri, Apr 24, 2009 KEUF KAPF 14:09 16:43 2.5 hrs 2.23 hrs 414.80 nm 44.14 gal 17.63 gal/hr 0.11 gal/nm 17556 msl 182 kts
Fri, Apr 24, 2009 KARR KEUF 09:56 13:41 3.66 hrs 3.44 hrs 624.42 nm 66.10 gal 18.05 gal/hr 0.11 gal/nm 17566 msl 178 kts
Mon, Apr 20, 2009 KMSL KARR 09:12 12:07 2.88 hrs 2.55 hrs 436.04 nm 49.34 gal 17.16 gal/hr 0.11 gal/nm 15969 msl 170 kts
Thu, Apr 16, 2009 KARR KMSL 07:05 09:36 2.43 hrs 2.21 hrs 426.81 nm 40.37 gal 16.62 gal/hr 0.09 gal/nm 10966 msl 187 kts
Thu, Apr 9, 2009 KAGS KARR 09:37 13:52 4.19 hrs 3.89 hrs 614.64 nm 69.71 gal 16.63 gal/hr 0.11 gal/nm 14115 msl 157 kts
Mon, Apr 6, 2009 KAPF KAGS 12:48 15:51 2.9 hrs 2.60 hrs 484.64 nm 49.28 gal 16.98 gal/hr 0.10 gal/nm 12404 msl 178 kts
Fri, Mar 27, 2009 KEUF KAPF 15:46 18:24 2.54 hrs 2.30 hrs 413.83 nm 45.61 gal 17.98 gal/hr 0.11 gal/nm 15458 msl 173 kts
Fri, Mar 27, 2009 KARR KEUF 11:03 14:58 3.84 hrs 3.59 hrs 642.04 nm 64.02 gal 16.67 gal/hr 0.10 gal/nm 15376 msl 176 kts
Thu, Mar 26, 2009 3CK KRYV 09:56 10:31 0.56 hrs 0.42 hrs 66.01 nm 7.90 gal 14.24 gal/hr 0.12 gal/nm 2843 msl 155 kts
Thu, Mar 26, 2009 3CK KDNV 06:47 07:37 0.82 hrs 0.71 hrs 126.92 nm 13.56 gal 16.57 gal/hr 0.11 gal/nm 3341 msl 175 kts
Thu, Mar 26, 2009 KARR 3CK 06:05 06:31 0.43 hrs 0.19 hrs 29.75 nm 3.69 gal 8.59 gal/hr 0.12 gal/nm 1425 msl 150 kts
Thu, Mar 26, 2009 KDNV 3CK 00:00 09:34 0.94 hrs 0.75 hrs 125.88 nm 13.97 gal 14.94 gal/hr 0.11 gal/nm 4357 msl 161 kts
Thu, Mar 19, 2009 KBWG KARR 11:21 13:29 2.1 hrs 1.89 hrs 306.37 nm 37.76 gal 17.96 gal/hr 0.12 gal/nm 13773 msl 161 kts
Thu, Mar 19, 2009 KARR KBWG 08:43 10:42 1.93 hrs 1.67 hrs 324.50 nm 29.69 gal 15.40 gal/hr 0.09 gal/nm 6810 msl 189 kts
Mon, Mar 16, 2009 KRYV KARR 14:38 15:30 0.85 hrs 0.58 hrs 89.47 nm 10.79 gal 12.76 gal/hr 0.12 gal/nm 2909 msl 153 kts
Wed, Mar 4, 2009 KARR KRYV 15:16 15:59 0.7 hrs 0.51 hrs 87.90 nm 9.62 gal 13.68 gal/hr 0.11 gal/nm 4262 msl 172 kts
Wed, Mar 4, 2009 KLZU KARR 11:16 14:43 3.35 hrs 3.07 hrs 520.11 nm 55.55 gal 16.60 gal/hr 0.11 gal/nm 9782 msl 164 kts
Thu, Feb 26, 2009 KAPF KLZU 09:49 13:15 3.39 hrs 2.98 hrs 496.09 nm 53.47 gal 15.77 gal/hr 0.11 gal/nm 14211 msl 165 kts
Thu, Feb 19, 2009 KAHN KAPF 14:38 17:30 2.79 hrs 2.50 hrs 481.57 nm 46.96 gal 16.83 gal/hr 0.10 gal/nm 15344 msl 187 kts
Thu, Feb 19, 2009 KARR KAHN 10:57 13:42 2.64 hrs 2.45 hrs 541.90 nm 46.22 gal 17.50 gal/hr 0.09 gal/nm 10576 msl 213 kts
Tue, Feb 17, 2009 KMKE KARR 14:00 14:54 0.88 hrs 0.58 hrs 82.13 nm 12.07 gal 13.77 gal/hr 0.15 gal/nm 3278 msl 137 kts
Tue, Feb 17, 2009 C52 KMKE 10:59 11:40 0.64 hrs 0.38 hrs 53.85 nm 7.42 gal 11.59 gal/hr 0.14 gal/nm 2934 msl 134 kts
Tue, Feb 17, 2009 KMKE C52 09:34 10:42 1.03 hrs 0.73 hrs 84.78 nm 9.85 gal 9.56 gal/hr 0.12 gal/nm 3568 msl 104 kts
Tue, Feb 17, 2009 KARR KMKE 07:36 08:33 0.89 hrs 0.57 hrs 100.05 nm 11.21 gal 12.62 gal/hr 0.11 gal/nm 3247 msl 166 kts
          135.76 hrs 117.60 hrs 20794.88 nm 2191.96 gal