Latest Flight | Flight Log | Engine Trends | Login | Join CirrusReports.com!
Flight Info - N533HT (Cirrus SR22 #1046htl)
Date Origin Dest Depart Arrive Hobbs Flight Time Ground Time Flight Distance Taxi Distance Fuel Fuel/hr Fuel/nm Altitude Gnd Speed
Fri, Mar 5, 2010 K46 KMYZ 20:44 00:00 3.2 hrs 2.92 hrs (2:55) 0.28 hrs (0:17) 483.48 nm 1.57 nm 50.9 gal 15.91 gal/hr 0.11 gal/nm 0 msl 164.09 kts
Flight Track | Google Earth Export: 3D View, Cockpit View
NEXRAD Archive
Zoom In: Double click. Zoom Out: Double right-click.
Scroll Map: Left-click and drag. Show on graph: Click on track.
Graph |
Zoom In: Click and Drag to the right. Zoom Out: Click and Drag to the left.
Scroll Chart (while zoomed in): Hold right mouse-button.
More Flights - N533HT
Date Origin Dest Depart Arrive Hobbs Flight Time Flight Distance Fuel Fuel/hr Fuel/nm Altitude Gnd Speed
Fri, Mar 5, 2010 K46 KMYZ 20:44 00:00 3.2 hrs 2:55 hrs 483.48 nm 50.90 gal 15.91 gal/hr 0.11 gal/nm 0 msl 164 kts
Sun, Feb 28, 2010 K46 16NE 20:42 00:00 3.22 hrs 2:57 hrs 526.58 nm 52.20 gal 16.19 gal/hr 0.10 gal/nm 0 msl 176 kts
Fri, Feb 26, 2010 OK68 K46 17:29 19:23 1.87 hrs 1:46 hrs 292.04 nm 30.80 gal 16.50 gal/hr 0.11 gal/nm 0 msl 164 kts
Fri, Feb 26, 2010 K46 OK68 15:37 17:21 1.7 hrs 1:33 hrs 292.31 nm 26.90 gal 15.82 gal/hr 0.09 gal/nm 0 msl 188 kts
Tue, Feb 23, 2010 KS01 K46 19:12 20:45 1.52 hrs 1:25 hrs 235.32 nm 24.60 gal 16.22 gal/hr 0.10 gal/nm 0 msl 164 kts
Tue, Feb 23, 2010 K46 KS01 13:18 14:56 1.6 hrs 1:23 hrs 237.78 nm 26.20 gal 16.38 gal/hr 0.11 gal/nm 0 msl 171 kts
Wed, Feb 10, 2010 5IA5 K46 20:53 22:23 1.47 hrs 1:18 hrs 198.24 nm 21.80 gal 14.86 gal/hr 0.11 gal/nm 0 msl 151 kts
Complete Flight Log (850)
CirrusReports.com is sponsored by University Air Center