Latest Flight | Flight Log | Engine Trends | Login | Join CirrusReports.com!
Date Range From To
Export:
Flight Log - N542PF - Click on row to view flight. Click on header to sort.
Date Origin Dest Depart Arrive Hobbs Flight Time Flight Distance Fuel Fuel/hr Fuel/nm Altitude Speed
Sat, Jun 11, 2011 KVJI KHXD 16:48 18:42 1.87 hrs 1.62 hrs 283.47 nm 29.24 gal 15.61 gal/hr 0.10 gal/nm 11069 msl 172 kts
Thu, Jun 2, 2011 KIGX 2I0 18:31 21:18 2.74 hrs 2.55 hrs 414.31 nm 43.30 gal 15.79 gal/hr 0.10 gal/nm 10037 msl 161 kts
Wed, Jun 1, 2011 2I0 KAKH 12:31 14:36 2.06 hrs 1.78 hrs 338.28 nm 34.14 gal 16.57 gal/hr 0.10 gal/nm 15062 msl 188 kts
Thu, May 26, 2011 KMQY 2I0 18:37 19:37 0.99 hrs 0.75 hrs 119.19 nm 14.39 gal 14.59 gal/hr 0.12 gal/nm 10005 msl 157 kts
Thu, May 26, 2011 2I0 KMQY 17:18 18:24 1.08 hrs 0.76 hrs 115.07 nm 14.16 gal 13.07 gal/hr 0.12 gal/nm 7012 msl 148 kts
Thu, May 26, 2011 KMQY 2I0 16:02 17:05 1.01 hrs 0.76 hrs 122.36 nm 14.05 gal 13.89 gal/hr 0.11 gal/nm 8009 msl 155 kts
Mon, May 23, 2011 KMKJ KMQY 12:25 14:58 2.53 hrs 1.97 hrs 257.55 nm 33.99 gal 13.43 gal/hr 0.13 gal/nm 10010 msl 130 kts
Sat, May 21, 2011 KACY KMKJ 19:39 22:15 2.57 hrs 2.16 hrs 366.80 nm 37.72 gal 14.66 gal/hr 0.10 gal/nm 12018 msl 169 kts
Sat, May 21, 2011 KMQY KACY 15:24 19:08 3.67 hrs 3.32 hrs 625.91 nm 58.38 gal 15.89 gal/hr 0.09 gal/nm 15046 msl 186 kts
Sat, May 21, 2011 2I0 KMQY 13:39 14:35 0.91 hrs 0.65 hrs 96.66 nm 12.71 gal 14.02 gal/hr 0.13 gal/nm 5063 msl 146 kts
Sat, May 21, 2011     13:30 13:31 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, May 17, 2011 KDTS 2I0 11:43 14:37 2.85 hrs 2.64 hrs 423.58 nm 49.05 gal 17.21 gal/hr 0.12 gal/nm 8029 msl 157 kts
Tue, May 10, 2011 2I0 KAKH 12:27 14:31 2.03 hrs 1.73 hrs 345.74 nm 32.78 gal 16.19 gal/hr 0.09 gal/nm 11057 msl 196 kts
Thu, May 5, 2011 KMQY 2I0 00:15 01:06 0.83 hrs 0.62 hrs 94.61 nm 11.82 gal 14.27 gal/hr 0.12 gal/nm 6008 msl 149 kts
Tue, May 3, 2011 2I0 KMQY 22:27 23:23 0.91 hrs 0.62 hrs 107.22 nm 12.84 gal 14.18 gal/hr 0.12 gal/nm 9009 msl 170 kts
Tue, May 3, 2011 KMQY 2I0 21:23 22:20 0.94 hrs 0.71 hrs 102.46 nm 12.89 gal 13.66 gal/hr 0.13 gal/nm 8008 msl 143 kts
Sat, Apr 23, 2011 2I0 KMQY 14:10 15:23 1.19 hrs 0.92 hrs 133.63 nm 15.07 gal 12.68 gal/hr 0.11 gal/nm 5083 msl 140 kts
Wed, Apr 13, 2011 KSWO 2I0 22:05 00:49 2.63 hrs 2.36 hrs 474.50 nm 45.01 gal 17.15 gal/hr 0.09 gal/nm 15038 msl 194 kts
Sun, Apr 10, 2011 2I0 KSWO 13:28 17:20 3.75 hrs 3.50 hrs 472.80 nm 56.84 gal 15.16 gal/hr 0.12 gal/nm 12075 msl 131 kts
Wed, Apr 6, 2011 F45 KAHN 12:00 15:09 3.06 hrs 2.70 hrs 459.84 nm 49.80 gal 16.28 gal/hr 0.11 gal/nm 9036 msl 166 kts
Wed, Mar 2, 2011 KTRI 2I0 20:37 22:26 1.75 hrs 1.51 hrs 251.89 nm 28.73 gal 16.40 gal/hr 0.11 gal/nm 10020 msl 160 kts
Tue, Mar 1, 2011 2I0 KAKH 13:12 15:10 1.91 hrs 1.64 hrs 337.44 nm 31.20 gal 16.34 gal/hr 0.09 gal/nm 13006 msl 200 kts
Thu, Feb 17, 2011 KTRI 2I0 19:17 21:19 1.97 hrs 1.70 hrs 247.94 nm 30.33 gal 15.38 gal/hr 0.12 gal/nm 10009 msl 141 kts
Thu, Jan 27, 2011 KTRI 2I0 20:37 22:36 1.91 hrs 1.66 hrs 247.49 nm 30.85 gal 16.12 gal/hr 0.12 gal/nm 8016 msl 144 kts
Thu, Jan 27, 2011 2I0 KTRI 13:47 15:30 1.67 hrs 1.36 hrs 263.17 nm 26.51 gal 15.84 gal/hr 0.10 gal/nm 10007 msl 189 kts
Fri, Nov 19, 2010 KSDF 2I0 21:56 22:49 0.86 hrs 0.64 hrs 94.62 nm 12.36 gal 14.34 gal/hr 0.13 gal/nm 6020 msl 144 kts
Fri, Nov 19, 2010 KTRI KSDF 20:03 21:39 1.57 hrs 1.31 hrs 210.36 nm 24.20 gal 15.45 gal/hr 0.12 gal/nm 10005 msl 158 kts
Thu, Nov 18, 2010 KAKH KTRI 20:36 21:35 0.95 hrs 0.69 hrs 104.81 nm 15.01 gal 15.83 gal/hr 0.14 gal/nm 10016 msl 144 kts
Thu, Nov 18, 2010 KAHN KAKH 17:04 18:14 1.15 hrs 0.85 hrs 144.54 nm 15.36 gal 13.36 gal/hr 0.11 gal/nm 5008 msl 167 kts
Thu, Nov 18, 2010 KCLT KAHN 12:41 14:12 1.5 hrs 0.88 hrs 146.87 nm 18.71 gal 12.50 gal/hr 0.13 gal/nm 8007 msl 161 kts
Sun, Nov 14, 2010 2I0 KJZI 17:21 20:09 2.72 hrs 2.41 hrs 460.29 nm 46.26 gal 17.00 gal/hr 0.10 gal/nm 13007 msl 188 kts
Wed, Oct 20, 2010 KAMA 2I0 17:49 21:37 3.69 hrs 3.41 hrs 713.47 nm 61.65 gal 16.70 gal/hr 0.09 gal/nm 15042 msl 205 kts
Thu, Oct 14, 2010 KHSD KABQ 21:08 00:07 2.89 hrs 2.55 hrs 459.85 nm 48.19 gal 16.66 gal/hr 0.10 gal/nm 16088 msl 176 kts
Tue, Sep 14, 2010 KVJI 2I0 21:18 23:18 1.94 hrs 1.62 hrs 275.30 nm 30.22 gal 15.55 gal/hr 0.11 gal/nm 10008 msl 165 kts
Mon, Sep 13, 2010 2I0 KVJI 16:28 18:08 1.66 hrs 1.44 hrs 262.88 nm 27.47 gal 16.58 gal/hr 0.10 gal/nm 9056 msl 181 kts
Wed, Sep 8, 2010 2I0 2I0 21:13 21:47 0.56 hrs 0.36 hrs 52.53 nm 7.48 gal 13.39 gal/hr 0.14 gal/nm 6506 msl 145 kts
Fri, Sep 3, 2010 KAKH 2I0 18:22 20:57 2.51 hrs 2.21 hrs 339.97 nm 42.26 gal 16.84 gal/hr 0.12 gal/nm 16018 msl 150 kts
Thu, Sep 2, 2010 KTRI KAKH 18:19 19:16 0.93 hrs 0.66 hrs 105.15 nm 13.05 gal 13.99 gal/hr 0.12 gal/nm 9010 msl 153 kts
Wed, Sep 1, 2010 2I0 KTRI 13:02 14:42 1.61 hrs 1.35 hrs 251.19 nm 25.48 gal 15.79 gal/hr 0.10 gal/nm 9055 msl 179 kts
Wed, Aug 25, 2010 KACY M54 20:12 00:12 3.91 hrs 3.54 hrs 617.14 nm 64.62 gal 16.52 gal/hr 0.10 gal/nm 16051 msl 171 kts
Tue, Aug 24, 2010 2I0 KACY 11:27 15:30 3.91 hrs 3.61 hrs 641.22 nm 66.46 gal 17.01 gal/hr 0.10 gal/nm 17005 msl 172 kts
Mon, Aug 23, 2010 2I0 KBWG 11:38 12:59 1.32 hrs 0.92 hrs 146.09 nm 18.61 gal 14.12 gal/hr 0.13 gal/nm 3534 msl 155 kts
Wed, Aug 4, 2010 KTRI 2I0 19:32 21:27 1.87 hrs 1.51 hrs 250.31 nm 30.05 gal 16.08 gal/hr 0.12 gal/nm 16547 msl 162 kts
Tue, Aug 3, 2010 2I0 KTRI 13:21 15:09 1.76 hrs 1.48 hrs 266.51 nm 27.77 gal 15.79 gal/hr 0.10 gal/nm 9544 msl 176 kts
Fri, Jul 30, 2010 KTRI 2I0 20:19 22:09 1.78 hrs 1.52 hrs 250.88 nm 27.89 gal 15.67 gal/hr 0.11 gal/nm 8518 msl 163 kts
Fri, Jul 30, 2010 KBKW KTRI 14:30 15:26 0.9 hrs 0.67 hrs 117.62 nm 13.33 gal 14.89 gal/hr 0.11 gal/nm 8507 msl 169 kts
Sat, Jul 24, 2010 KBKW KBKW 20:25 21:00 0.57 hrs 0.33 hrs 50.98 nm 6.38 gal 11.19 gal/hr 0.13 gal/nm 6508 msl 147 kts
Sat, Jul 24, 2010 2I0 KBKW 13:02 14:52 1.78 hrs 1.55 hrs 306.31 nm 29.94 gal 16.81 gal/hr 0.10 gal/nm 9598 msl 191 kts
Mon, Jul 19, 2010 M54 2I0 18:30 19:19 0.8 hrs 0.60 hrs 93.25 nm 11.83 gal 14.88 gal/hr 0.13 gal/nm 6505 msl 152 kts
Mon, Jul 19, 2010 KCHS M54 15:25 18:04 2.58 hrs 2.34 hrs 385.82 nm 42.95 gal 16.68 gal/hr 0.11 gal/nm 12008 msl 162 kts
Sun, Jul 18, 2010 2I0 KCHS 13:47 16:38 2.77 hrs 2.48 hrs 464.67 nm 47.26 gal 17.07 gal/hr 0.10 gal/nm 13004 msl 183 kts
Sun, Jul 4, 2010 KSDF 2I0 14:22 15:15 0.86 hrs 0.64 hrs 94.65 nm 12.83 gal 14.92 gal/hr 0.14 gal/nm 4505 msl 145 kts
Sun, Jul 4, 2010 2I0 KSDF 13:10 14:03 0.84 hrs 0.60 hrs 104.04 nm 13.43 gal 15.99 gal/hr 0.13 gal/nm 7516 msl 167 kts
Thu, Jul 1, 2010 KBNA 2I0 22:15 23:06 0.8 hrs 0.53 hrs 86.04 nm 11.46 gal 14.42 gal/hr 0.13 gal/nm 6509 msl 150 kts
Thu, Jul 1, 2010 KMQY KBNA 20:59 21:32 0.51 hrs 0.20 hrs 26.65 nm 4.21 gal 8.25 gal/hr 0.16 gal/nm 2513 msl 131 kts
Thu, Jul 1, 2010 2I0 KMQY 19:55 20:48 0.84 hrs 0.63 hrs 101.87 nm 13.01 gal 15.42 gal/hr 0.13 gal/nm 7507 msl 156 kts
Thu, Jul 1, 2010 KMQY 2I0 18:53 19:49 0.89 hrs 0.64 hrs 100.69 nm 13.33 gal 15.01 gal/hr 0.13 gal/nm 8507 msl 153 kts
Wed, Jun 30, 2010 KMQY KMQY 15:46 16:35 0.82 hrs 0.00 hrs 0.00 nm 5.90 gal 7.18 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Jun 28, 2010 2I0 KMQY 15:53 16:50 0.92 hrs 0.73 hrs 121.18 nm 12.43 gal 13.59 gal/hr 0.10 gal/nm 7022 msl 160 kts
Mon, Jun 28, 2010 KMQY 2I0 14:30 15:36 1.05 hrs 0.73 hrs 113.41 nm 14.19 gal 13.49 gal/hr 0.13 gal/nm 4579 msl 147 kts
Mon, Jun 28, 2010 2I0 KMQY 13:07 13:59 0.84 hrs 0.60 hrs 100.58 nm 11.56 gal 13.82 gal/hr 0.11 gal/nm 5540 msl 165 kts
Sun, Jun 27, 2010 KVJI 2I0 22:09 00:08 1.92 hrs 1.68 hrs 263.39 nm 31.17 gal 16.25 gal/hr 0.12 gal/nm 8509 msl 152 kts
Sun, Jun 27, 2010 2I0 KVJI 13:04 14:45 1.65 hrs 1.43 hrs 267.92 nm 28.15 gal 17.06 gal/hr 0.11 gal/nm 7545 msl 183 kts
          107.27 hrs 89.33 hrs 15294.96 nm 1672.26 gal