Latest Flight | Flight Log | Engine Trends | Login | Join CirrusReports.com!
Date Range From To
Export:
Flight Log - N579CP - Click on row to view flight. Click on header to sort.
Date Origin Dest Depart Arrive Hobbs Flight Time Flight Distance Fuel Fuel/hr Fuel/nm Altitude Speed
Wed, May 2, 2012 KBDR KCDW 22:33 23:30 0.94 hrs 0.57 hrs 76.72 nm 8.45 gal 9.01 gal/hr 0.11 gal/nm 6004 msl 135 kts
Wed, May 2, 2012 KMVY KBDR 21:23 22:23 0.99 hrs 0.78 hrs 117.95 nm 13.16 gal 13.29 gal/hr 0.11 gal/nm 6007 msl 150 kts
Wed, May 2, 2012 KBDR KMVY 18:34 21:07 2.54 hrs 2.15 hrs 295.21 nm 28.00 gal 11.02 gal/hr 0.09 gal/nm 7057 msl 137 kts
Wed, May 2, 2012 KCDW KBDR 15:36 17:00 1.37 hrs 0.47 hrs 70.29 nm 10.15 gal 7.41 gal/hr 0.14 gal/nm 6009 msl 145 kts
Thu, Apr 19, 2012 KEVY KCDW 12:42 13:58 1.25 hrs 0.93 hrs 131.84 nm 12.59 gal 10.07 gal/hr 0.10 gal/nm 5505 msl 139 kts
Wed, Apr 18, 2012 KCGS KEVY 16:53 17:52 0.97 hrs 0.60 hrs 85.40 nm 8.61 gal 8.84 gal/hr 0.10 gal/nm 5006 msl 139 kts
Wed, Apr 18, 2012 KEVY KCGS 09:47 10:56 1.11 hrs 0.69 hrs 98.64 nm 12.07 gal 10.89 gal/hr 0.12 gal/nm 4019 msl 138 kts
Tue, Apr 17, 2012 KCDW KEVY 20:15 21:23 1.13 hrs 0.78 hrs 121.02 nm 12.64 gal 11.19 gal/hr 0.10 gal/nm 6505 msl 154 kts
Sun, Apr 15, 2012 KEVY KCDW 18:32 19:40 1.11 hrs 0.88 hrs 139.29 nm 13.08 gal 11.77 gal/hr 0.09 gal/nm 5720 msl 154 kts
Fri, Apr 13, 2012 KCDW KEVY 17:09 18:20 1.16 hrs 0.89 hrs 131.69 nm 12.92 gal 11.17 gal/hr 0.10 gal/nm 10538 msl 145 kts
Sat, Apr 7, 2012 KEVY KCDW 18:24 19:45 1.32 hrs 0.96 hrs 137.02 nm 14.87 gal 11.27 gal/hr 0.11 gal/nm 9509 msl 138 kts
Fri, Apr 6, 2012 KCGS KEVY 18:32 19:37 1.07 hrs 0.70 hrs 84.01 nm 8.22 gal 7.67 gal/hr 0.10 gal/nm 2504 msl 118 kts
Thu, Apr 5, 2012 KCDW KCGS 11:54 13:46 1.82 hrs 1.19 hrs 197.24 nm 19.88 gal 10.93 gal/hr 0.10 gal/nm 8008 msl 160 kts
Sat, Mar 17, 2012 KCDW KEVY 14:54 16:08 1.22 hrs 0.92 hrs 141.34 nm 14.46 gal 11.87 gal/hr 0.10 gal/nm 6738 msl 151 kts
Mon, Feb 20, 2012 KEVY KCDW 15:33 16:49 1.26 hrs 0.86 hrs 118.21 nm 13.08 gal 10.40 gal/hr 0.11 gal/nm 7508 msl 136 kts
Sat, Feb 18, 2012 KCDW KEVY 12:25 13:46 1.32 hrs 0.88 hrs 123.97 nm 15.16 gal 11.53 gal/hr 0.12 gal/nm 6535 msl 139 kts
Mon, Dec 26, 2011 KCRE KPIE 14:56 17:38 2.64 hrs 2.40 hrs 432.19 nm 42.70 gal 16.18 gal/hr 0.10 gal/nm 12007 msl 176 kts
Mon, Dec 26, 2011 KEVY KCRE 11:51 14:20 2.43 hrs 1.94 hrs 392.62 nm 33.99 gal 14.00 gal/hr 0.09 gal/nm 12546 msl 199 kts
Fri, Dec 23, 2011 KCDW KEVY 18:38 19:57 1.3 hrs 0.76 hrs 122.51 nm 14.01 gal 10.76 gal/hr 0.11 gal/nm 2645 msl 159 kts
Tue, Dec 13, 2011 KCDW KCDW 17:28 18:43 1.23 hrs 0.75 hrs 112.59 nm 12.68 gal 10.31 gal/hr 0.11 gal/nm 4515 msl 147 kts
Fri, Nov 18, 2011 KCDW KEVY 17:51 19:07 1.24 hrs 0.87 hrs 132.42 nm 15.07 gal 12.17 gal/hr 0.11 gal/nm 8508 msl 150 kts
Wed, Nov 16, 2011 KBDR KCDW 21:52 22:44 0.86 hrs 0.49 hrs 69.11 nm 9.88 gal 11.53 gal/hr 0.14 gal/nm 4176 msl 140 kts
Wed, Nov 16, 2011 KCDW KBDR 18:03 20:45 2.66 hrs 2.10 hrs 264.93 nm 31.18 gal 11.71 gal/hr 0.12 gal/nm 6136 msl 124 kts
Tue, Nov 15, 2011 KEVY KCDW 13:32 14:40 1.11 hrs 0.74 hrs 121.16 nm 13.26 gal 11.96 gal/hr 0.11 gal/nm 3649 msl 161 kts
Sat, Nov 12, 2011 KCDW KEVY 19:00 20:18 1.28 hrs 0.83 hrs 118.69 nm 15.29 gal 11.91 gal/hr 0.13 gal/nm 4577 msl 140 kts
Sat, Nov 5, 2011 KCDW KCDW 18:30 19:17 0.79 hrs 0.20 hrs 18.41 nm 4.50 gal 5.73 gal/hr 0.24 gal/nm 1440 msl 92 kts
Tue, Nov 1, 2011 KEVY KCDW 12:13 13:25 1.17 hrs 0.83 hrs 123.83 nm 14.69 gal 12.56 gal/hr 0.12 gal/nm 7603 msl 145 kts
Sun, Oct 30, 2011 KCDW KEVY 14:47 15:50 1.04 hrs 0.79 hrs 125.13 nm 13.13 gal 12.60 gal/hr 0.10 gal/nm 6653 msl 155 kts
Sat, Oct 1, 2011 KCDW KCDW 13:52 15:31 1.64 hrs 1.00 hrs 144.10 nm 19.31 gal 11.80 gal/hr 0.13 gal/nm 5008 msl 143 kts
Sat, Sep 17, 2011 KEVY KCDW 15:02 16:07 1.06 hrs 0.78 hrs 119.72 nm 14.74 gal 13.91 gal/hr 0.12 gal/nm 4089 msl 151 kts
Fri, Sep 16, 2011 KCDW KEVY 15:58 17:10 1.16 hrs 0.84 hrs 133.39 nm 14.71 gal 12.72 gal/hr 0.11 gal/nm 6519 msl 155 kts
Sat, Sep 10, 2011 KCDW KCDW 11:54 12:48 0.87 hrs 0.59 hrs 81.94 nm 8.46 gal 9.76 gal/hr 0.10 gal/nm 3144 msl 134 kts
Mon, Sep 5, 2011 KEVY KCDW 12:33 13:43 1.15 hrs 0.78 hrs 133.11 nm 14.44 gal 12.60 gal/hr 0.11 gal/nm 4026 msl 169 kts
Mon, Sep 5, 2011 KCDW KEVY 09:22 10:41 1.31 hrs 0.92 hrs 125.43 nm 17.61 gal 13.46 gal/hr 0.14 gal/nm 6010 msl 135 kts
Sun, Jul 24, 2011     13:14 14:18 1.07 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Jul 17, 2011 KEVY KCDW 11:00 12:05 1.06 hrs 0.80 hrs 125.47 nm 13.33 gal 12.54 gal/hr 0.11 gal/nm 7668 msl 154 kts
Sat, Jul 16, 2011 KCDW KEVY 10:57 12:04 1.09 hrs 0.78 hrs 122.54 nm 13.60 gal 12.46 gal/hr 0.11 gal/nm 6692 msl 153 kts
Sun, Jul 10, 2011 KEVY KCDW 14:20 15:28 1.13 hrs 0.77 hrs 121.68 nm 14.93 gal 13.27 gal/hr 0.12 gal/nm 9663 msl 157 kts
Sat, Jul 9, 2011 KCDW KEVY 09:45 10:45 0.97 hrs 0.69 hrs 120.12 nm 12.47 gal 12.83 gal/hr 0.10 gal/nm 4575 msl 171 kts
Tue, Jul 5, 2011 KCDW KCDW 10:11 12:12 1.99 hrs 1.61 hrs 218.71 nm 23.51 gal 11.82 gal/hr 0.11 gal/nm 6553 msl 134 kts
Wed, Jun 29, 2011 KEVY KCDW 19:29 20:30 0.98 hrs 0.77 hrs 119.82 nm 13.67 gal 13.99 gal/hr 0.11 gal/nm 5509 msl 152 kts
Wed, Jun 29, 2011 KCDW KEVY 15:21 16:26 1.07 hrs 0.82 hrs 125.89 nm 14.56 gal 13.56 gal/hr 0.12 gal/nm 4519 msl 151 kts
Sun, Jun 26, 2011 KEVY KCDW 17:39 18:34 0.9 hrs 0.71 hrs 118.25 nm 13.27 gal 14.74 gal/hr 0.11 gal/nm 3612 msl 163 kts
Sun, Jun 26, 2011 KCHS KEVY 12:52 15:49 2.92 hrs 2.67 hrs 482.35 nm 50.90 gal 17.46 gal/hr 0.11 gal/nm 11025 msl 179 kts
Sun, Jun 26, 2011 KTMB KCHS 09:27 12:28 2.98 hrs 2.59 hrs 478.67 nm 49.49 gal 16.59 gal/hr 0.10 gal/nm 11010 msl 182 kts
Wed, Jun 22, 2011 MYNN KTMB 11:39 13:21 1.67 hrs 1.13 hrs 189.32 nm 22.96 gal 13.74 gal/hr 0.12 gal/nm 12007 msl 166 kts
Sat, Jun 18, 2011 KFPR MYNN 11:42 13:26 1.69 hrs 1.38 hrs 241.22 nm 29.41 gal 17.40 gal/hr 0.12 gal/nm 11030 msl 172 kts
Sat, Jun 18, 2011 KCHS KFPR 08:30 10:52 2.32 hrs 2.03 hrs 351.39 nm 40.94 gal 17.66 gal/hr 0.12 gal/nm 12027 msl 170 kts
Fri, Jun 17, 2011 KSBY KCHS 13:27 16:09 2.66 hrs 2.32 hrs 408.24 nm 41.58 gal 15.62 gal/hr 0.10 gal/nm 12047 msl 174 kts
Fri, Jun 17, 2011 KCDW KSBY 09:23 10:52 1.47 hrs 1.11 hrs 171.70 nm 20.30 gal 13.82 gal/hr 0.12 gal/nm 6027 msl 153 kts
Tue, Jun 14, 2011 KCDW KCDW 11:10 11:50 0.66 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Jun 13, 2011 KCDW KTEB 10:02 11:40 1.62 hrs 1.14 hrs 138.93 nm 17.63 gal 10.92 gal/hr 0.13 gal/nm 3683 msl 120 kts
Mon, Jun 13, 2011 KCDW KCDW 09:18 09:39 0.34 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 250 msl 58 kts
Mon, May 9, 2011 KEVY KCDW 10:42 11:50 1.09 hrs 0.78 hrs 115.36 nm 16.33 gal 14.93 gal/hr 0.14 gal/nm 7509 msl 140 kts
Sun, May 8, 2011 KCDW KEVY 13:07 15:07 1.95 hrs 1.64 hrs 243.20 nm 23.76 gal 12.17 gal/hr 0.10 gal/nm 4512 msl 144 kts
Mon, May 2, 2011 KCDW KCDW 16:48 19:02 2.19 hrs 1.79 hrs 256.96 nm 29.73 gal 13.59 gal/hr 0.12 gal/nm 5011 msl 140 kts
Sat, Apr 30, 2011 KCDW KCDW 15:20 16:53 1.49 hrs 0.95 hrs 143.31 nm 16.93 gal 11.37 gal/hr 0.12 gal/nm 8520 msl 143 kts
Sun, Apr 17, 2011 KALN KCDW 19:24 23:27 3.93 hrs 3.49 hrs 757.96 nm 59.00 gal 15.01 gal/hr 0.08 gal/nm 11036 msl 211 kts
Sun, Apr 17, 2011 3SZ KALN 18:09 18:38 0.47 hrs 0.18 hrs 20.21 nm 2.73 gal 5.85 gal/hr 0.14 gal/nm 2117 msl 108 kts
Sun, Apr 17, 2011 KABQ 3SZ 13:36 17:51 4.12 hrs 3.72 hrs 837.17 nm 69.48 gal 16.89 gal/hr 0.08 gal/nm 17076 msl 219 kts
Sun, Apr 17, 2011 KSDL KABQ 11:09 12:59 1.79 hrs 1.42 hrs 294.09 nm 29.60 gal 16.52 gal/hr 0.10 gal/nm 15192 msl 201 kts
Wed, Apr 13, 2011 KBUR KSDL 15:09 17:41 2.47 hrs 2.06 hrs 394.82 nm 31.02 gal 12.57 gal/hr 0.08 gal/nm 15020 msl 187 kts
Sun, Apr 10, 2011 KABQ KBUR 15:18 19:22 3.96 hrs 3.48 hrs 623.89 nm 66.42 gal 16.79 gal/hr 0.11 gal/nm 17671 msl 175 kts
Sun, Apr 10, 2011 KICT KABQ 09:12 14:16 4.91 hrs 4.61 hrs 481.66 nm 67.36 gal 13.71 gal/hr 0.14 gal/nm 16140 msl 102 kts
Sat, Apr 9, 2011 KPIA KICT 18:26 21:28 2.9 hrs 2.66 hrs 404.20 nm 50.10 gal 17.28 gal/hr 0.12 gal/nm 12007 msl 146 kts
Sat, Apr 9, 2011 KYNG KPIA 13:12 15:56 2.65 hrs 2.41 hrs 415.56 nm 43.59 gal 16.46 gal/hr 0.10 gal/nm 12006 msl 169 kts
Sat, Apr 9, 2011 KCDW KYNG 09:57 12:36 2.55 hrs 1.98 hrs 328.49 nm 39.90 gal 15.67 gal/hr 0.12 gal/nm 14013 msl 159 kts
Tue, Apr 5, 2011 KCDW KCDW 17:28 18:19 0.84 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Apr 5, 2011 KCDW KCDW 17:16 17:23 0.11 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Apr 5, 2011 KCDW KCDW 17:04 17:10 0.09 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Apr 5, 2011 KCDW KCDW 16:40 16:51 0.18 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Mar 20, 2011 KEVY KCDW 16:28 17:26 0.91 hrs 0.70 hrs 117.05 nm 12.60 gal 13.90 gal/hr 0.11 gal/nm 5510 msl 158 kts
Sun, Mar 20, 2011 KCDW KEVY 12:25 13:30 1.04 hrs 0.80 hrs 129.62 nm 13.98 gal 13.50 gal/hr 0.11 gal/nm 6512 msl 157 kts
Tue, Mar 15, 2011 KEVY KCDW 14:40 15:32 0.85 hrs 0.71 hrs 115.93 nm 11.51 gal 13.51 gal/hr 0.10 gal/nm 5509 msl 161 kts
Tue, Mar 15, 2011 KCDW KEVY 11:51 12:54 1 hrs 0.80 hrs 123.62 nm 13.63 gal 13.63 gal/hr 0.11 gal/nm 6506 msl 149 kts
Sat, Mar 5, 2011 KEVY KCDW 17:54 18:51 0.91 hrs 0.73 hrs 131.97 nm 13.47 gal 14.81 gal/hr 0.10 gal/nm 5005 msl 174 kts
Sat, Mar 5, 2011 KCDW KEVY 11:57 13:22 1.37 hrs 0.97 hrs 121.24 nm 17.16 gal 12.49 gal/hr 0.14 gal/nm 6009 msl 123 kts
Tue, Mar 1, 2011 KCDW KCDW 17:38 19:13 1.57 hrs 0.87 hrs 93.78 nm 15.11 gal 9.63 gal/hr 0.16 gal/nm 2583 msl 106 kts
Sat, Feb 26, 2011 KEVY KCDW 18:17 19:08 0.83 hrs 0.66 hrs 114.41 nm 11.06 gal 13.32 gal/hr 0.10 gal/nm 5510 msl 168 kts
Sat, Feb 26, 2011 KCDW KEVY 13:22 14:30 1.07 hrs 0.83 hrs 121.41 nm 14.19 gal 13.33 gal/hr 0.12 gal/nm 4524 msl 138 kts
Thu, Feb 17, 2011 KEVY KCDW 15:22 16:19 0.89 hrs 0.69 hrs 122.48 nm 13.48 gal 15.17 gal/hr 0.11 gal/nm 3643 msl 165 kts
Thu, Feb 17, 2011 KCDW KEVY 12:32 13:38 1.04 hrs 0.83 hrs 128.29 nm 15.51 gal 14.86 gal/hr 0.12 gal/nm 4610 msl 146 kts
Sun, Feb 6, 2011 KEVY KCDW 19:11 20:20 1.11 hrs 0.84 hrs 126.82 nm 13.70 gal 12.40 gal/hr 0.11 gal/nm 2525 msl 145 kts
Sun, Feb 6, 2011 KCDW KEVY 15:24 16:30 1.03 hrs 0.80 hrs 124.86 nm 13.65 gal 13.23 gal/hr 0.11 gal/nm 2773 msl 144 kts
Sun, Jan 23, 2011 KEVY KCDW 18:55 20:05 1.1 hrs 0.71 hrs 111.91 nm 13.56 gal 12.36 gal/hr 0.12 gal/nm 3508 msl 148 kts
Sun, Jan 9, 2011 KCRE KEVY 16:50 19:29 2.58 hrs 2.36 hrs 389.08 nm 43.89 gal 17.03 gal/hr 0.11 gal/nm 11028 msl 161 kts
Sun, Jan 9, 2011 KPIE KCRE 13:23 15:56 2.45 hrs 2.14 hrs 418.22 nm 41.81 gal 17.10 gal/hr 0.10 gal/nm 11036 msl 188 kts
Fri, Jan 7, 2011 KFPR KPIE 15:06 16:31 1.38 hrs 1.06 hrs 147.14 nm 20.84 gal 15.08 gal/hr 0.14 gal/nm 6041 msl 136 kts
Fri, Jan 7, 2011 MYNN KFPR 12:04 14:06 1.97 hrs 1.47 hrs 218.73 nm 31.16 gal 15.80 gal/hr 0.14 gal/nm 10007 msl 144 kts
Sun, Jan 2, 2011 KFPR MYNN 15:30 17:08 1.57 hrs 1.33 hrs 233.10 nm 23.26 gal 14.80 gal/hr 0.10 gal/nm 7042 msl 171 kts
Sun, Jan 2, 2011 KPIE KFPR 12:59 14:23 1.33 hrs 0.92 hrs 151.36 nm 17.05 gal 12.80 gal/hr 0.11 gal/nm 5005 msl 159 kts
Sat, Jan 1, 2011 KCHS KPIE 16:08 18:37 2.41 hrs 2.13 hrs 337.88 nm 38.41 gal 15.95 gal/hr 0.11 gal/nm 12028 msl 155 kts
Sat, Jan 1, 2011 KPIE KCHS 13:09 15:30 2.3 hrs 1.94 hrs 369.52 nm 36.05 gal 15.71 gal/hr 0.10 gal/nm 9017 msl 186 kts
Wed, Dec 29, 2010 KCRE KPIE 14:24 17:17 2.76 hrs 2.50 hrs 427.95 nm 45.48 gal 16.49 gal/hr 0.11 gal/nm 14008 msl 164 kts
Wed, Dec 29, 2010 KEVY KCRE 11:03 13:43 2.56 hrs 2.25 hrs 398.57 nm 41.19 gal 16.07 gal/hr 0.10 gal/nm 12028 msl 170 kts
Sat, Dec 18, 2010 KCDW KEVY 12:34 13:39 1.04 hrs 0.79 hrs 121.75 nm 13.74 gal 13.26 gal/hr 0.11 gal/nm 6520 msl 148 kts
Sat, Dec 11, 2010 KEVY KCDW 15:39 16:40 0.96 hrs 0.74 hrs 126.10 nm 13.31 gal 13.82 gal/hr 0.11 gal/nm 7545 msl 163 kts
Sat, Dec 11, 2010 KCDW KEVY 12:45 13:53 1.08 hrs 0.78 hrs 126.59 nm 14.07 gal 13.03 gal/hr 0.11 gal/nm 12536 msl 154 kts
Sat, Dec 4, 2010 KILG KCDW 18:52 20:01 1.11 hrs 0.73 hrs 116.00 nm 14.10 gal 12.76 gal/hr 0.12 gal/nm 3511 msl 153 kts
Fri, Dec 3, 2010 KCDW KILG 14:20 15:26 1.05 hrs 0.70 hrs 113.17 nm 13.33 gal 12.67 gal/hr 0.12 gal/nm 3134 msl 154 kts
Sat, Nov 27, 2010 KCDW KCDW 18:46 19:13 0.44 hrs 0.07 hrs 6.63 nm 2.07 gal 4.73 gal/hr 0.31 gal/nm 1363 msl 97 kts
Tue, Nov 16, 2010 KCDW KCDW 13:43 13:56 0.22 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Oct 24, 2010 KILG KCDW 21:29 22:26 0.94 hrs 0.60 hrs 105.98 nm 12.10 gal 12.94 gal/hr 0.11 gal/nm 5009 msl 173 kts
Sun, Oct 24, 2010 KCDW KILG 14:42 15:37 0.88 hrs 0.70 hrs 113.97 nm 13.04 gal 14.76 gal/hr 0.11 gal/nm 2746 msl 156 kts
Sat, Oct 23, 2010 KCDW KCDW 13:05 13:25 0.32 hrs 0.07 hrs 6.92 nm 1.72 gal 5.44 gal/hr 0.25 gal/nm 1212 msl 95 kts
Mon, Oct 18, 2010 KILG KCDW 14:29 15:33 1.03 hrs 0.68 hrs 111.21 nm 12.52 gal 12.21 gal/hr 0.11 gal/nm 4012 msl 157 kts
Sun, Oct 17, 2010 KCDW KILG 11:06 12:11 1.04 hrs 0.76 hrs 115.40 nm 13.81 gal 13.32 gal/hr 0.12 gal/nm 6529 msl 147 kts
Sat, Oct 2, 2010 KCDW KCDW 15:22 16:57 1.54 hrs 1.18 hrs 179.21 nm 17.77 gal 11.58 gal/hr 0.10 gal/nm 6522 msl 149 kts
Tue, Sep 14, 2010 KLYH KCDW 14:13 16:33 2.29 hrs 1.89 hrs 344.54 nm 37.85 gal 16.57 gal/hr 0.11 gal/nm 15011 msl 178 kts
Tue, Sep 14, 2010 KPDK KLYH 10:52 13:15 2.3 hrs 1.78 hrs 346.68 nm 37.56 gal 16.32 gal/hr 0.11 gal/nm 15055 msl 187 kts
Sun, Sep 12, 2010 KLYH KPDK 12:12 14:27 2.16 hrs 1.92 hrs 340.80 nm 37.78 gal 17.51 gal/hr 0.11 gal/nm 8089 msl 171 kts
Sun, Sep 12, 2010 KCDW KLYH 09:15 11:42 2.37 hrs 2.09 hrs 352.30 nm 38.18 gal 16.10 gal/hr 0.11 gal/nm 8019 msl 163 kts
Sun, Sep 5, 2010 KILG KCDW 15:20 16:24 1.02 hrs 0.73 hrs 122.88 nm 12.31 gal 12.03 gal/hr 0.10 gal/nm 7507 msl 159 kts
Sun, Sep 5, 2010 KCDW KILG 10:10 11:15 1 hrs 0.75 hrs 120.98 nm 13.61 gal 13.59 gal/hr 0.11 gal/nm 6517 msl 146 kts
Sat, Aug 28, 2010 KHEF KCDW 16:14 18:05 1.78 hrs 1.42 hrs 235.79 nm 26.34 gal 14.84 gal/hr 0.11 gal/nm 7561 msl 161 kts
Sat, Aug 28, 2010 KCDW KHEF 11:02 12:40 1.59 hrs 1.27 hrs 232.73 nm 23.80 gal 14.99 gal/hr 0.10 gal/nm 8024 msl 179 kts
Wed, Aug 25, 2010 KCDW KCDW 17:16 19:43 2.41 hrs 2.01 hrs 288.81 nm 36.35 gal 15.07 gal/hr 0.13 gal/nm 5117 msl 141 kts
Sat, Aug 21, 2010 KCDW KBHB 09:11 11:14 1.96 hrs 1.72 hrs 347.49 nm 38.58 gal 19.74 gal/hr 0.11 gal/nm 17512 msl 192 kts
Sat, Aug 14, 2010 KCDW KCDW 10:07 12:12 2.04 hrs 1.65 hrs 257.90 nm 27.76 gal 13.58 gal/hr 0.11 gal/nm 10502 msl 153 kts
Sat, Jul 3, 2010 KHEF KCDW 19:43 21:19 1.54 hrs 1.27 hrs 216.98 nm 25.55 gal 16.61 gal/hr 0.12 gal/nm 7030 msl 165 kts
Sat, Jul 3, 2010 KCDW KHEF 15:21 16:59 1.57 hrs 1.25 hrs 227.04 nm 24.91 gal 15.83 gal/hr 0.11 gal/nm 8058 msl 175 kts
Thu, Jul 1, 2010 KHEF KCDW 19:33 21:17 1.66 hrs 1.34 hrs 228.64 nm 25.82 gal 15.57 gal/hr 0.11 gal/nm 7008 msl 164 kts
Thu, Jul 1, 2010 KCDW KHEF 17:25 19:04 1.59 hrs 1.30 hrs 226.33 nm 25.91 gal 16.30 gal/hr 0.11 gal/nm 8028 msl 169 kts
Thu, Jul 1, 2010 KBED KCDW 15:15 16:55 1.6 hrs 1.24 hrs 207.60 nm 25.07 gal 15.69 gal/hr 0.12 gal/nm 10014 msl 160 kts
Thu, Jul 1, 2010 KCDW KBED 12:59 14:41 1.64 hrs 1.12 hrs 190.28 nm 21.72 gal 13.29 gal/hr 0.11 gal/nm 9013 msl 165 kts
Wed, Jun 23, 2010 KBED KCDW 16:16 17:42 1.36 hrs 1.02 hrs 172.96 nm 21.37 gal 15.75 gal/hr 0.12 gal/nm 8041 msl 164 kts
Wed, Jun 23, 2010 KAGC KBED 12:55 15:34 2.54 hrs 2.22 hrs 419.08 nm 38.84 gal 15.29 gal/hr 0.09 gal/nm 9138 msl 181 kts
Wed, Jun 23, 2010 KCDW KAGC 10:22 12:23 1.98 hrs 1.66 hrs 271.16 nm 32.00 gal 16.19 gal/hr 0.12 gal/nm 8091 msl 159 kts
Sun, Jun 20, 2010 KBTV KCDW 12:10 13:55 1.67 hrs 1.35 hrs 238.38 nm 28.79 gal 17.22 gal/hr 0.12 gal/nm 14038 msl 167 kts
Fri, Jun 18, 2010 KCDW KBTV 16:11 18:10 1.93 hrs 1.52 hrs 261.99 nm 28.98 gal 15.00 gal/hr 0.11 gal/nm 9009 msl 169 kts
Sun, Jun 13, 2010 KILG KCDW 11:59 13:06 1.11 hrs 0.78 hrs 122.72 nm 14.56 gal 13.17 gal/hr 0.12 gal/nm 4044 msl 154 kts
Sat, Jun 12, 2010 KCDW KILG 13:13 14:15 1.01 hrs 0.76 hrs 112.12 nm 14.41 gal 14.22 gal/hr 0.13 gal/nm 4028 msl 145 kts
Tue, Jun 8, 2010 KHEF KCDW 14:29 16:14 1.7 hrs 1.38 hrs 228.95 nm 26.08 gal 15.31 gal/hr 0.11 gal/nm 7019 msl 162 kts
Tue, Jun 8, 2010 KCDW KHEF 10:23 12:10 1.73 hrs 1.35 hrs 232.18 nm 26.88 gal 15.57 gal/hr 0.12 gal/nm 8075 msl 168 kts
Sat, May 29, 2010 KHEF KCDW 19:23 20:59 1.52 hrs 1.24 hrs 218.45 nm 25.37 gal 16.68 gal/hr 0.12 gal/nm 7026 msl 167 kts
Sat, May 29, 2010 KCDW KHEF 11:18 13:13 1.88 hrs 1.56 hrs 244.73 nm 28.31 gal 15.04 gal/hr 0.12 gal/nm 8010 msl 153 kts
Sun, May 23, 2010 KBTV KCDW 12:57 14:48 1.78 hrs 1.48 hrs 240.08 nm 30.30 gal 17.00 gal/hr 0.13 gal/nm 12017 msl 156 kts
Sat, May 22, 2010 KCDW KBTV 09:54 11:51 1.88 hrs 1.38 hrs 261.69 nm 27.05 gal 14.38 gal/hr 0.10 gal/nm 9007 msl 186 kts
Mon, May 17, 2010 KCDW KCDW 15:39 17:19 1.64 hrs 1.07 hrs 150.69 nm 17.17 gal 10.50 gal/hr 0.11 gal/nm 5444 msl 137 kts
Thu, May 6, 2010 KABE KCDW 20:39 21:26 0.76 hrs 0.51 hrs 74.74 nm 9.66 gal 12.79 gal/hr 0.13 gal/nm 5507 msl 137 kts
Thu, May 6, 2010 KCDW KABE 18:24 20:38 2.19 hrs 1.63 hrs 224.15 nm 26.67 gal 12.18 gal/hr 0.12 gal/nm 6556 msl 135 kts
Wed, May 5, 2010 KCDW KCDW 16:17 18:32 2.21 hrs 1.45 hrs 198.67 nm 25.52 gal 11.53 gal/hr 0.13 gal/nm 6012 msl 134 kts
Tue, Apr 20, 2010 KILG KCDW 18:19 20:12 1.84 hrs 1.50 hrs 226.78 nm 25.54 gal 13.87 gal/hr 0.11 gal/nm 5078 msl 148 kts
Tue, Apr 20, 2010 KCDW KILG 16:52 18:08 1.18 hrs 0.88 hrs 143.52 nm 16.00 gal 13.54 gal/hr 0.11 gal/nm 4029 msl 151 kts
Thu, Apr 15, 2010 KCDW KCDW 16:58 19:09 2.11 hrs 1.43 hrs 195.60 nm 24.77 gal 11.74 gal/hr 0.13 gal/nm 5752 msl 133 kts
Sun, Apr 11, 2010 KCDW KCDW 17:24 19:14 1.8 hrs 1.36 hrs 167.06 nm 19.53 gal 10.85 gal/hr 0.12 gal/nm 4955 msl 121 kts
Thu, Apr 8, 2010 KCDW KCDW 11:51 14:28 2.56 hrs 2.09 hrs 302.21 nm 34.35 gal 13.41 gal/hr 0.11 gal/nm 4696 msl 142 kts
Thu, Apr 1, 2010 KCDW KCDW 08:09 10:39 2.42 hrs 1.87 hrs 314.89 nm 39.40 gal 16.32 gal/hr 0.13 gal/nm 13829 msl 162 kts
Sat, Mar 27, 2010 KCDW KCDW 17:15 18:33 1.3 hrs 0.24 hrs 22.23 nm 6.42 gal 4.92 gal/hr 0.29 gal/nm 1237 msl 92 kts
          232.10 hrs 177.67 hrs 29042.97 nm 3205.89 gal