Latest Flight | Flight Log | Engine Trends | Login | Join CirrusReports.com!
Flight Info - N616AB (Cirrus SR22 Turbo (TAT) #3616)
Date Origin Dest Depart Arrive Hobbs Flight Time Ground Time Flight Distance Taxi Distance Fuel Fuel/hr Fuel/nm Altitude Gnd Speed
Mon, Feb 6, 2012 44J 44J 12:57 12:59 0.04 hrs 0 hrs (0:00) 0.04 hrs (0:02) 0 nm 0.01 nm 0 gal 0 gal/hr 0 gal/nm 0 msl 0 kts
Flight Track | Google Earth Export: 3D View, Cockpit View
NEXRAD Archive
Zoom In: Double click. Zoom Out: Double right-click.
Scroll Map: Left-click and drag. Show on graph: Click on track.
Graph | Increase Sample Rate (1 sec) |
Zoom In: Click and Drag to the right. Zoom Out: Click and Drag to the left.
Scroll Chart (while zoomed in): Hold right mouse-button.
More Flights - N616AB
Date Origin Dest Depart Arrive Hobbs Flight Time Flight Distance Fuel Fuel/hr Fuel/nm Altitude Gnd Speed
Mon, Feb 6, 2012 44J 44J 12:57 12:59 0.04 hrs 0:00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Feb 6, 2012 44J 44J 12:53 12:56 0.04 hrs 0:00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Feb 1, 2012 KSGJ 44J 09:45 10:26 0.67 hrs 0:28 hrs 63.88 nm 7.51 gal 11.18 gal/hr 0.12 gal/nm 1383 msl 136 kts
Wed, Feb 1, 2012 44J KSGJ 08:02 08:43 0.66 hrs 0:26 hrs 64.40 nm 7.16 gal 10.79 gal/hr 0.11 gal/nm 1504 msl 150 kts
Sat, Jan 28, 2012 28J 44J 12:37 13:19 0.68 hrs 0:25 hrs 61.05 nm 7.02 gal 10.27 gal/hr 0.11 gal/nm 1457 msl 145 kts
Sat, Jan 28, 2012 28J 28J 12:10 12:13 0.04 hrs 0:00 hrs 0.00 nm 0.10 gal 2.48 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Jan 28, 2012 28J 28J 11:25 11:29 0.06 hrs 0:00 hrs 0.00 nm 0.19 gal 3.28 gal/hr 0.00 gal/nm 0 msl 0 kts
Complete Flight Log (347)
CirrusReports.com is sponsored by University Air Center