Latest Flight | Flight Log | Engine Trends | Login | Join CirrusReports.com!
Date Range From To
Export:
Flight Log - N710ND - Click on row to view flight. Click on header to sort.
Date Origin Dest Depart Arrive Hobbs Flight Time Flight Distance Fuel Fuel/hr Fuel/nm Altitude Speed
Sun, May 6, 2012 KRYY KCRG 15:38 17:38 1.97 hrs 1.64 hrs 301.04 nm 27.91 gal 14.18 gal/hr 0.09 gal/nm 15006 msl 181 kts
Sun, May 6, 2012 KRYY KRYY 08:25 10:21 1.84 hrs 1.25 hrs 164.25 nm 18.59 gal 10.12 gal/hr 0.11 gal/nm 4485 msl 123 kts
Sat, May 5, 2012 KRYY KRYY 12:51 14:25 1.52 hrs 0.96 hrs 113.37 nm 16.88 gal 11.12 gal/hr 0.15 gal/nm 5360 msl 114 kts
Fri, May 4, 2012 KAMG KRYY 16:11 17:34 1.34 hrs 1.15 hrs 198.71 nm 19.92 gal 14.88 gal/hr 0.10 gal/nm 8011 msl 164 kts
Fri, May 4, 2012 KCRG KAMG 14:54 15:47 0.86 hrs 0.63 hrs 97.83 nm 10.58 gal 12.30 gal/hr 0.11 gal/nm 3571 msl 153 kts
Mon, Apr 30, 2012 KZPH KCRG 17:24 18:29 1.06 hrs 0.88 hrs 145.45 nm 15.27 gal 14.43 gal/hr 0.10 gal/nm 8012 msl 161 kts
Mon, Apr 30, 2012 KCRG KZPH 09:29 10:30 1 hrs 0.85 hrs 146.12 nm 14.40 gal 14.38 gal/hr 0.10 gal/nm 7006 msl 168 kts
Sun, Apr 29, 2012 KFPR KCRG 13:06 14:40 1.54 hrs 1.14 hrs 200.36 nm 20.12 gal 13.06 gal/hr 0.10 gal/nm 11021 msl 172 kts
Sun, Apr 29, 2012 MYEH KFPR 09:25 11:28 2.04 hrs 1.78 hrs 306.00 nm 28.56 gal 14.01 gal/hr 0.09 gal/nm 7006 msl 170 kts
Thu, Apr 26, 2012 KFPR MYEH 09:10 11:06 1.91 hrs 1.61 hrs 264.57 nm 26.16 gal 13.67 gal/hr 0.10 gal/nm 13037 msl 164 kts
Wed, Apr 25, 2012 KCRG KFPR 15:12 16:45 1.5 hrs 1.16 hrs 196.06 nm 19.00 gal 12.65 gal/hr 0.10 gal/nm 10012 msl 165 kts
Tue, Apr 17, 2012 KCSG KCRG 13:53 15:37 1.67 hrs 1.43 hrs 246.91 nm 24.84 gal 14.90 gal/hr 0.10 gal/nm 11011 msl 166 kts
Tue, Apr 17, 2012 KCRG KCSG 11:35 13:05 1.46 hrs 1.30 hrs 233.20 nm 21.53 gal 14.75 gal/hr 0.09 gal/nm 10010 msl 173 kts
Tue, Apr 17, 2012 KCRG KCRG 10:24 10:26 0.04 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Apr 14, 2012 KMYR KCRG 19:25 21:05 1.65 hrs 1.43 hrs 242.66 nm 24.18 gal 14.63 gal/hr 0.10 gal/nm 10006 msl 168 kts
Sat, Apr 14, 2012 KCRG KMYR 10:47 12:30 1.69 hrs 1.42 hrs 249.56 nm 26.41 gal 15.64 gal/hr 0.11 gal/nm 11035 msl 174 kts
Sat, Apr 14, 2012 KCRG KCRG 09:49 09:56 0.11 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Apr 13, 2012 KCRG KCRG 16:51 16:57 0.1 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Apr 10, 2012 X16 KCRG 09:18 10:23 1.07 hrs 0.90 hrs 150.73 nm 15.83 gal 14.80 gal/hr 0.11 gal/nm 6008 msl 165 kts
Tue, Apr 10, 2012 KCRG X16 07:59 09:06 1.12 hrs 0.89 hrs 153.25 nm 16.05 gal 14.29 gal/hr 0.10 gal/nm 7019 msl 171 kts
Tue, Apr 10, 2012 KCRG KCRG 07:12 07:16 0.06 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Mar 31, 2012 KSGJ KCRG 16:33 16:54 0.35 hrs 0.23 hrs 30.23 nm 4.01 gal 11.34 gal/hr 0.13 gal/nm 1012 msl 130 kts
Sat, Mar 31, 2012 KBOW KSGJ 14:43 16:00 1.25 hrs 0.99 hrs 162.04 nm 16.80 gal 13.41 gal/hr 0.10 gal/nm 6006 msl 161 kts
Sat, Mar 31, 2012 KCRG KBOW 08:07 09:34 1.42 hrs 1.09 hrs 168.41 nm 18.93 gal 13.38 gal/hr 0.11 gal/nm 7035 msl 152 kts
Sun, Mar 25, 2012 KTPF KCRG 06:39 07:55 1.25 hrs 0.98 hrs 164.92 nm 16.73 gal 13.38 gal/hr 0.10 gal/nm 8052 msl 165 kts
Sat, Mar 24, 2012 KCRG KTPF 15:38 17:03 1.39 hrs 1.11 hrs 158.50 nm 18.64 gal 13.40 gal/hr 0.12 gal/nm 7037 msl 141 kts
Sat, Mar 17, 2012 KTPF KCRG 21:05 22:28 1.36 hrs 1.05 hrs 163.45 nm 18.25 gal 13.47 gal/hr 0.11 gal/nm 8037 msl 155 kts
Sat, Mar 17, 2012 KCRG KTPF 14:40 15:58 1.31 hrs 0.96 hrs 163.21 nm 16.77 gal 12.85 gal/hr 0.10 gal/nm 7081 msl 169 kts
Sat, Mar 10, 2012 KTPF KCRG 22:04 23:22 1.29 hrs 1.02 hrs 161.38 nm 17.38 gal 13.49 gal/hr 0.11 gal/nm 8116 msl 157 kts
Sat, Mar 10, 2012 KTMB KTPF 16:15 18:16 1.96 hrs 1.19 hrs 204.78 nm 23.79 gal 12.12 gal/hr 0.12 gal/nm 6046 msl 166 kts
Sat, Mar 10, 2012 KTMB KTMB 15:58 16:00 0.05 hrs 0.00 hrs 0.00 nm 0.12 gal 2.60 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Mar 8, 2012 KCRG KTMB 13:56 16:24 2.42 hrs 1.93 hrs 313.27 nm 34.38 gal 14.22 gal/hr 0.11 gal/nm 8013 msl 160 kts
Tue, Feb 28, 2012 KTLH KCRG 14:54 16:10 1.24 hrs 0.98 hrs 163.95 nm 19.61 gal 15.79 gal/hr 0.12 gal/nm 7041 msl 166 kts
Mon, Feb 27, 2012 KCRG KTLH 11:44 12:58 1.21 hrs 1.02 hrs 153.34 nm 17.84 gal 14.70 gal/hr 0.12 gal/nm 8009 msl 147 kts
Sat, Feb 18, 2012 KTPF KCRG 22:16 23:30 1.2 hrs 0.84 hrs 166.52 nm 15.06 gal 12.55 gal/hr 0.09 gal/nm 8005 msl 189 kts
Sat, Feb 18, 2012 KCRG KTPF 15:57 17:15 1.27 hrs 1.04 hrs 160.73 nm 18.20 gal 14.29 gal/hr 0.11 gal/nm 7016 msl 152 kts
Sat, Feb 11, 2012 KTIX KCRG 14:54 16:20 1.4 hrs 0.92 hrs 127.99 nm 15.67 gal 11.18 gal/hr 0.12 gal/nm 7010 msl 137 kts
Sat, Feb 11, 2012 KCRG KTIX 08:05 09:09 1.05 hrs 0.71 hrs 128.57 nm 12.97 gal 12.32 gal/hr 0.10 gal/nm 10021 msl 179 kts
Mon, Feb 6, 2012 KCRG KCRG 16:03 17:00 0.93 hrs 0.56 hrs 71.80 nm 8.31 gal 8.98 gal/hr 0.12 gal/nm 3007 msl 126 kts
Sat, Feb 4, 2012 KCRG 7FL4 15:55 16:30 0.57 hrs 0.26 hrs 37.79 nm 5.78 gal 10.12 gal/hr 0.15 gal/nm 7008 msl 145 kts
Sun, Jan 15, 2012 KTPF KCRG 16:28 17:54 1.42 hrs 1.13 hrs 163.44 nm 18.53 gal 13.02 gal/hr 0.11 gal/nm 8019 msl 144 kts
Sun, Jan 15, 2012 KCRG KTPF 11:14 12:28 1.22 hrs 0.96 hrs 167.95 nm 16.88 gal 13.81 gal/hr 0.10 gal/nm 7008 msl 173 kts
Sat, Dec 31, 2011 KTPF KCRG 20:36 21:52 1.25 hrs 0.96 hrs 158.32 nm 16.12 gal 12.90 gal/hr 0.10 gal/nm 8020 msl 163 kts
Sat, Dec 31, 2011 KCRG KTPF 12:34 13:47 1.22 hrs 0.96 hrs 157.64 nm 16.05 gal 13.21 gal/hr 0.10 gal/nm 7083 msl 163 kts
Wed, Dec 28, 2011 42J KCRG 15:47 16:28 0.68 hrs 0.47 hrs 71.01 nm 7.13 gal 10.57 gal/hr 0.10 gal/nm 3614 msl 149 kts
Wed, Dec 28, 2011 KCRG 42J 14:11 14:51 0.64 hrs 0.43 hrs 60.08 nm 6.19 gal 9.62 gal/hr 0.10 gal/nm 4655 msl 137 kts
Wed, Dec 28, 2011 KCRG KCRG 12:45 13:40 0.9 hrs 0.59 hrs 74.28 nm 8.39 gal 9.35 gal/hr 0.11 gal/nm 3007 msl 124 kts
Thu, Dec 22, 2011 KCRG KCRG 15:07 16:28 1.33 hrs 1.02 hrs 136.34 nm 16.03 gal 12.10 gal/hr 0.12 gal/nm 3023 msl 131 kts
Sun, Dec 18, 2011 42J KCRG 13:56 14:33 0.6 hrs 0.40 hrs 55.72 nm 6.35 gal 10.53 gal/hr 0.11 gal/nm 3804 msl 136 kts
Sun, Dec 18, 2011 KCRG 42J 11:34 13:41 2.08 hrs 1.60 hrs 229.43 nm 21.47 gal 10.33 gal/hr 0.09 gal/nm 4705 msl 141 kts
Sun, Dec 18, 2011 KCRG KCRG 10:59 11:09 0.17 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Nov 26, 2011 KTPF KCRG 22:04 23:21 1.27 hrs 0.96 hrs 167.91 nm 16.81 gal 13.22 gal/hr 0.10 gal/nm 8028 msl 173 kts
Sat, Nov 26, 2011 KCRG KTPF 16:06 17:28 1.35 hrs 1.09 hrs 169.60 nm 19.64 gal 14.53 gal/hr 0.12 gal/nm 7005 msl 155 kts
Sun, Nov 20, 2011 KTPF KCRG 09:58 11:14 1.24 hrs 1.00 hrs 163.90 nm 17.75 gal 14.37 gal/hr 0.11 gal/nm 6047 msl 160 kts
Sat, Nov 19, 2011 KCRG KTPF 14:28 15:51 1.35 hrs 1.06 hrs 173.37 nm 19.07 gal 14.16 gal/hr 0.11 gal/nm 7007 msl 159 kts
Fri, Nov 18, 2011 KADH KCRG 14:01 17:08 3.97 hrs 3.67 hrs 828.30 nm 48.66 gal 12.26 gal/hr 0.06 gal/nm 17054 msl 217 kts
Fri, Nov 18, 2011 KADS KADH 11:31 12:17 0.74 hrs 0.59 hrs 116.79 nm 10.79 gal 14.61 gal/hr 0.09 gal/nm 3507 msl 193 kts
Fri, Nov 18, 2011 KADH KADS 10:21 11:24 1.02 hrs 0.84 hrs 111.08 nm 15.85 gal 15.54 gal/hr 0.14 gal/nm 4536 msl 130 kts
Fri, Nov 18, 2011 KADH KADH 09:47 09:59 0.21 hrs 0.00 hrs 0.00 nm 1.27 gal 6.18 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Nov 7, 2011 KADH KADH 11:24 11:33 0.16 hrs 0.00 hrs 0.00 nm 1.12 gal 7.18 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Nov 3, 2011 KMSY KADH 15:00 18:23 3.31 hrs 3.00 hrs 436.38 nm 52.47 gal 15.85 gal/hr 0.12 gal/nm 10113 msl 142 kts
Thu, Nov 3, 2011 KCRG KMSY 10:09 13:39 3.41 hrs 3.03 hrs 469.32 nm 51.81 gal 15.19 gal/hr 0.11 gal/nm 10035 msl 152 kts
Sat, Oct 22, 2011 KTPF KCRG 22:15 23:33 1.27 hrs 0.98 hrs 158.89 nm 17.36 gal 13.67 gal/hr 0.11 gal/nm 8037 msl 159 kts
Sat, Oct 22, 2011 KTPF KTPF 22:11 22:15 0.05 hrs 0.00 hrs 0.00 nm 0.13 gal 2.40 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Oct 22, 2011 KCRG KTPF 15:27 16:49 1.33 hrs 0.97 hrs 168.71 nm 17.88 gal 13.44 gal/hr 0.11 gal/nm 9003 msl 170 kts
Sat, Oct 22, 2011 KCRG KCRG 09:25 11:07 1.67 hrs 1.20 hrs 145.64 nm 20.31 gal 12.17 gal/hr 0.14 gal/nm 4149 msl 119 kts
Thu, Oct 13, 2011 KCRG KCRG 13:30 14:31 0.97 hrs 0.73 hrs 117.10 nm 12.21 gal 12.65 gal/hr 0.10 gal/nm 2262 msl 153 kts
Thu, Oct 13, 2011 KCRG KCRG 11:08 11:42 0.56 hrs 0.24 hrs 33.97 nm 5.05 gal 8.97 gal/hr 0.15 gal/nm 2636 msl 138 kts
Fri, Sep 30, 2011 KCRG KCRG 12:26 14:20 1.82 hrs 1.49 hrs 230.42 nm 23.03 gal 12.63 gal/hr 0.10 gal/nm 2821 msl 149 kts
Fri, Sep 23, 2011 KSPG KCRG 22:56 00:14 1.28 hrs 1.05 hrs 175.87 nm 17.89 gal 14.00 gal/hr 0.10 gal/nm 6025 msl 166 kts
Fri, Sep 23, 2011 KSGJ KSPG 17:22 19:00 1.6 hrs 1.25 hrs 210.63 nm 22.02 gal 13.77 gal/hr 0.10 gal/nm 5010 msl 165 kts
Tue, Sep 20, 2011 KCRG KSGJ 15:25 15:54 0.47 hrs 0.23 hrs 26.20 nm 3.76 gal 7.99 gal/hr 0.14 gal/nm 1319 msl 111 kts
Sun, Sep 11, 2011 KSPG KCRG 17:58 19:18 1.31 hrs 1.03 hrs 178.74 nm 19.37 gal 14.79 gal/hr 0.11 gal/nm 6019 msl 171 kts
Sun, Sep 11, 2011 KCRG KSPG 11:52 13:21 1.45 hrs 1.10 hrs 176.22 nm 21.31 gal 14.73 gal/hr 0.12 gal/nm 7004 msl 157 kts
Sat, Sep 10, 2011 KAPF KCRG 13:51 15:42 1.83 hrs 1.49 hrs 274.03 nm 30.98 gal 16.97 gal/hr 0.11 gal/nm 16029 msl 181 kts
Sat, Sep 10, 2011 KCRG KAPF 05:37 08:39 2 hrs 1.60 hrs 266.23 nm 45.03 gal 22.55 gal/hr 0.17 gal/nm 9010 msl 164 kts
Sat, Aug 27, 2011 KDAB KCRG 21:03 21:48 0.75 hrs 0.52 hrs 78.18 nm 8.95 gal 11.91 gal/hr 0.11 gal/nm 5009 msl 150 kts
Sat, Aug 27, 2011 KCRG KDAB 15:25 16:16 0.85 hrs 0.54 hrs 86.63 nm 10.17 gal 11.99 gal/hr 0.12 gal/nm 4016 msl 158 kts
Sun, Aug 21, 2011 09J KCRG 17:38 18:09 0.52 hrs 0.34 hrs 46.48 nm 6.25 gal 12.14 gal/hr 0.13 gal/nm 2105 msl 136 kts
Sun, Aug 21, 2011 KCRG 09J 15:25 16:06 0.66 hrs 0.40 hrs 56.27 nm 7.08 gal 10.67 gal/hr 0.13 gal/nm 2505 msl 137 kts
Sun, Aug 14, 2011 44J KCRG 18:09 18:58 0.8 hrs 0.60 hrs 91.68 nm 10.55 gal 13.21 gal/hr 0.12 gal/nm 2519 msl 149 kts
Sun, Aug 14, 2011 KCRG 44J 15:57 16:56 0.96 hrs 0.61 hrs 93.95 nm 11.04 gal 11.51 gal/hr 0.12 gal/nm 2514 msl 149 kts
Tue, Aug 9, 2011 KCEW KCRG 19:29 21:06 1.6 hrs 1.45 hrs 266.33 nm 33.68 gal 21.12 gal/hr 0.13 gal/nm 9011 msl 183 kts
Tue, Aug 9, 2011 KCEW KCEW 18:37 18:39 0.05 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Aug 9, 2011 KCEW KCEW 16:23 16:24 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Aug 9, 2011 KBFM KCEW 15:38 16:17 0.64 hrs 0.48 hrs 84.82 nm 12.40 gal 19.52 gal/hr 0.15 gal/nm 7006 msl 175 kts
Tue, Aug 9, 2011     15:36 15:37 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Aug 9, 2011 KBFM KBFM 15:23 15:30 0.12 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Aug 9, 2011 KTLH KBFM 12:04 13:28 1.39 hrs 1.25 hrs 198.52 nm 32.67 gal 23.47 gal/hr 0.16 gal/nm 10044 msl 158 kts
Tue, Aug 9, 2011 KCRG KTLH 10:36 11:56 1.33 hrs 0.99 hrs 146.95 nm 19.93 gal 14.96 gal/hr 0.14 gal/nm 8010 msl 149 kts
Sat, Aug 6, 2011 KSPG KCRG 02:49 04:15 1.41 hrs 1.09 hrs 178.14 nm 19.82 gal 14.04 gal/hr 0.11 gal/nm 6058 msl 163 kts
Fri, Aug 5, 2011 KCRG KSPG 21:26 22:54 1.47 hrs 1.06 hrs 176.75 nm 20.76 gal 14.15 gal/hr 0.12 gal/nm 7102 msl 165 kts
Sun, Jul 31, 2011 KCRG KCRG 22:01 23:01 0.97 hrs 0.54 hrs 78.61 nm 8.87 gal 9.11 gal/hr 0.11 gal/nm 2319 msl 140 kts
Sun, Jul 31, 2011 KCRG KCRG 21:34 21:39 0.08 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Jul 4, 2011 KCRG KCRG 19:54 21:06 1.18 hrs 0.88 hrs 116.32 nm 11.25 gal 9.52 gal/hr 0.10 gal/nm 2886 msl 130 kts
Mon, Jul 4, 2011 KCRG KCRG 19:39 19:53 0.23 hrs 0.00 hrs 0.00 nm 0.55 gal 2.38 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Jul 4, 2011 KCRG KCRG 19:36 19:38 0.05 hrs 0.00 hrs 0.00 nm 0.14 gal 3.19 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Jun 27, 2011 KCRG KCRG 13:33 13:34 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Jun 27, 2011 KCRG KCRG 12:45 12:48 0.06 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Jun 26, 2011 KDPL KCRG 14:33 16:47 2.19 hrs 1.99 hrs 343.20 nm 36.18 gal 16.52 gal/hr 0.11 gal/nm 7922 msl 169 kts
Sun, Jun 26, 2011 KABE KDPL 11:14 13:49 2.55 hrs 2.15 hrs 378.61 nm 37.37 gal 14.68 gal/hr 0.10 gal/nm 12017 msl 173 kts
Wed, Jun 22, 2011 KABE KABE 17:21 18:09 0.78 hrs 0.51 hrs 70.79 nm 9.46 gal 12.07 gal/hr 0.13 gal/nm 2211 msl 134 kts
Sat, Jun 18, 2011 VA42 KABE 15:20 17:17 1.94 hrs 1.23 hrs 215.82 nm 22.09 gal 11.42 gal/hr 0.10 gal/nm 9009 msl 174 kts
Sat, Jun 18, 2011 3A3 VA42 11:00 12:34 1.55 hrs 1.35 hrs 249.53 nm 23.00 gal 14.89 gal/hr 0.09 gal/nm 9006 msl 182 kts
Sat, Jun 18, 2011 KCRG 3A3 08:18 10:32 2.17 hrs 1.82 hrs 327.87 nm 31.15 gal 14.38 gal/hr 0.10 gal/nm 9007 msl 175 kts
Sat, May 28, 2011 KOPF KCRG 13:27 15:46 2.25 hrs 1.79 hrs 310.46 nm 31.36 gal 13.92 gal/hr 0.10 gal/nm 13005 msl 169 kts
Sat, May 28, 2011 KCRG KOPF 07:37 09:45 2.1 hrs 1.65 hrs 288.58 nm 29.68 gal 14.16 gal/hr 0.10 gal/nm 12004 msl 171 kts
Sun, May 15, 2011 KFPR KCRG 11:23 12:49 1.42 hrs 1.13 hrs 187.17 nm 19.88 gal 14.05 gal/hr 0.11 gal/nm 9009 msl 165 kts
Sun, May 15, 2011 MYGF KFPR 09:28 10:47 1.28 hrs 0.71 hrs 109.22 nm 12.92 gal 10.09 gal/hr 0.12 gal/nm 5012 msl 150 kts
Fri, May 13, 2011 MYAM MYGF 16:48 17:39 0.81 hrs 0.65 hrs 103.00 nm 10.88 gal 13.49 gal/hr 0.11 gal/nm 1512 msl 149 kts
Fri, May 13, 2011 MYGF MYAM 08:00 08:59 0.93 hrs 0.77 hrs 116.70 nm 12.86 gal 13.80 gal/hr 0.11 gal/nm 1015 msl 146 kts
Thu, May 12, 2011 KFPR MYGF 08:49 09:58 1.13 hrs 0.75 hrs 122.87 nm 13.43 gal 11.88 gal/hr 0.11 gal/nm 7008 msl 160 kts
Wed, May 11, 2011 KCRG KFPR 15:08 16:37 1.44 hrs 1.09 hrs 196.88 nm 19.66 gal 13.62 gal/hr 0.10 gal/nm 10007 msl 175 kts
Sat, May 7, 2011 KHXD KCRG 13:51 14:55 1.04 hrs 0.75 hrs 122.03 nm 12.97 gal 12.51 gal/hr 0.11 gal/nm 6010 msl 160 kts
Sat, May 7, 2011 KCRG KHXD 09:12 10:17 1.07 hrs 0.79 hrs 123.14 nm 14.62 gal 13.62 gal/hr 0.12 gal/nm 7005 msl 152 kts
Sat, May 7, 2011 KCRG KCRG 08:48 08:48 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, May 3, 2011 KTPF KCRG 22:17 23:31 1.18 hrs 0.89 hrs 161.75 nm 16.85 gal 14.28 gal/hr 0.10 gal/nm 8008 msl 172 kts
Tue, May 3, 2011 KCRG KTPF 16:31 17:51 1.32 hrs 1.01 hrs 166.76 nm 17.88 gal 13.51 gal/hr 0.11 gal/nm 5016 msl 161 kts
Sun, Apr 17, 2011 KJZI KCRG 08:49 10:36 1.77 hrs 1.25 hrs 203.14 nm 21.90 gal 12.38 gal/hr 0.11 gal/nm 6005 msl 161 kts
Thu, Apr 14, 2011 KCRG KJZI 15:49 17:14 1.4 hrs 1.02 hrs 177.62 nm 17.84 gal 12.71 gal/hr 0.10 gal/nm 11012 msl 172 kts
Wed, Apr 13, 2011 KCRG KCRG 17:53 18:12 0.32 hrs 0.00 hrs 0.00 nm 0.84 gal 2.68 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Apr 13, 2011 KCRG KCRG 16:31 17:53 0.36 hrs 0.00 hrs 0.00 nm 2.67 gal 7.37 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Apr 13, 2011 KCRG KCRG 16:06 16:12 0.11 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Apr 12, 2011 KSGJ KCRG 17:29 18:05 0.6 hrs 0.20 hrs 25.44 nm 4.12 gal 6.93 gal/hr 0.16 gal/nm 2311 msl 125 kts
Tue, Apr 12, 2011 KSGJ KSGJ 15:38 15:45 0.13 hrs 0.00 hrs 0.00 nm 0.39 gal 3.11 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Apr 12, 2011 KSGJ KSGJ 07:24 07:28 0.07 hrs 0.00 hrs 0.00 nm 0.19 gal 2.86 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Apr 8, 2011 KSGJ KSGJ 09:59 10:01 0.04 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Apr 8, 2011 KSGJ KSGJ 09:54 09:57 0.05 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Apr 8, 2011 KSGJ KSGJ 09:21 09:45 0.4 hrs 0.00 hrs 0.00 nm 1.85 gal 4.68 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Apr 7, 2011 KSGJ KSGJ 07:32 07:45 0.21 hrs 0.00 hrs 0.00 nm 1.44 gal 6.84 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Apr 7, 2011 KSGJ KSGJ 07:10 07:18 0.13 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Apr 6, 2011 KCRG KSGJ 14:44 15:23 0.62 hrs 0.21 hrs 25.11 nm 4.07 gal 6.62 gal/hr 0.16 gal/nm 2013 msl 114 kts
Sat, Apr 2, 2011 KBOW KCRG 18:09 19:27 1.27 hrs 0.90 hrs 149.11 nm 16.47 gal 12.94 gal/hr 0.11 gal/nm 8506 msl 164 kts
Sat, Apr 2, 2011 KCRG KBOW 07:47 09:13 1.42 hrs 1.04 hrs 168.95 nm 18.67 gal 13.20 gal/hr 0.11 gal/nm 9008 msl 160 kts
Tue, Mar 22, 2011 KCRG KCRG 15:30 16:21 0.81 hrs 0.41 hrs 62.00 nm 6.95 gal 8.56 gal/hr 0.11 gal/nm 2930 msl 139 kts
Thu, Mar 17, 2011 KCRG KCRG 14:54 15:57 1 hrs 0.64 hrs 83.90 nm 10.52 gal 10.57 gal/hr 0.13 gal/nm 2198 msl 125 kts
Sat, Mar 12, 2011 KCRG KCRG 09:50 09:50 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.03 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Feb 19, 2011 KSGJ KCRG 11:18 11:50 0.52 hrs 0.22 hrs 29.06 nm 3.95 gal 7.55 gal/hr 0.14 gal/nm 2050 msl 127 kts
Sat, Feb 19, 2011 KCRG KSGJ 09:35 10:17 0.68 hrs 0.34 hrs 50.04 nm 5.54 gal 8.13 gal/hr 0.11 gal/nm 2217 msl 140 kts
Sat, Jan 29, 2011 KHWO KCRG 15:54 17:59 2.03 hrs 1.66 hrs 277.06 nm 29.49 gal 14.55 gal/hr 0.11 gal/nm 9009 msl 162 kts
Fri, Jan 28, 2011 KCRG KHWO 15:54 17:47 1.85 hrs 1.50 hrs 283.45 nm 26.56 gal 14.40 gal/hr 0.09 gal/nm 10042 msl 185 kts
Sun, Jan 23, 2011 KTPF KCRG 20:33 21:50 1.27 hrs 0.95 hrs 162.36 nm 16.36 gal 12.91 gal/hr 0.10 gal/nm 6051 msl 168 kts
Sun, Jan 23, 2011 KCRG KTPF 13:53 15:18 1.38 hrs 0.98 hrs 162.56 nm 17.46 gal 12.70 gal/hr 0.11 gal/nm 7011 msl 161 kts
Tue, Jan 18, 2011 KORL KCRG 19:33 20:37 1.01 hrs 0.68 hrs 120.15 nm 12.28 gal 12.14 gal/hr 0.10 gal/nm 5006 msl 167 kts
Sat, Jan 15, 2011 KHWO KORL 14:29 17:06 2.53 hrs 2.14 hrs 355.11 nm 34.28 gal 13.57 gal/hr 0.10 gal/nm 9510 msl 160 kts
Thu, Jan 13, 2011 KCRG KHWO 15:25 17:30 2.02 hrs 1.64 hrs 290.93 nm 27.76 gal 13.73 gal/hr 0.10 gal/nm 8007 msl 173 kts
Wed, Dec 29, 2010 KCRG KCRG 16:24 17:14 0.81 hrs 0.44 hrs 45.26 nm 6.58 gal 8.17 gal/hr 0.15 gal/nm 1074 msl 97 kts
Mon, Dec 20, 2010 KCRG KCRG 15:59 17:10 1.16 hrs 0.87 hrs 110.98 nm 14.70 gal 12.69 gal/hr 0.13 gal/nm 4679 msl 124 kts
Mon, Dec 20, 2010 KCRG KCRG 12:43 12:48 0.08 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Dec 18, 2010 KCRG KCRG 13:55 14:30 0.57 hrs 0.28 hrs 40.12 nm 4.73 gal 8.30 gal/hr 0.12 gal/nm 2813 msl 134 kts
