Latest Flight | Flight Log | Engine Trends | Login | Join CirrusReports.com!
Date Range From To
Export:
Flight Log - N797SR - Click on row to view flight. Click on header to sort.
Date Origin Dest Depart Arrive Hobbs Flight Time Flight Distance Fuel Fuel/hr Fuel/nm Altitude Speed
Tue, Nov 29, 2011 KCCR KCCR 23:55 23:55 0 hrs 0.00 hrs 0.00 nm 0.30 gal 180.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Nov 23, 2011 KCCR KCCR 23:55 23:55 0 hrs 0.00 hrs 0.00 nm 0.30 gal 180.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Nov 22, 2011 KCCR KCCR 23:47 23:55 0.14 hrs 0.00 hrs 0.00 nm 0.30 gal 2.22 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Nov 21, 2011 KCCR KCCR 16:30 16:41 0.19 hrs 0.00 hrs 0.00 nm 1.00 gal 5.41 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Nov 19, 2011 KCCR KCCR 00:17 00:23 0.1 hrs 0.00 hrs 0.00 nm 0.30 gal 2.95 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Nov 18, 2011 KCCR KCCR 00:27 02:18 1.84 hrs 1.20 hrs 162.02 nm 21.80 gal 11.88 gal/hr 0.13 gal/nm 4914 msl 134 kts
Thu, Nov 17, 2011 KCCR KCCR 01:39 03:03 1.39 hrs 0.98 hrs 123.73 nm 18.40 gal 13.29 gal/hr 0.15 gal/nm 3294 msl 126 kts
Thu, Nov 17, 2011     01:01 01:04 0.05 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Nov 11, 2011 KSMO KCCR 03:48 06:05 2.27 hrs 1.76 hrs 330.56 nm 34.20 gal 15.08 gal/hr 0.10 gal/nm 9979 msl 187 kts
Thu, Nov 10, 2011 KCCR KSMO 23:45 02:21 2.57 hrs 2.23 hrs 324.57 nm 40.00 gal 15.57 gal/hr 0.12 gal/nm 10973 msl 145 kts
Thu, Nov 10, 2011 KCCR KCCR 23:01 23:12 0.19 hrs 0.00 hrs 0.00 nm 0.50 gal 2.70 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Nov 10, 2011     18:43 18:45 0.04 hrs 0.00 hrs 0.00 nm 0.10 gal 2.86 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Nov 10, 2011     15:26 15:28 0.04 hrs 0.00 hrs 0.00 nm 0.10 gal 2.86 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Nov 10, 2011 KCCR KCCR 01:55 02:01 0.1 hrs 0.00 hrs 0.00 nm 0.20 gal 1.97 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Nov 10, 2011 KCCR KCCR 00:47 01:37 0.82 hrs 0.38 hrs 56.82 nm 9.40 gal 11.49 gal/hr 0.17 gal/nm 5264 msl 151 kts
Fri, Oct 28, 2011 KCCR KCCR 00:41 00:41 0 hrs 0.00 hrs 0.00 nm 0.30 gal 180.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Oct 28, 2011 KCCR KCCR 00:34 00:41 0.12 hrs 0.00 hrs 0.00 nm 0.30 gal 2.54 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Oct 27, 2011 KCCR KCCR 20:48 20:55 0.12 hrs 0.00 hrs 0.00 nm 0.70 gal 5.92 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Oct 27, 2011     19:18 19:18 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Oct 26, 2011 KCCR KCCR 21:33 21:40 0.12 hrs 0.00 hrs 0.00 nm 0.20 gal 1.69 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Oct 25, 2011 KCCR KCCR 20:16 20:16 0 hrs 0.00 hrs 0.00 nm 0.30 gal 180.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Oct 25, 2011 KCCR KCCR 15:13 16:05 0.87 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Oct 24, 2011 KCCR KCCR 20:10 20:16 0.1 hrs 0.00 hrs 0.00 nm 0.30 gal 2.95 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Oct 22, 2011 KPAO KCCR 00:42 01:31 0.82 hrs 0.43 hrs 57.19 nm 9.20 gal 11.24 gal/hr 0.16 gal/nm 4845 msl 131 kts
Fri, Oct 21, 2011 KCCR KPAO 23:21 00:25 1.04 hrs 0.59 hrs 90.13 nm 12.80 gal 12.37 gal/hr 0.14 gal/nm 5890 msl 151 kts
Fri, Oct 21, 2011 KCCR KCCR 02:20 02:20 0 hrs 0.00 hrs 0.00 nm 35.10 gal 21060.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Oct 15, 2011 KCCR KCCR 02:20 02:20 0 hrs 0.00 hrs 0.00 nm 35.10 gal 21060.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Sep 21, 2011 KCCR KCCR 23:59 02:20 2.32 hrs 1.94 hrs 306.71 nm 35.10 gal 15.14 gal/hr 0.11 gal/nm 7111 msl 157 kts
Fri, Sep 16, 2011     23:43 23:44 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Sep 16, 2011 KCCR KCCR 22:58 23:00 0.04 hrs 0.00 hrs 0.00 nm 0.10 gal 2.86 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Sep 15, 2011 KCCR KCCR 00:42 02:48 2.07 hrs 1.72 hrs 271.82 nm 32.30 gal 15.62 gal/hr 0.12 gal/nm 8111 msl 157 kts
Thu, Sep 1, 2011 KCCR KCCR 00:56 02:23 1.44 hrs 1.11 hrs 158.74 nm 19.30 gal 13.45 gal/hr 0.12 gal/nm 5145 msl 142 kts
Thu, Sep 1, 2011 KCCR KCCR 00:13 00:18 0.07 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Aug 26, 2011 KCCR KCCR 01:36 01:36 0 hrs 0.00 hrs 0.00 nm 17.80 gal 10680.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Aug 7, 2011 3O8 KCCR 00:28 01:36 1.12 hrs 0.95 hrs 150.49 nm 17.80 gal 15.92 gal/hr 0.12 gal/nm 6577 msl 157 kts
Sat, Aug 6, 2011 KCCR 3O8 21:51 22:59 1.14 hrs 0.94 hrs 148.39 nm 16.70 gal 14.71 gal/hr 0.11 gal/nm 5572 msl 157 kts
Sat, Aug 6, 2011 KCCR KCCR 02:51 02:51 0 hrs 0.00 hrs 0.00 nm 31.00 gal 18600.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Aug 4, 2011 KCCR KCCR 00:43 02:51 2.1 hrs 1.61 hrs 247.57 nm 31.00 gal 14.75 gal/hr 0.13 gal/nm 8210 msl 153 kts
Fri, Jul 29, 2011 KCCR KCCR 00:58 00:58 0 hrs 0.00 hrs 0.00 nm 16.90 gal 10140.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Jul 27, 2011 KCCR KCCR 23:46 00:58 1.17 hrs 0.92 hrs 121.36 nm 16.90 gal 14.47 gal/hr 0.14 gal/nm 3633 msl 132 kts
Thu, Jul 21, 2011 KCCR KCCR 01:01 02:38 1.59 hrs 1.35 hrs 197.65 nm 24.10 gal 15.21 gal/hr 0.12 gal/nm 4608 msl 146 kts
Sun, Jul 3, 2011 KCCR KCCR 21:53 21:53 0 hrs 0.00 hrs 0.00 nm 30.60 gal 18360.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Jul 2, 2011 KCCR KCCR 19:54 21:53 1.95 hrs 1.68 hrs 263.22 nm 30.60 gal 15.68 gal/hr 0.12 gal/nm 11673 msl 156 kts
Sat, Jul 2, 2011 KRDD KCCR 00:24 01:43 1.32 hrs 0.96 hrs 158.15 nm 19.90 gal 15.09 gal/hr 0.13 gal/nm 9645 msl 164 kts
Fri, Jul 1, 2011     23:40 23:40 0 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Jul 1, 2011 KCCR KRDD 22:53 00:09 1.25 hrs 0.98 hrs 152.74 nm 18.90 gal 15.10 gal/hr 0.12 gal/nm 8630 msl 154 kts
Fri, Jul 1, 2011 KCCR KCCR 00:29 01:22 0.85 hrs 0.59 hrs 71.92 nm 10.60 gal 12.45 gal/hr 0.15 gal/nm 2987 msl 121 kts
Tue, Jun 21, 2011     23:40 23:40 0 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, May 20, 2011     23:39 23:40 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, May 20, 2011     23:09 23:10 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, May 18, 2011 KCCR KCCR 23:25 01:49 2.37 hrs 1.69 hrs 267.85 nm 33.60 gal 14.19 gal/hr 0.13 gal/nm 7082 msl 157 kts
Wed, May 18, 2011 KCCR KCCR 00:20 00:20 0 hrs 0.00 hrs 0.00 nm 40.80 gal 24480.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, May 12, 2011 KCCR KCCR 21:16 00:20 3.04 hrs 2.12 hrs 324.45 nm 40.80 gal 13.44 gal/hr 0.13 gal/nm 8822 msl 152 kts
Wed, May 11, 2011 KCCR KCCR 19:10 19:10 0 hrs 0.00 hrs 0.00 nm 42.80 gal 25680.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, May 9, 2011 KSMO KCCR 16:24 19:10 2.72 hrs 2.44 hrs 353.77 nm 42.80 gal 15.74 gal/hr 0.12 gal/nm 8526 msl 144 kts
Wed, May 4, 2011 KCCR KSMO 21:11 23:31 2.3 hrs 1.94 hrs 323.94 nm 37.50 gal 16.29 gal/hr 0.12 gal/nm 10993 msl 166 kts
Tue, May 3, 2011 KCCR KCCR 20:53 20:53 0 hrs 0.00 hrs 0.00 nm 16.20 gal 9720.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, May 3, 2011 KCCR KCCR 19:40 20:36 0.92 hrs 0.69 hrs 88.92 nm 12.60 gal 13.72 gal/hr 0.14 gal/nm 3297 msl 128 kts
Tue, Apr 26, 2011 KCCR KCCR 19:43 20:53 1.15 hrs 0.86 hrs 116.52 nm 16.20 gal 14.07 gal/hr 0.14 gal/nm 3780 msl 135 kts
Wed, Apr 20, 2011     19:39 19:44 0.09 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Apr 15, 2011 KCCR KCCR 19:54 20:57 1.05 hrs 0.79 hrs 109.60 nm 14.50 gal 13.79 gal/hr 0.13 gal/nm 3211 msl 138 kts
Thu, Apr 14, 2011 KCCR KCCR 01:26 02:42 1.25 hrs 1.03 hrs 129.67 nm 16.30 gal 13.02 gal/hr 0.13 gal/nm 3190 msl 126 kts
Thu, Apr 14, 2011     00:34 00:35 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Apr 9, 2011 KCCR KCCR 20:59 22:40 1.67 hrs 1.41 hrs 207.91 nm 23.50 gal 14.09 gal/hr 0.11 gal/nm 6471 msl 147 kts
Fri, Apr 8, 2011 KCCR KCCR 22:49 23:21 0.52 hrs 0.15 hrs 14.89 nm 3.10 gal 5.98 gal/hr 0.21 gal/nm 1337 msl 99 kts
Fri, Apr 8, 2011 KCCR KCCR 20:55 20:55 0 hrs 0.00 hrs 0.00 nm 15.70 gal 9420.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Mar 30, 2011 KCCR KCCR 19:40 20:55 1.22 hrs 0.93 hrs 123.33 nm 15.70 gal 12.89 gal/hr 0.13 gal/nm 5216 msl 131 kts
Fri, Mar 11, 2011 KCCR KCCR 20:32 21:45 1.2 hrs 0.96 hrs 129.16 nm 16.30 gal 13.56 gal/hr 0.13 gal/nm 3324 msl 134 kts
Wed, Mar 9, 2011 KCCR KCCR 22:37 00:09 1.52 hrs 1.19 hrs 185.07 nm 21.90 gal 14.42 gal/hr 0.12 gal/nm 5727 msl 154 kts
Wed, Mar 9, 2011     22:06 22:08 0.04 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Mar 9, 2011 KCCR KCCR 00:54 00:54 0 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Feb 12, 2011 KCCR KCCR 21:55 21:55 0 hrs 0.00 hrs 0.00 nm 16.40 gal 9840.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Feb 12, 2011 KCCR KCCR 00:49 00:54 0.09 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Feb 3, 2011 KCCR KCCR 20:39 21:55 1.25 hrs 0.97 hrs 124.08 nm 16.40 gal 13.10 gal/hr 0.13 gal/nm 4017 msl 128 kts
Sat, Jan 29, 2011 KCCR KCCR 00:35 00:48 0.22 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Jan 26, 2011 KCCR KCCR 21:44 21:49 0.09 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Jan 26, 2011 KCCR KCCR 00:40 00:40 0 hrs 0.00 hrs 0.00 nm 4.40 gal 2640.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Jan 22, 2011 O56 KCCR 00:15 00:40 0.42 hrs 0.22 hrs 29.00 nm 4.40 gal 10.52 gal/hr 0.15 gal/nm 2260 msl 133 kts
Fri, Jan 21, 2011 KMCE O56 22:45 23:48 1.04 hrs 0.78 hrs 117.92 nm 15.30 gal 14.78 gal/hr 0.13 gal/nm 6368 msl 151 kts
Fri, Jan 21, 2011 KMCE KMCE 22:40 22:40 0 hrs 0.00 hrs 0.00 nm 0.10 gal 60.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Jan 21, 2011 KMCE KMCE 22:36 22:40 0.05 hrs 0.00 hrs 0.00 nm 0.10 gal 1.94 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Jan 14, 2011 KMCE KMCE 00:38 00:47 0.15 hrs 0.00 hrs 0.00 nm 0.40 gal 2.64 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Jan 13, 2011     16:59 16:59 0 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Jan 12, 2011     16:57 16:59 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Jan 12, 2011     16:51 16:52 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Jan 12, 2011     16:35 16:36 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Jan 12, 2011     00:13 00:13 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Dec 31, 2010 KMCE KMCE 16:44 16:44 0 hrs 0.00 hrs 0.00 nm 0.30 gal 180.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Dec 30, 2010 KMCE KMCE 16:37 16:44 0.12 hrs 0.00 hrs 0.00 nm 0.30 gal 2.54 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Dec 30, 2010 KCCR KMCE 00:11 00:57 0.74 hrs 0.50 hrs 91.67 nm 10.40 gal 14.15 gal/hr 0.11 gal/nm 5592 msl 182 kts
Wed, Dec 15, 2010 KCCR KCCR 20:43 22:02 1.3 hrs 0.81 hrs 117.25 nm 15.30 gal 11.75 gal/hr 0.13 gal/nm 4457 msl 144 kts
Sat, Dec 11, 2010     01:15 01:15 0 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Dec 11, 2010 KCCR KCCR 00:43 00:47 0.07 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Nov 30, 2010     01:12 01:15 0.05 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Nov 28, 2010 O48 KCCR 20:50 21:50 0.99 hrs 0.70 hrs 119.79 nm 13.70 gal 13.91 gal/hr 0.11 gal/nm 5316 msl 170 kts
Wed, Nov 24, 2010 KCCR O48 22:38 23:51 1.2 hrs 0.79 hrs 113.69 nm 15.40 gal 12.82 gal/hr 0.14 gal/nm 6312 msl 143 kts
Tue, Nov 23, 2010     01:32 01:33 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Nov 22, 2010 KCCR KCCR 22:22 22:29 0.12 hrs 0.00 hrs 0.00 nm 0.30 gal 2.54 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Nov 22, 2010 KCCR KCCR 21:42 21:52 0.15 hrs 0.00 hrs 0.00 nm 0.40 gal 2.64 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Nov 17, 2010 KCCR KCCR 19:30 20:45 1.24 hrs 1.01 hrs 138.44 nm 17.80 gal 14.41 gal/hr 0.13 gal/nm 4330 msl 136 kts
Sun, Nov 14, 2010 KSBP KCCR 23:47 01:29 1.67 hrs 1.43 hrs 212.26 nm 26.00 gal 15.58 gal/hr 0.12 gal/nm 6888 msl 148 kts
Sun, Nov 14, 2010 KCCR KSBP 20:25 21:52 1.44 hrs 1.19 hrs 206.29 nm 22.50 gal 15.68 gal/hr 0.11 gal/nm 7335 msl 172 kts
Thu, Nov 11, 2010 KCCR KCCR 00:34 01:33 0.97 hrs 0.68 hrs 92.92 nm 13.70 gal 14.15 gal/hr 0.15 gal/nm 3358 msl 137 kts
Mon, Nov 8, 2010 KCCR KCCR 23:33 23:39 0.1 hrs 0.00 hrs 0.00 nm 0.20 gal 1.97 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Nov 8, 2010     21:13 21:15 0.05 hrs 0.00 hrs 0.00 nm 0.20 gal 3.87 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Nov 8, 2010 KCCR KCCR 19:30 19:37 0.12 hrs 0.00 hrs 0.00 nm 0.30 gal 2.54 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Nov 5, 2010 O56 KCCR 18:10 18:33 0.39 hrs 0.25 hrs 0.00 nm 4.60 gal 11.95 gal/hr 0.00 gal/nm 2467 msl 0 kts
Thu, Nov 4, 2010 KCCR O56 23:06 23:35 0.49 hrs 0.23 hrs 29.70 nm 4.60 gal 9.48 gal/hr 0.15 gal/nm 2701 msl 127 kts
Thu, Nov 4, 2010 KCCR KCCR 22:51 22:54 0.05 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Oct 25, 2010 KCCR KCCR 20:54 20:54 0 hrs 0.00 hrs 0.00 nm 20.40 gal 12240.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Oct 21, 2010 KCCR KCCR 19:24 20:54 1.49 hrs 1.15 hrs 157.43 nm 20.40 gal 13.74 gal/hr 0.13 gal/nm 4860 msl 136 kts
Thu, Oct 14, 2010 KCCR KCCR 19:43 20:49 1.09 hrs 0.80 hrs 111.48 nm 15.10 gal 13.92 gal/hr 0.14 gal/nm 5916 msl 139 kts
Wed, Oct 13, 2010 KCCR KCCR 23:06 23:06 0 hrs 0.00 hrs 0.00 nm 28.90 gal 17340.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Oct 1, 2010 L00 KCCR 21:14 23:06 1.85 hrs 1.57 hrs 280.92 nm 28.90 gal 15.61 gal/hr 0.10 gal/nm 8556 msl 178 kts
Fri, Oct 1, 2010 KCCR L00 13:12 15:37 2.39 hrs 2.07 hrs 330.50 nm 34.00 gal 14.26 gal/hr 0.10 gal/nm 7531 msl 159 kts
Fri, Sep 24, 2010 KCCR KCCR 17:02 17:02 0 hrs 0.00 hrs 0.00 nm 4.20 gal 2520.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Sep 22, 2010 O56 KCCR 16:37 17:02 0.4 hrs 0.21 hrs 28.96 nm 4.20 gal 10.46 gal/hr 0.15 gal/nm 2586 msl 138 kts
Sat, Sep 4, 2010 O56 O56 22:04 22:18 0.24 hrs 0.07 hrs 6.26 nm 1.60 gal 6.81 gal/hr 0.26 gal/nm 1056 msl 94 kts
Sat, Sep 4, 2010 KCCR KCCR 16:34 16:34 0 hrs 0.00 hrs 0.00 nm 4.40 gal 2640.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Sep 3, 2010 KCCR O56 23:19 01:19 1.99 hrs 1.45 hrs 187.73 nm 24.60 gal 12.39 gal/hr 0.13 gal/nm 5519 msl 129 kts
Thu, Sep 2, 2010 O56 KCCR 16:06 16:34 0.45 hrs 0.20 hrs 26.89 nm 4.40 gal 9.74 gal/hr 0.16 gal/nm 2568 msl 134 kts
Thu, Aug 26, 2010 KCCR O56 00:32 00:59 0.45 hrs 0.24 hrs 31.84 nm 4.80 gal 10.63 gal/hr 0.15 gal/nm 2655 msl 131 kts
Wed, Aug 25, 2010 KCCR KCCR 19:21 20:40 1.3 hrs 0.95 hrs 123.54 nm 17.60 gal 13.52 gal/hr 0.14 gal/nm 4136 msl 129 kts
Wed, Aug 25, 2010 KCCR KCCR 18:48 18:50 0.04 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Aug 18, 2010 KHND KCCR 20:26 23:08 2.67 hrs 2.37 hrs 394.68 nm 46.50 gal 17.43 gal/hr 0.12 gal/nm 17997 msl 166 kts
Wed, Aug 18, 2010 KCCR KHND 16:36 19:05 2.45 hrs 2.17 hrs 397.38 nm 40.40 gal 16.48 gal/hr 0.10 gal/nm 16992 msl 182 kts
Tue, Aug 17, 2010     21:00 21:00 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Aug 17, 2010     20:26 20:27 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Aug 13, 2010 O69 KCCR 00:28 00:58 0.5 hrs 0.27 hrs 37.91 nm 5.20 gal 10.37 gal/hr 0.14 gal/nm 2556 msl 141 kts
Thu, Aug 12, 2010 KCCR O69 21:45 22:19 0.55 hrs 0.28 hrs 38.70 nm 5.60 gal 10.15 gal/hr 0.14 gal/nm 2377 msl 136 kts
Wed, Aug 4, 2010 KCCR KCCR 19:30 20:47 1.27 hrs 0.96 hrs 123.31 nm 17.30 gal 13.64 gal/hr 0.14 gal/nm 3993 msl 128 kts
Sat, Jul 31, 2010 KCCR KCCR 01:08 01:08 0 hrs 0.00 hrs 0.00 nm 33.40 gal 20040.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Jul 30, 2010 KCCR KCCR 17:22 19:05 1.7 hrs 1.08 hrs 156.23 nm 22.20 gal 13.05 gal/hr 0.14 gal/nm 4928 msl 144 kts
Tue, Jul 27, 2010 KCCR KCCR 22:28 01:08 2.65 hrs 1.68 hrs 267.19 nm 33.40 gal 12.60 gal/hr 0.13 gal/nm 6095 msl 158 kts
Tue, Jul 27, 2010 KCCR KCCR 21:42 21:46 0.05 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Jul 18, 2010 KRHV KCCR 03:39 04:16 0.6 hrs 0.33 hrs 47.04 nm 7.10 gal 11.80 gal/hr 0.15 gal/nm 3482 msl 140 kts
Sat, Jul 17, 2010 KCCR KRHV 22:21 23:21 0.99 hrs 0.76 hrs 117.74 nm 14.00 gal 14.21 gal/hr 0.12 gal/nm 5509 msl 154 kts
Fri, Jul 16, 2010 O56 KCCR 15:37 16:02 0.4 hrs 0.23 hrs 31.77 nm 4.50 gal 11.20 gal/hr 0.14 gal/nm 2435 msl 140 kts
Thu, Jul 15, 2010 KCCR O56 23:16 01:30 2.2 hrs 1.16 hrs 160.91 nm 23.90 gal 10.86 gal/hr 0.15 gal/nm 6076 msl 138 kts
Tue, Jul 13, 2010 KCCR KCCR 21:28 22:58 1.49 hrs 0.88 hrs 120.99 nm 17.70 gal 11.92 gal/hr 0.15 gal/nm 5036 msl 136 kts
Fri, Jul 9, 2010 KCCR KCCR 17:32 18:50 1.27 hrs 0.92 hrs 107.05 nm 14.30 gal 11.27 gal/hr 0.13 gal/nm 3508 msl 116 kts
Fri, Jul 2, 2010     19:51 19:51 0 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Jul 2, 2010 KCCR KCCR 19:48 21:43 1.9 hrs 1.50 hrs 181.84 nm 22.50 gal 11.83 gal/hr 0.12 gal/nm 6106 msl 121 kts
Wed, Jun 23, 2010     19:47 19:51 0.07 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Jun 22, 2010 KCCR KCCR 21:55 23:02 1.12 hrs 0.81 hrs 93.07 nm 12.30 gal 11.00 gal/hr 0.13 gal/nm 2476 msl 115 kts
Wed, Jun 16, 2010 O56 KCCR 20:16 20:40 0.39 hrs 0.22 hrs 28.80 nm 4.20 gal 10.91 gal/hr 0.15 gal/nm 2364 msl 132 kts
Tue, Jun 15, 2010 KCCR O56 00:55 01:28 0.52 hrs 0.25 hrs 0.00 nm 4.90 gal 9.45 gal/hr 0.00 gal/nm 2553 msl 0 kts
Mon, Jun 7, 2010     19:57 20:00 0.05 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, May 21, 2010     06:49 06:49 0 hrs 0.00 hrs 0.00 nm 0.10 gal 60.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Dec 7, 2008 KCCR KCCR 22:33 00:14 1.68 hrs 0.89 hrs 105.60 nm 14.00 gal 8.36 gal/hr 0.13 gal/nm 2956 msl 119 kts
Sat, Nov 29, 2008 KCCR KCCR 18:40 19:56 1.26 hrs 0.93 hrs 109.46 nm 12.30 gal 9.79 gal/hr 0.11 gal/nm 5266 msl 118 kts
Fri, Nov 28, 2008 KCCR KCCR 18:35 18:35 0 hrs 0.00 hrs 0.00 nm 12.80 gal 7680.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Nov 23, 2008 KCCR KCCR 17:30 18:35 1.08 hrs 0.84 hrs 104.92 nm 12.80 gal 11.89 gal/hr 0.12 gal/nm 2891 msl 124 kts
Sun, Nov 16, 2008 KCIC KCCR 21:36 23:28 1.86 hrs 1.21 hrs 183.07 nm 22.90 gal 12.30 gal/hr 0.13 gal/nm 6851 msl 151 kts
Sun, Nov 16, 2008 KCCR KCIC 19:27 21:14 1.77 hrs 1.00 hrs 161.04 nm 19.80 gal 11.21 gal/hr 0.12 gal/nm 6815 msl 160 kts
