Latest Flight | Flight Log | Engine Trends | Login | Join CirrusReports.com!
Date Range From To
Export:
Flight Log - N847C - Click on row to view flight. Click on header to sort.
Date Origin Dest Depart Arrive Hobbs Flight Time Flight Distance Fuel Fuel/hr Fuel/nm Altitude Speed
Fri, May 4, 2012 KPWK KPWK 11:24 12:56 1.49 hrs 1.20 hrs 156.81 nm 18.88 gal 12.67 gal/hr 0.12 gal/nm 5029 msl 128 kts
Fri, Apr 6, 2012 KXVG KPWK 17:51 20:16 2.33 hrs 2.21 hrs 409.25 nm 41.36 gal 17.74 gal/hr 0.10 gal/nm 11519 msl 178 kts
Fri, Apr 6, 2012 KXVG KXVG 09:48 10:29 0.66 hrs 0.45 hrs 55.22 nm 7.08 gal 10.68 gal/hr 0.13 gal/nm 2390 msl 118 kts
Thu, Apr 5, 2012 KPWK KXVG 17:51 20:23 2.46 hrs 2.25 hrs 400.20 nm 40.67 gal 16.52 gal/hr 0.10 gal/nm 6045 msl 172 kts
Sat, Aug 27, 2011 KPWK KSPW 08:50 11:24 2.56 hrs 2.17 hrs 363.82 nm 43.63 gal 17.03 gal/hr 0.12 gal/nm 6026 msl 167 kts
Fri, Aug 26, 2011 KPWK KPWK 08:34 10:56 2.34 hrs 1.85 hrs 265.49 nm 32.23 gal 13.77 gal/hr 0.12 gal/nm 5010 msl 141 kts
Thu, Aug 25, 2011 KPWK KPWK 09:08 11:52 2.65 hrs 2.00 hrs 269.73 nm 34.00 gal 12.83 gal/hr 0.13 gal/nm 3883 msl 131 kts
Mon, Aug 22, 2011 KPWK KPWK 13:57 15:43 1.74 hrs 1.15 hrs 162.07 nm 19.82 gal 11.37 gal/hr 0.12 gal/nm 3217 msl 137 kts
Sun, Apr 3, 2011 M48 KPWK 13:28 15:27 1.92 hrs 1.81 hrs 378.35 nm 35.22 gal 18.35 gal/hr 0.09 gal/nm 11053 msl 204 kts
Sun, Apr 3, 2011 KGTU M48 10:10 12:54 2.64 hrs 2.50 hrs 505.27 nm 48.41 gal 18.36 gal/hr 0.10 gal/nm 11018 msl 195 kts
Sat, Apr 2, 2011 52F KGTU 15:52 17:02 1.12 hrs 0.98 hrs 150.73 nm 16.27 gal 14.53 gal/hr 0.11 gal/nm 10509 msl 147 kts
Sat, Apr 2, 2011 E38 52F 10:24 12:36 2.14 hrs 2.01 hrs 381.38 nm 38.65 gal 18.05 gal/hr 0.10 gal/nm 11017 msl 186 kts
Sat, Apr 2, 2011 3E3 E38 09:13 09:56 0.69 hrs 0.52 hrs 88.44 nm 10.41 gal 15.06 gal/hr 0.12 gal/nm 11793 msl 164 kts
Thu, Mar 31, 2011 KGTU 3E3 13:26 15:53 2.37 hrs 2.14 hrs 349.85 nm 40.27 gal 17.03 gal/hr 0.12 gal/nm 10019 msl 159 kts
Wed, Mar 30, 2011 7M2 KGTU 15:11 17:58 2.67 hrs 2.42 hrs 428.21 nm 46.88 gal 17.59 gal/hr 0.11 gal/nm 6009 msl 170 kts
Wed, Mar 30, 2011 KPWK 7M2 10:57 14:53 2.84 hrs 2.58 hrs 466.78 nm 51.20 gal 18.01 gal/hr 0.11 gal/nm 10025 msl 176 kts
Sun, Mar 27, 2011 KMSN KPWK 13:45 14:47 1.01 hrs 0.66 hrs 98.69 nm 11.28 gal 11.18 gal/hr 0.11 gal/nm 3732 msl 145 kts
Sun, Mar 27, 2011 KPWK KMSN 10:36 11:41 1.06 hrs 0.65 hrs 100.00 nm 12.40 gal 11.73 gal/hr 0.12 gal/nm 6016 msl 149 kts
Sat, Mar 26, 2011 KPWK KPWK 08:39 10:56 2.21 hrs 1.55 hrs 219.42 nm 28.65 gal 12.99 gal/hr 0.13 gal/nm 5009 msl 137 kts
Tue, Mar 15, 2011 KPWK KPWK 13:54 15:57 1.96 hrs 1.33 hrs 191.22 nm 23.74 gal 12.10 gal/hr 0.12 gal/nm 5432 msl 138 kts
Tue, Mar 15, 2011 KPWK KPWK 08:31 09:50 1.25 hrs 0.80 hrs 100.22 nm 13.93 gal 11.16 gal/hr 0.14 gal/nm 4118 msl 116 kts
Mon, Mar 14, 2011 KPWK KPWK 16:48 17:54 1.07 hrs 0.61 hrs 90.13 nm 13.59 gal 12.70 gal/hr 0.15 gal/nm 4245 msl 144 kts
Fri, Mar 11, 2011 7D2 KPWK 15:38 17:24 1.72 hrs 1.45 hrs 236.78 nm 28.61 gal 16.68 gal/hr 0.12 gal/nm 6508 msl 159 kts
Fri, Mar 11, 2011 KARB 7D2 14:30 14:58 0.45 hrs 0.26 hrs 38.75 nm 5.22 gal 11.69 gal/hr 0.13 gal/nm 2571 msl 144 kts
Fri, Mar 11, 2011 KPWK KARB 11:33 12:56 1.34 hrs 1.16 hrs 208.86 nm 24.95 gal 18.60 gal/hr 0.12 gal/nm 5557 msl 175 kts
Fri, Mar 11, 2011 KPWK KPWK 08:12 10:36 2.27 hrs 1.62 hrs 218.97 nm 27.79 gal 12.23 gal/hr 0.13 gal/nm 5009 msl 128 kts
Sun, Mar 6, 2011 KMSN KPWK 17:18 18:46 1.42 hrs 1.05 hrs 150.96 nm 18.80 gal 13.26 gal/hr 0.12 gal/nm 5195 msl 140 kts
Sun, Mar 6, 2011 KPWK KMSN 15:16 16:40 1.38 hrs 0.77 hrs 121.05 nm 15.63 gal 11.33 gal/hr 0.13 gal/nm 6140 msl 156 kts
Sun, Mar 6, 2011 KPWK KPWK 12:00 13:28 1.42 hrs 0.85 hrs 122.29 nm 15.57 gal 10.94 gal/hr 0.13 gal/nm 3741 msl 137 kts
Thu, Mar 3, 2011 KPWK KPWK 09:20 11:17 1.89 hrs 1.13 hrs 170.38 nm 23.36 gal 12.35 gal/hr 0.14 gal/nm 6167 msl 144 kts
Sun, Feb 27, 2011 KPWK KPWK 10:57 11:37 0.68 hrs 0.23 hrs 23.83 nm 4.69 gal 6.94 gal/hr 0.20 gal/nm 1816 msl 103 kts
Fri, Feb 25, 2011 0M3 KPWK 13:11 16:01 2.78 hrs 2.58 hrs 434.53 nm 51.79 gal 18.61 gal/hr 0.12 gal/nm 12011 msl 165 kts
Fri, Feb 25, 2011 KAHN 0M3 10:40 12:45 2 hrs 1.78 hrs 251.30 nm 35.76 gal 17.91 gal/hr 0.14 gal/nm 12127 msl 135 kts
Thu, Feb 24, 2011 KDED KAHN 15:21 17:46 2.31 hrs 2.14 hrs 387.50 nm 40.42 gal 17.50 gal/hr 0.10 gal/nm 11005 msl 173 kts
Thu, Feb 24, 2011 KFMY KDED 11:49 12:59 1.1 hrs 0.91 hrs 166.78 nm 22.24 gal 20.16 gal/hr 0.13 gal/nm 11011 msl 172 kts
Wed, Feb 23, 2011 KFXE KFMY 21:14 22:16 0.98 hrs 0.60 hrs 103.87 nm 14.18 gal 14.42 gal/hr 0.14 gal/nm 8011 msl 165 kts
Wed, Feb 23, 2011 KMTH KFXE 15:00 16:03 1.01 hrs 0.85 hrs 131.04 nm 19.94 gal 19.81 gal/hr 0.15 gal/nm 11511 msl 149 kts
Wed, Feb 23, 2011 KMTH KMTH 14:17 14:41 0.39 hrs 0.23 hrs 29.19 nm 4.35 gal 11.16 gal/hr 0.15 gal/nm 1117 msl 120 kts
Wed, Feb 23, 2011 KFMY KMTH 08:03 09:06 1.01 hrs 0.77 hrs 142.30 nm 17.56 gal 17.42 gal/hr 0.12 gal/nm 9010 msl 174 kts
Sun, Feb 20, 2011 KFXE KFMY 10:29 11:35 1.05 hrs 0.76 hrs 138.13 nm 16.45 gal 15.67 gal/hr 0.12 gal/nm 6008 msl 173 kts
Sat, Feb 19, 2011 KISM KFXE 12:39 14:03 1.35 hrs 1.02 hrs 182.85 nm 19.80 gal 14.70 gal/hr 0.11 gal/nm 8008 msl 174 kts
Tue, Feb 15, 2011 KCZL KISM 15:31 18:08 2.52 hrs 2.37 hrs 416.18 nm 42.97 gal 17.05 gal/hr 0.10 gal/nm 9511 msl 169 kts
Tue, Feb 15, 2011 KPWK KCZL 11:03 14:11 3.03 hrs 2.78 hrs 482.80 nm 50.27 gal 16.61 gal/hr 0.10 gal/nm 11081 msl 168 kts
Tue, Jan 25, 2011 KBRL KPWK 11:34 12:58 1.37 hrs 1.04 hrs 190.69 nm 21.45 gal 15.71 gal/hr 0.11 gal/nm 7009 msl 179 kts
Tue, Jan 25, 2011 KPWK KBRL 09:45 11:18 1.51 hrs 1.21 hrs 195.66 nm 24.77 gal 16.39 gal/hr 0.13 gal/nm 12157 msl 159 kts
Sun, Jan 16, 2011 KBRL KPWK 16:27 17:41 1.18 hrs 0.99 hrs 169.87 nm 18.69 gal 15.86 gal/hr 0.11 gal/nm 3708 msl 166 kts
Sun, Jan 16, 2011 KIOW KBRL 15:32 16:11 0.64 hrs 0.38 hrs 57.60 nm 11.42 gal 17.99 gal/hr 0.20 gal/nm 3507 msl 148 kts
Sun, Jan 16, 2011 KBRL KIOW 10:21 11:04 0.69 hrs 0.43 hrs 68.18 nm 12.27 gal 17.79 gal/hr 0.18 gal/nm 3768 msl 151 kts
Fri, Jan 14, 2011 KPWK KBRL 19:28 20:55 1.42 hrs 1.18 hrs 170.29 nm 21.96 gal 15.50 gal/hr 0.13 gal/nm 6036 msl 141 kts
Sat, Nov 27, 2010 KPWK KPWK 10:11 11:42 1.45 hrs 1.03 hrs 130.57 nm 16.69 gal 11.51 gal/hr 0.13 gal/nm 4804 msl 122 kts
Wed, Nov 24, 2010 KDVN KPWK 16:16 17:42 1.39 hrs 0.98 hrs 141.65 nm 19.01 gal 13.68 gal/hr 0.13 gal/nm 3522 msl 142 kts
Wed, Nov 24, 2010 KPWK KDVN 12:17 14:29 2.15 hrs 1.21 hrs 172.79 nm 25.12 gal 11.68 gal/hr 0.15 gal/nm 6120 msl 140 kts
Fri, Nov 19, 2010 KDLH KPWK 16:31 18:35 1.99 hrs 1.74 hrs 360.54 nm 33.85 gal 17.05 gal/hr 0.09 gal/nm 11056 msl 200 kts
Fri, Nov 19, 2010 KDLH KDLH 15:57 16:00 0.05 hrs 0.00 hrs 0.00 nm 0.16 gal 3.24 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Nov 19, 2010 8MN8 KDLH 15:07 15:20 0.21 hrs 0.17 hrs 34.35 nm 2.22 gal 10.68 gal/hr 0.06 gal/nm 7502 msl 191 kts
Thu, Nov 18, 2010 KPWK KDLH 20:35 22:49 2.2 hrs 2.02 hrs 345.01 nm 35.62 gal 16.19 gal/hr 0.10 gal/nm 6016 msl 168 kts
Tue, Nov 16, 2010 KPWK IL05 18:40 19:39 0.97 hrs 0.25 hrs 39.31 nm 8.67 gal 8.91 gal/hr 0.22 gal/nm 3044 msl 157 kts
Tue, Nov 16, 2010 KPWK KPWK 18:21 18:24 0.06 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Nov 16, 2010 KPWK KPWK 17:39 17:43 0.07 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Nov 16, 2010     16:26 16:27 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Nov 16, 2010     13:54 13:56 0.03 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Nov 16, 2010 KPWK KPWK 11:11 13:35 2.32 hrs 1.53 hrs 229.55 nm 32.55 gal 14.06 gal/hr 0.14 gal/nm 12508 msl 144 kts
Tue, Nov 16, 2010 KPWK KPWK 10:34 10:36 0.03 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Nov 16, 2010     09:36 09:36 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Nov 15, 2010     14:46 15:46 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Nov 15, 2010 KLOU KPWK 14:01 15:45 1.69 hrs 1.47 hrs 267.90 nm 26.64 gal 15.76 gal/hr 0.10 gal/nm 12022 msl 179 kts
Mon, Nov 15, 2010 KPWK KLOU 09:33 12:26 1.83 hrs 1.56 hrs 261.26 nm 32.96 gal 17.99 gal/hr 0.13 gal/nm 13632 msl 162 kts
Sat, Nov 13, 2010     09:19 09:19 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Nov 13, 2010 KPWK KPWK 08:28 10:28 1.95 hrs 1.45 hrs 201.11 nm 21.21 gal 10.89 gal/hr 0.11 gal/nm 4509 msl 133 kts
Wed, Nov 10, 2010 KPWK KPWK 10:26 12:36 2.09 hrs 1.65 hrs 245.95 nm 29.15 gal 13.95 gal/hr 0.12 gal/nm 3554 msl 145 kts
Wed, Nov 10, 2010 KPWK KPWK 10:20 10:21 0.02 hrs 0.00 hrs 0.00 nm 0.01 gal 0.66 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Nov 10, 2010 KPWK KPWK 09:20 09:26 0.09 hrs 0.00 hrs 0.00 nm 0.25 gal 2.87 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Nov 10, 2010     08:14 09:15 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Nov 9, 2010 KMSN KPWK 20:38 21:35 0.93 hrs 0.60 hrs 91.58 nm 12.45 gal 13.41 gal/hr 0.14 gal/nm 5562 msl 149 kts
Tue, Nov 9, 2010 KPWK KMSN 16:52 17:51 0.95 hrs 0.57 hrs 95.11 nm 12.54 gal 13.17 gal/hr 0.13 gal/nm 4710 msl 160 kts
Tue, Nov 9, 2010 KPWK KPWK 11:07 12:39 1.49 hrs 0.95 hrs 124.35 nm 18.91 gal 12.69 gal/hr 0.15 gal/nm 2999 msl 128 kts
Tue, Nov 9, 2010 KPWK KPWK 10:48 10:50 0.03 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Nov 7, 2010 KBNA KPWK 15:32 18:29 2.85 hrs 2.48 hrs 409.79 nm 48.08 gal 16.85 gal/hr 0.12 gal/nm 10033 msl 160 kts
Sun, Nov 7, 2010 KBNA KBNA 15:23 15:24 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Nov 6, 2010 KPWK KBNA 06:56 09:10 2.16 hrs 1.87 hrs 400.73 nm 36.70 gal 17.02 gal/hr 0.09 gal/nm 11044 msl 207 kts
Sat, Nov 6, 2010     06:28 06:28 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Nov 5, 2010 KPWK KPWK 13:16 13:18 0.03 hrs 0.00 hrs 0.00 nm 0.12 gal 4.18 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Nov 5, 2010     12:26 12:27 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Nov 4, 2010     08:44 08:45 0.02 hrs 0.00 hrs 0.00 nm 0.13 gal 6.74 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Nov 4, 2010     08:40 08:41 0.02 hrs 0.00 hrs 0.00 nm 0.10 gal 5.72 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Nov 4, 2010 KPWK KPWK 08:35 08:37 0.03 hrs 0.00 hrs 0.00 nm 0.12 gal 4.38 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Nov 4, 2010 KPWK KPWK 08:25 08:26 0.03 hrs 0.00 hrs 0.00 nm 0.14 gal 5.46 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Nov 3, 2010     13:31 13:35 0.06 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Nov 3, 2010     13:27 13:29 0.03 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Nov 3, 2010 KPWK KPWK 12:20 12:23 0.05 hrs 0.00 hrs 0.00 nm 0.24 gal 5.01 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Nov 3, 2010     12:15 12:15 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Nov 3, 2010     11:00 11:03 0.05 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Nov 3, 2010     10:44 10:44 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Nov 3, 2010     10:43 10:43 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Nov 3, 2010 KPWK KPWK 10:33 11:57 1.42 hrs 0.94 hrs 126.69 nm 15.34 gal 10.82 gal/hr 0.12 gal/nm 3139 msl 132 kts
Tue, Nov 2, 2010     14:47 14:47 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Oct 30, 2010 KMSN KPWK 14:09 15:01 0.82 hrs 0.57 hrs 101.19 nm 11.03 gal 13.40 gal/hr 0.11 gal/nm 5138 msl 172 kts
Sat, Oct 30, 2010 KPWK KMSN 11:22 12:53 1.46 hrs 1.10 hrs 148.39 nm 20.14 gal 13.78 gal/hr 0.14 gal/nm 4014 msl 131 kts
Sat, Oct 30, 2010     11:12 11:12 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Oct 27, 2010     07:41 07:41 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Oct 22, 2010 KPWK KPWK 11:23 11:29 0.11 hrs 0.00 hrs 0.00 nm 0.65 gal 5.76 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Oct 22, 2010 KPWK KPWK 11:13 11:15 0.03 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Oct 22, 2010     11:03 11:03 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Oct 22, 2010 KPWK KPWK 11:00 00:03 0.04 hrs 0.00 hrs 0.00 nm 0.07 gal 2.03 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Oct 20, 2010 KSTL KPWK 12:33 14:29 1.89 hrs 1.51 hrs 258.83 nm 27.58 gal 14.63 gal/hr 0.11 gal/nm 11004 msl 167 kts
Wed, Oct 20, 2010 KPWK KSTL 09:44 11:48 2 hrs 1.62 hrs 275.31 nm 29.67 gal 14.87 gal/hr 0.11 gal/nm 10055 msl 166 kts
Wed, Oct 20, 2010     09:27 09:27 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Oct 18, 2010 KPWK KPWK 16:15 18:18 1.98 hrs 1.41 hrs 200.75 nm 25.48 gal 12.88 gal/hr 0.13 gal/nm 5012 msl 138 kts
Mon, Oct 18, 2010 KPWK KPWK 16:10 16:11 0.03 hrs 0.00 hrs 0.00 nm 0.02 gal 0.72 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Oct 18, 2010     16:02 16:03 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Oct 18, 2010     07:44 07:44 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Oct 17, 2010 M01 KPWK 16:55 19:31 2.54 hrs 2.44 hrs 435.51 nm 49.41 gal 19.44 gal/hr 0.11 gal/nm 11529 msl 175 kts
Sun, Oct 17, 2010 KNEW M01 14:40 16:37 1.9 hrs 1.70 hrs 314.47 nm 44.76 gal 23.62 gal/hr 0.14 gal/nm 11512 msl 181 kts
Fri, Oct 15, 2010 KARA KNEW 15:45 16:45 0.96 hrs 0.72 hrs 122.91 nm 13.85 gal 14.42 gal/hr 0.11 gal/nm 3688 msl 162 kts
Fri, Oct 15, 2010 M01 KARA 12:55 14:55 1.93 hrs 1.80 hrs 357.03 nm 46.45 gal 24.11 gal/hr 0.13 gal/nm 24009 msl 190 kts
Fri, Oct 15, 2010 KPWK M01 10:12 12:28 2.19 hrs 1.99 hrs 434.84 nm 47.00 gal 21.51 gal/hr 0.11 gal/nm 24005 msl 212 kts
Wed, Oct 13, 2010 KMLI KPWK 11:55 13:08 1.16 hrs 0.84 hrs 147.00 nm 16.08 gal 13.88 gal/hr 0.11 gal/nm 9006 msl 166 kts
Wed, Oct 13, 2010 KPWK KMLI 10:05 11:19 1.2 hrs 0.81 hrs 130.65 nm 15.33 gal 12.81 gal/hr 0.12 gal/nm 10026 msl 157 kts
Sat, Oct 9, 2010 KPWK KPWK 13:44 15:31 1.7 hrs 1.01 hrs 137.30 nm 18.04 gal 10.64 gal/hr 0.13 gal/nm 3372 msl 130 kts
Fri, Oct 8, 2010 KAVL KPWK 16:44 20:13 3.37 hrs 3.01 hrs 511.22 nm 57.43 gal 17.06 gal/hr 0.11 gal/nm 12008 msl 164 kts
Thu, Oct 7, 2010 KRDU KAVL 09:11 10:49 1.59 hrs 1.29 hrs 190.08 nm 23.73 gal 14.89 gal/hr 0.12 gal/nm 6528 msl 144 kts
Wed, Oct 6, 2010 KPWK KRDU 20:18 23:21 2.94 hrs 2.68 hrs 578.31 nm 47.95 gal 16.32 gal/hr 0.08 gal/nm 11543 msl 209 kts
Wed, Sep 29, 2010 KALO KPWK 13:28 14:57 1.43 hrs 1.16 hrs 217.83 nm 22.05 gal 15.45 gal/hr 0.10 gal/nm 11007 msl 183 kts
Wed, Sep 29, 2010 KLSE KALO 12:03 13:03 0.95 hrs 0.62 hrs 96.60 nm 13.36 gal 14.13 gal/hr 0.14 gal/nm 8046 msl 150 kts
Wed, Sep 29, 2010 KPWK KLSE 09:46 11:32 1.7 hrs 1.18 hrs 194.35 nm 23.76 gal 13.95 gal/hr 0.12 gal/nm 12003 msl 158 kts
Sun, Sep 26, 2010 KBEH KPWK 13:10 14:07 0.9 hrs 0.65 hrs 108.92 nm 11.99 gal 13.37 gal/hr 0.11 gal/nm 3743 msl 159 kts
Fri, Sep 24, 2010 KBEH KBEH 23:18 23:21 0.05 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Sep 24, 2010 KPLN KBEH 21:26 23:16 1.78 hrs 1.41 hrs 222.63 nm 26.28 gal 14.79 gal/hr 0.12 gal/nm 12131 msl 153 kts
Fri, Sep 24, 2010 KBEH KPLN 18:24 20:11 1.73 hrs 1.55 hrs 261.04 nm 27.68 gal 15.99 gal/hr 0.11 gal/nm 11010 msl 164 kts
Fri, Sep 24, 2010 KPWK KBEH 14:06 15:04 0.92 hrs 0.57 hrs 101.81 nm 10.49 gal 11.40 gal/hr 0.10 gal/nm 3504 msl 169 kts
Wed, Sep 22, 2010 KPWK KPWK 20:30 21:13 0.7 hrs 0.24 hrs 24.69 nm 4.72 gal 6.71 gal/hr 0.19 gal/nm 1687 msl 104 kts
Wed, Sep 22, 2010     20:21 20:21 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Sep 21, 2010 KSTL KPWK 13:54 15:53 1.94 hrs 1.52 hrs 290.69 nm 28.14 gal 14.52 gal/hr 0.10 gal/nm 11008 msl 187 kts
Tue, Sep 21, 2010 KPWK KSTL 09:27 11:40 2.15 hrs 1.76 hrs 268.93 nm 35.45 gal 16.51 gal/hr 0.13 gal/nm 12026 msl 149 kts
Tue, Sep 21, 2010 KPWK KPWK 09:09 09:10 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Sep 20, 2010     11:29 11:29 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Sep 19, 2010 KPWK KPWK 13:55 15:28 1.46 hrs 0.93 hrs 140.61 nm 17.86 gal 12.20 gal/hr 0.13 gal/nm 5012 msl 143 kts
Sun, Sep 19, 2010     13:45 13:45 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Sep 19, 2010     13:35 13:35 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Sep 16, 2010     14:45 14:46 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Sep 15, 2010 KMSN KPWK 12:44 13:45 0.97 hrs 0.64 hrs 99.34 nm 12.74 gal 13.11 gal/hr 0.13 gal/nm 7009 msl 153 kts
Wed, Sep 15, 2010 KMLI KMSN 11:24 12:27 1 hrs 0.69 hrs 124.26 nm 15.05 gal 15.00 gal/hr 0.12 gal/nm 11057 msl 175 kts
Wed, Sep 15, 2010 KPWK KMLI 09:43 11:06 1.35 hrs 0.92 hrs 145.09 nm 19.13 gal 14.22 gal/hr 0.13 gal/nm 8007 msl 155 kts
Wed, Sep 15, 2010 KPWK KPWK 09:27 09:28 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Sep 9, 2010 KMCD KPWK 14:08 16:18 2.09 hrs 1.82 hrs 331.04 nm 37.27 gal 17.85 gal/hr 0.11 gal/nm 12027 msl 177 kts
Thu, Sep 9, 2010 KPWK KMCD 09:25 11:48 2.3 hrs 2.05 hrs 336.33 nm 42.01 gal 18.24 gal/hr 0.12 gal/nm 11005 msl 159 kts
Thu, Sep 9, 2010 KPWK KPWK 08:41 08:43 0.04 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Sep 8, 2010     11:18 11:18 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Sep 7, 2010 KOMA KPWK 19:41 22:01 2.23 hrs 1.85 hrs 376.87 nm 36.00 gal 16.12 gal/hr 0.10 gal/nm 15004 msl 200 kts
Tue, Sep 7, 2010 KOMA KOMA 19:36 19:36 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Sep 7, 2010     19:35 19:35 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Sep 7, 2010 KASE KOMA 10:46 14:00 3.14 hrs 2.66 hrs 573.30 nm 48.81 gal 15.55 gal/hr 0.09 gal/nm 17028 msl 212 kts
Tue, Sep 7, 2010     10:42 10:42 0.01 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Sep 3, 2010 KOMA KASE 11:08 14:42 3.44 hrs 3.18 hrs 540.31 nm 57.80 gal 16.82 gal/hr 0.11 gal/nm 18009 msl 165 kts
