Latest Flight | Flight Log | Engine Trends | Login | Join CirrusReports.com!
Date Range From To
Export:
Flight Log - SP-SMK - Click on row to view flight. Click on header to sort.
Date Origin Dest Depart Arrive Hobbs Flight Time Flight Distance Fuel Fuel/hr Fuel/nm Altitude Speed
Mon, May 21, 2012 EPBY EPBY 13:11 13:11 0 hrs 0.00 hrs 0.00 nm 0.60 gal 360.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, May 21, 2012 EPBY EPBY 13:11 13:11 0 hrs 0.00 hrs 0.00 nm 0.60 gal 360.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, May 20, 2012 EPBY EPBY 13:45 13:45 0 hrs 0.00 hrs 0.00 nm 13.10 gal 7860.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, May 20, 2012 EPBY EPBY 12:56 13:11 0.25 hrs 0.00 hrs 0.00 nm 0.60 gal 2.38 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, May 20, 2012 EPBY EPBY 12:41 12:41 0 hrs 0.00 hrs 0.00 nm 16.20 gal 9720.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, May 20, 2012 EPKO EPBY 11:26 12:41 1.24 hrs 1.02 hrs 132.18 nm 16.20 gal 13.12 gal/hr 0.12 gal/nm 2189 msl 130 kts
Sun, May 20, 2012 EPBY EPKO 07:05 08:28 1.37 hrs 1.25 hrs 176.39 nm 21.20 gal 15.49 gal/hr 0.12 gal/nm 2958 msl 141 kts
Sat, May 19, 2012 EPKO EPBY 12:48 13:45 0.95 hrs 0.78 hrs 110.31 nm 13.10 gal 13.77 gal/hr 0.12 gal/nm 5053 msl 142 kts
Sat, May 19, 2012 EPKO EPKO 07:03 07:28 0.42 hrs 0.32 hrs 46.84 nm 6.60 gal 15.78 gal/hr 0.14 gal/nm 1974 msl 148 kts
Sat, May 19, 2012 EPBY EPKO 04:49 05:49 1 hrs 0.83 hrs 119.03 nm 13.00 gal 12.98 gal/hr 0.11 gal/nm 2899 msl 143 kts
Sat, May 19, 2012 EPBY EPBY 04:33 04:44 0.19 hrs 0.00 hrs 0.00 nm 0.50 gal 2.70 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, May 15, 2012 EPBY EPBY 15:12 15:24 0.2 hrs 0.00 hrs 0.00 nm 0.50 gal 2.48 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, May 15, 2012 EPWR EPBY 13:10 14:25 1.25 hrs 1.04 hrs 161.10 nm 18.60 gal 14.86 gal/hr 0.12 gal/nm 9090 msl 154 kts
Tue, May 15, 2012 EPBY EPWR 05:41 07:02 1.34 hrs 0.90 hrs 136.36 nm 17.10 gal 12.81 gal/hr 0.13 gal/nm 9007 msl 151 kts
Mon, May 14, 2012     06:03 06:16 0.22 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, May 8, 2012 EPBY EPBY 12:31 12:45 0.24 hrs 0.00 hrs 0.00 nm 0.60 gal 2.55 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, May 3, 2012 EPKO EPBY 09:19 10:25 1.1 hrs 0.91 hrs 124.77 nm 14.70 gal 13.34 gal/hr 0.12 gal/nm 2190 msl 137 kts
Thu, May 3, 2012 EPPO EPKO 06:40 07:30 0.82 hrs 0.70 hrs 103.43 nm 11.80 gal 14.42 gal/hr 0.11 gal/nm 2150 msl 147 kts
Thu, May 3, 2012 EPBY EPPO 05:52 06:38 0.77 hrs 0.64 hrs 84.28 nm 10.80 gal 14.06 gal/hr 0.13 gal/nm 2134 msl 131 kts
Thu, May 3, 2012     05:49 05:50 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, May 1, 2012 EPBY EPBY 05:51 07:00 1.15 hrs 1.01 hrs 130.29 nm 17.20 gal 14.93 gal/hr 0.13 gal/nm 1895 msl 129 kts
Tue, May 1, 2012     05:48 05:49 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Apr 29, 2012 EPKO EPBY 12:34 13:50 1.27 hrs 1.03 hrs 137.57 nm 15.90 gal 12.54 gal/hr 0.12 gal/nm 2329 msl 133 kts
Sun, Apr 29, 2012 EPBY EPKO 07:28 08:47 1.3 hrs 1.16 hrs 163.44 nm 20.50 gal 15.75 gal/hr 0.13 gal/nm 3041 msl 141 kts
Sun, Apr 29, 2012 EPBY EPBY 07:24 07:26 0.04 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Apr 29, 2012 EPBY EPBY 06:54 06:54 0 hrs 0.00 hrs 0.00 nm 0.40 gal 240.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Apr 28, 2012 EPBY EPBY 07:03 08:14 1.19 hrs 1.03 hrs 138.01 nm 17.10 gal 14.43 gal/hr 0.12 gal/nm 2845 msl 134 kts
Sat, Apr 28, 2012 EPBY EPBY 06:44 06:54 0.15 hrs 0.00 hrs 0.00 nm 0.40 gal 2.64 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Apr 11, 2012     07:13 07:22 0.15 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Apr 11, 2012     06:25 07:02 0.62 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Mar 25, 2012 EPBY EPBY 12:57 13:09 0.2 hrs 0.00 hrs 0.00 nm 0.50 gal 2.48 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Mar 25, 2012 EPPR EPBY 12:08 12:45 0.62 hrs 0.48 hrs 76.75 nm 8.20 gal 13.26 gal/hr 0.11 gal/nm 5287 msl 158 kts
Sun, Mar 25, 2012 EPPR EPPR 09:04 10:27 1.39 hrs 1.28 hrs 192.07 nm 19.90 gal 14.37 gal/hr 0.10 gal/nm 2711 msl 149 kts
Sun, Mar 25, 2012 EPBY EPPR 07:53 08:33 0.65 hrs 0.48 hrs 62.40 nm 8.00 gal 12.28 gal/hr 0.13 gal/nm 1852 msl 129 kts
Sun, Mar 25, 2012 EPBY EPBY 07:31 07:44 0.22 hrs 0.00 hrs 0.00 nm 0.60 gal 2.75 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Mar 22, 2012 EPBY EPBY 15:56 16:08 0.2 hrs 0.00 hrs 0.00 nm 0.50 gal 2.48 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Mar 22, 2012 EPBA EPBY 13:48 15:34 1.75 hrs 1.55 hrs 244.41 nm 26.60 gal 15.19 gal/hr 0.11 gal/nm 8506 msl 157 kts
Thu, Mar 22, 2012 EPBY EPBA 09:00 10:47 1.79 hrs 1.58 hrs 253.92 nm 25.10 gal 14.06 gal/hr 0.10 gal/nm 5050 msl 161 kts
Thu, Mar 22, 2012 EPBY EPBY 08:44 08:51 0.12 hrs 0.00 hrs 0.00 nm 0.30 gal 2.54 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Mar 21, 2012     13:49 13:50 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Mar 18, 2012 EPBY EPBY 16:40 16:40 0 hrs 0.00 hrs 0.00 nm 8.50 gal 5100.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Mar 18, 2012 EPBY EPBY 13:56 14:03 0.12 hrs 0.00 hrs 0.00 nm 0.20 gal 1.69 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Mar 18, 2012 EPBY EPBY 13:37 13:45 0.14 hrs 0.00 hrs 0.00 nm 0.40 gal 2.96 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Mar 17, 2012 EPBY EPBY 16:40 16:40 0 hrs 0.00 hrs 0.00 nm 8.50 gal 5100.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Mar 16, 2012 EPPO EPBY 16:02 16:40 0.64 hrs 0.48 hrs 73.95 nm 8.50 gal 13.39 gal/hr 0.11 gal/nm 2905 msl 152 kts
Fri, Mar 16, 2012 EPBY EPPO 14:49 15:42 0.89 hrs 0.68 hrs 86.54 nm 12.40 gal 14.01 gal/hr 0.14 gal/nm 2846 msl 128 kts
Fri, Mar 16, 2012 EPBY EPBY 14:24 14:38 0.24 hrs 0.01 hrs 0.00 nm 0.60 gal 2.55 gal/hr 0.00 gal/nm 86 msl 0 kts
Fri, Mar 9, 2012 EPBY EPBY 13:45 13:58 0.22 hrs 0.04 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm -315 msl 0 kts
Mon, Mar 5, 2012     07:05 07:06 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Mar 4, 2012 EPBY EPBY 15:12 15:26 0.24 hrs 0.00 hrs 0.00 nm 0.50 gal 2.13 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Mar 4, 2012 EPPO EPBY 13:50 14:32 0.7 hrs 0.58 hrs 0.00 nm 9.50 gal 13.54 gal/hr 0.00 gal/nm 2660 msl 0 kts
Sun, Mar 4, 2012 EPBY EPPO 12:00 12:51 0.85 hrs 0.64 hrs 84.60 nm 10.10 gal 11.86 gal/hr 0.12 gal/nm 2648 msl 132 kts
Sun, Mar 4, 2012 EPBY EPBY 11:42 11:55 0.2 hrs 0.00 hrs 0.00 nm 0.60 gal 2.98 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Feb 3, 2012 EPBY EPBY 11:22 11:22 0 hrs 0.00 hrs 0.00 nm 0.90 gal 540.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Feb 3, 2012 EPBY EPBY 11:06 11:22 0.25 hrs 0.00 hrs 0.00 nm 0.90 gal 3.58 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Jan 18, 2012 EPBY EPBY 11:35 11:38 0.05 hrs 0.02 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm -37 msl 0 kts
Wed, Jan 18, 2012     10:09 10:09 0 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Jan 18, 2012     10:09 10:09 0 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Jan 18, 2012     10:08 10:09 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Jan 3, 2012 EPBY EPBY 09:10 09:24 0.2 hrs 0.00 hrs 0.00 nm 0.70 gal 3.47 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Dec 2, 2011 EPBY EPBY 11:16 12:37 1.35 hrs 0.68 hrs 91.70 nm 12.90 gal 9.54 gal/hr 0.14 gal/nm 4518 msl 136 kts
Tue, Nov 29, 2011 EPBY EPBY 07:14 07:31 0.29 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Nov 26, 2011 EPBY EPBY 11:57 13:35 1.62 hrs 0.13 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 30 msl 0 kts
Fri, Nov 25, 2011     08:36 08:38 0.04 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Nov 22, 2011     08:46 09:02 0.27 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Nov 18, 2011 EPBY EPBY 09:57 10:35 0.64 hrs 0.00 hrs 0.00 nm 2.10 gal 3.31 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Nov 18, 2011 EPBY EPBY 09:22 09:24 0.04 hrs 0.00 hrs 0.00 nm 0.10 gal 2.86 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Nov 16, 2011 EPBY EPBY 14:47 15:03 0.25 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Nov 14, 2011 EPBY EPBY 07:28 09:32 2.05 hrs 0.16 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 17936 msl 0 kts
Thu, Nov 10, 2011     11:18 11:20 0.04 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Nov 7, 2011 EPBY EPBY 07:41 08:05 0.39 hrs 0.00 hrs 0.00 nm 1.90 gal 4.94 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Oct 22, 2011 EPBY EPBY 13:31 13:45 0.24 hrs 0.00 hrs 0.00 nm 0.60 gal 2.55 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Oct 22, 2011 EPBY EPBY 12:20 13:15 0.92 hrs 0.83 hrs 105.65 nm 13.60 gal 14.81 gal/hr 0.13 gal/nm 2607 msl 126 kts
Sat, Oct 22, 2011 EPKO EPBY 11:29 12:15 0.77 hrs 0.69 hrs 91.22 nm 10.00 gal 13.02 gal/hr 0.11 gal/nm 1647 msl 131 kts
Sat, Oct 22, 2011 EPBY EPKO 07:34 08:22 0.8 hrs 0.73 hrs 107.72 nm 12.80 gal 15.97 gal/hr 0.12 gal/nm 1573 msl 148 kts
Sat, Oct 22, 2011 EPBY EPBY 06:49 07:26 0.62 hrs 0.35 hrs 0.00 nm 5.20 gal 8.41 gal/hr 0.00 gal/nm 1551 msl 0 kts
Tue, Oct 18, 2011 EPBY EPBY 08:25 08:25 0 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Oct 18, 2011     06:16 06:20 0.07 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Oct 17, 2011 EPBY EPBY 07:38 08:25 0.79 hrs 0.13 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 15656 msl 0 kts
Sat, Oct 15, 2011 EPBY EPBY 15:29 15:40 0.19 hrs 0.00 hrs 0.00 nm 0.60 gal 3.24 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Oct 15, 2011 EPBY EPBY 15:18 15:18 0 hrs 0.00 hrs 0.00 nm 13.90 gal 8340.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Oct 15, 2011 EPKO EPBY 14:16 15:18 1.04 hrs 0.88 hrs 123.81 nm 13.90 gal 13.43 gal/hr 0.11 gal/nm 1956 msl 140 kts
Sat, Oct 15, 2011 EPBY EPKO 07:50 09:57 2.12 hrs 1.73 hrs 216.79 nm 29.80 gal 14.07 gal/hr 0.14 gal/nm 2464 msl 125 kts
Sat, Oct 15, 2011 EPBY EPBY 07:31 07:31 0 hrs 0.00 hrs 0.00 nm 0.80 gal 480.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Oct 15, 2011 EPBY EPBY 07:15 07:31 0.27 hrs 0.00 hrs 0.00 nm 0.80 gal 2.98 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Oct 15, 2011     06:03 06:04 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Oct 14, 2011 EPTO EPBY 11:48 12:20 0.54 hrs 0.20 hrs 27.19 nm 4.40 gal 8.22 gal/hr 0.16 gal/nm 1809 msl 136 kts
Fri, Oct 14, 2011 EPBY EPTO 10:10 10:48 0.62 hrs 0.48 hrs 65.95 nm 7.90 gal 12.78 gal/hr 0.12 gal/nm 2074 msl 138 kts
Fri, Oct 14, 2011 EPBY EPBY 08:12 09:21 1.15 hrs 0.86 hrs 105.10 nm 14.30 gal 12.42 gal/hr 0.14 gal/nm 2712 msl 122 kts
Fri, Oct 14, 2011 EPBY EPBY 07:57 08:06 0.15 hrs 0.00 hrs 0.00 nm 0.40 gal 2.64 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Oct 13, 2011 EPBY EPBY 10:30 11:30 1 hrs 0.04 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm -19 msl 0 kts
Thu, Oct 13, 2011 EPBY EPBY 09:41 09:43 0.04 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Oct 13, 2011 EPBY EPBY 09:08 09:23 0.25 hrs 0.05 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 16 msl 0 kts
Wed, Oct 12, 2011 EPBY EPBY 11:22 11:31 0.15 hrs 0.00 hrs 0.00 nm 0.50 gal 3.30 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Oct 12, 2011 EPBY EPBY 10:56 11:20 0.4 hrs 0.00 hrs 0.00 nm 1.00 gal 2.49 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Oct 12, 2011     09:35 09:36 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Oct 12, 2011 EPBY EPBY 08:33 09:00 0.45 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Oct 12, 2011     08:31 08:32 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Oct 12, 2011 EPBY EPBY 07:53 08:10 0.29 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Oct 11, 2011 EPBY EPBY 06:16 06:37 0.35 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Oct 10, 2011 EPBY EPBY 09:48 10:41 0.87 hrs 0.03 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 321 msl 0 kts
Fri, Oct 7, 2011 EPBY EPBY 11:17 11:26 0.15 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Oct 7, 2011     10:47 10:47 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Jul 20, 2011 EPBY EPBY 12:28 12:28 0 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Jul 20, 2011 EPBY EPBY 12:25 12:28 0.05 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Jul 20, 2011 EPBY EPBY 07:36 08:16 0.67 hrs 0.03 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 581 msl 0 kts
Tue, Jul 19, 2011     08:37 08:51 0.24 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Jul 14, 2011 EPBY EPBY 12:21 12:29 0.14 hrs 0.02 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 250 msl 0 kts
Fri, Jul 8, 2011 EPBY EPBY 10:28 10:32 0.07 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Jul 8, 2011 EPBY EPBY 10:01 10:26 0.4 hrs 0.02 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 311 msl 0 kts
Wed, Jun 22, 2011 EPBY EPBY 14:49 14:58 0.15 hrs 0.01 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm -16000 msl 0 kts
Wed, Jun 22, 2011 EPBY EPBY 08:09 08:27 0.3 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Wed, Jun 22, 2011 EPBY EPBY 07:30 07:54 0.4 hrs 0.03 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 172 msl 0 kts
Tue, Jun 21, 2011 EPBY EPBY 08:34 08:51 0.29 hrs 0.02 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 233 msl 0 kts
Mon, Jun 20, 2011 EPBY EPBY 07:11 07:37 0.42 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Jun 20, 2011 EPBY EPBY 06:56 07:10 0.24 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Jun 18, 2011 EPBY EPBY 08:12 08:46 0.57 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Jun 18, 2011 EPBY EPBY 08:03 08:08 0.09 hrs 0.01 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 433 msl 0 kts
Sat, Jun 18, 2011 EPBY EPBY 07:42 08:01 0.32 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Jun 18, 2011 EPBY EPBY 07:35 07:41 0.1 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Jun 16, 2011     11:51 11:52 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Thu, Jun 16, 2011 EPBY EPBY 09:17 09:22 0.09 hrs 0.03 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 193 msl 0 kts
Mon, Jun 13, 2011 EPBY EPBY 06:56 07:12 0.27 hrs 0.01 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 82 msl 0 kts
Mon, Jun 13, 2011     05:58 05:59 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Jun 13, 2011     05:21 05:22 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Jun 12, 2011 EPBY EPBY 16:18 16:32 0.24 hrs 0.00 hrs 0.00 nm 0.60 gal 2.55 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Jun 12, 2011 EPBY EPBY 16:03 16:03 0 hrs 0.00 hrs 0.00 nm 17.40 gal 10440.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Jun 12, 2011 EPBY EPBY 15:48 15:48 0 hrs 0.00 hrs 0.00 nm 11.00 gal 6600.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Jun 12, 2011 EPKO EPBY 14:48 16:03 1.25 hrs 1.11 hrs 0.00 nm 17.40 gal 13.90 gal/hr 0.00 gal/nm 2009 msl 0 kts
Sun, Jun 12, 2011 EPPO EPKO 07:23 08:19 0.94 hrs 0.78 hrs 0.00 nm 11.50 gal 12.30 gal/hr 0.00 gal/nm 2001 msl 0 kts
Sun, Jun 12, 2011 EPBY EPPO 06:43 07:13 0.5 hrs 0.39 hrs 49.20 nm 5.80 gal 11.56 gal/hr 0.12 gal/nm 1973 msl 125 kts
Sat, Jun 11, 2011 EPKO EPBY 14:55 15:48 0.89 hrs 0.75 hrs 115.96 nm 11.00 gal 12.43 gal/hr 0.09 gal/nm 2080 msl 154 kts
Sat, Jun 11, 2011 EPBY EPBY 12:19 12:19 0 hrs 0.00 hrs 0.00 nm 0.50 gal 300.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Jun 11, 2011     08:24 08:25 0.02 hrs 0.00 hrs 0.00 nm 3.00 gal 163.64 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Jun 11, 2011 EPKO EPKO 08:09 08:23 0.24 hrs 0.19 hrs 23.33 nm 2.90 gal 12.34 gal/hr 0.12 gal/nm 1859 msl 121 kts
Sat, Jun 11, 2011 EPBY EPKO 07:14 07:59 0.75 hrs 0.68 hrs 86.66 nm 9.50 gal 12.64 gal/hr 0.11 gal/nm 2543 msl 128 kts
Sat, Jun 11, 2011 EPBY EPBY 07:11 07:11 0 hrs 0.00 hrs 0.00 nm 0.60 gal 360.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Jun 11, 2011 EPBY EPBY 07:09 07:11 0.04 hrs 0.00 hrs 0.00 nm 0.60 gal 17.14 gal/hr 0.00 gal/nm 0 msl 0 kts
Sat, Jun 11, 2011 EPBY EPBY 07:02 07:07 0.09 hrs 0.00 hrs 0.00 nm 0.30 gal 3.53 gal/hr 0.00 gal/nm 0 msl 0 kts
Fri, Jun 10, 2011 EPBY EPBY 12:06 12:19 0.22 hrs 0.00 hrs 0.00 nm 0.50 gal 2.29 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Jun 7, 2011     05:58 05:58 0 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Tue, Jun 7, 2011     05:57 05:58 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Jun 6, 2011 EPBY EPBY 17:03 17:14 0.19 hrs 0.00 hrs 0.00 nm 0.40 gal 2.16 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Jun 6, 2011     16:42 16:43 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Jun 6, 2011 EPBY EPBY 14:28 16:40 2.19 hrs 1.81 hrs 267.23 nm 30.50 gal 13.96 gal/hr 0.11 gal/nm 4251 msl 147 kts
Mon, Jun 6, 2011 EPBY EPBY 10:47 11:00 0.22 hrs 0.01 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 353 msl 0 kts
Mon, Jun 6, 2011 EPBY EPBY 06:53 06:55 0.04 hrs 0.01 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 326 msl 0 kts
Mon, Jun 6, 2011     06:52 06:53 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Mon, Jun 6, 2011     05:57 05:58 0.02 hrs 0.00 hrs 0.00 nm 0.00 gal 0.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Jun 5, 2011 EPBY EPBY 18:17 18:17 0 hrs 0.00 hrs 0.00 nm 12.80 gal 7680.00 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Jun 5, 2011 EPBY EPBY 18:14 18:25 0.19 hrs 0.00 hrs 0.00 nm 0.50 gal 2.70 gal/hr 0.00 gal/nm 0 msl 0 kts
Sun, Jun 5, 2011 EPBY EPBY 18:01 18:01 0 hrs 0.00 hrs 0.00 nm 15.30 gal 9180.00 gal/hr 0.00 gal/nm 0 msl 0 kts
